| <-- blairgowrie1938 | 1938-39 | blairgowrie&rattray1882 --> |
| Home | Away | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
| League | ||||||||||||||||||||
| Scottish Cup | R2 | 2 |
1 |
1 |
6 |
5 |
1 |
1 |
1 |
4 |
3 |
1 |
1 |
1 |
7 |
9 |
||||
| League Cup | ||||||||||||||||||||
| Europe | ||||||||||||||||||||
| Total | 2 |
1 |
1 |
6 |
5 |
1 |
1 |
1 |
4 |
3 |
1 |
1 |
1 |
7 |
9 |
|||||
| Summaries | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue type | G | W | D | L | W | D | L | F | A | |
| H | 2 | 1 | 1 | 0 | 50 % | 50 % | 0 % | 6 | 5 | |
| A | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 4 | |
| Competition | G | W | D | L | W | D | L | F | A | |
| Scottish Cup | 3 | 1 | 1 | 1 | 33 % | 33 % | 33 % | 7 | 9 | |
| Team | G | W | D | L | W | D | L | F | A | |
| Buckie Thistle | 2 | 0 | 1 | 1 | 0 % | 50 % | 50 % | 4 | 7 | |
| Dumbarton | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 3 | 2 | |
| Score | G | F | A | |||||||
| 1-4 | 1 | 1 | 4 | |||||||
| 3-2 | 1 | 3 | 2 | |||||||
| 3-3 | 1 | 3 | 3 | |||||||
| Total | 3 | 1 | 1 | 1 | 33 % | 33 % | 33 % | 7 | 9 | |
| Games played '*' after date indicates 'nominal date' |
||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
| Sat Jan 21 1939 | Scottish Cup | R1 | Blairgowrie | 3-2 | Dumbarton | |||
| Sat Feb 4 1939 | Scottish Cup | R2 | Blairgowrie | 3-3 | Buckie Thistle | |||
| Wed Feb 8 1939 | Scottish Cup | R2 r | Buckie Thistle | 4-1 | Blairgowrie | |||