<-- arthurlie1885 | 1885-86 | arthurlie1887 --> |
Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
League | ||||||||||||||||||||
Scottish Cup | R5 | 4 |
3 |
1 |
8 |
2 |
1 |
1 |
3 |
1 |
5 |
4 |
1 |
11 |
3 |
|||||
League Cup | ||||||||||||||||||||
Europe | ||||||||||||||||||||
Total | 4 |
3 |
1 |
8 |
2 |
1 |
1 |
3 |
1 |
5 |
4 |
1 |
11 |
3 |
Summaries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue type | G | W | D | L | W | D | L | F | A | |
H | 4 | 3 | 0 | 1 | 75 % | 0 % | 25 % | 8 | 2 | |
A | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 3 | 1 | |
Competition | G | W | D | L | W | D | L | F | A | |
Scottish Cup | 5 | 4 | 0 | 1 | 80 % | 0 % | 20 % | 11 | 3 | |
Team | G | W | D | L | W | D | L | F | A | |
Hurlford | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 5 | 0 | |
Olympic | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 0 | 0 | |
Queen of the South Wanderers | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 3 | 1 | |
Queens Park | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 2 | |
Woodvale | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 2 | 0 | |
Score | G | F | A | |||||||
0-0 | 1 | 0 | 0 | |||||||
1-2 | 1 | 1 | 2 | |||||||
2-0 | 1 | 2 | 0 | |||||||
3-1 | 1 | 3 | 1 | |||||||
5-0 | 1 | 5 | 0 | |||||||
Total | 5 | 4 | 0 | 1 | 80 % | 0 % | 20 % | 11 | 3 |
Games played '*' after date indicates 'nominal date' |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
Sat Sep 12 1885 * | Scottish Cup | R1 | Arthurlie | 0-0 | Olympic | W/O | ||
Sat Oct 3 1885 | Scottish Cup | R2 | Arthurlie | 2-0 | Woodvale | |||
Sat Oct 24 1885 | Scottish Cup | R3 | Arthurlie | 5-0 | Hurlford | |||
Sat Nov 14 1885 | Scottish Cup | R4 | Queen of the South Wanderers | 1-3 | Arthurlie | |||
Sat Dec 5 1885 | Scottish Cup | R5 | Arthurlie | 1-2 | Queens Park |