<-- arbroath1888 | 1888-89 | arbroath1890 --> |
Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
League | ||||||||||||||||||||
Scottish Cup | R5 | 2 |
1 |
1 |
9 |
5 |
4 |
3 |
1 |
9 |
9 |
6 |
4 |
1 |
1 |
18 |
14 |
|||
League Cup | ||||||||||||||||||||
Europe | ||||||||||||||||||||
Total | 2 |
1 |
1 |
9 |
5 |
4 |
3 |
1 |
9 |
9 |
6 |
4 |
1 |
1 |
18 |
14 |
Summaries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue type | G | W | D | L | W | D | L | F | A | |
H | 2 | 1 | 1 | 0 | 50 % | 50 % | 0 % | 9 | 5 | |
A | 4 | 3 | 0 | 1 | 75 % | 0 % | 25 % | 9 | 9 | |
Competition | G | W | D | L | W | D | L | F | A | |
Scottish Cup | 6 | 4 | 1 | 1 | 66 % | 16 % | 16 % | 18 | 14 | |
Team | G | W | D | L | W | D | L | F | A | |
Aberdeen | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 4 | 3 | |
Fair City Athletic | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 3 | 1 | |
Forfar Athletic | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 2 | 1 | |
Montrose | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 6 | 2 | |
Renton | 2 | 0 | 1 | 1 | 0 % | 50 % | 50 % | 3 | 7 | |
Score | G | F | A | |||||||
0-4 | 1 | 0 | 4 | |||||||
2-1 | 1 | 2 | 1 | |||||||
3-1 | 1 | 3 | 1 | |||||||
3-3 | 1 | 3 | 3 | |||||||
4-3 | 1 | 4 | 3 | |||||||
6-2 | 1 | 6 | 2 | |||||||
Total | 6 | 4 | 1 | 1 | 66 % | 16 % | 16 % | 18 | 14 |
Games played '*' after date indicates 'nominal date' |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
Sat Sep 1 1888 | Scottish Cup | R1 | Aberdeen | 3-4 | Arbroath | |||
Sat Sep 22 1888 | Scottish Cup | R2 | Arbroath | 6-2 | Montrose | |||
Sat Oct 13 1888 | Scottish Cup | R3 | Forfar Athletic | 1-2 | Arbroath | |||
Sat Nov 3 1888 | Scottish Cup | R4 | Fair City Athletic | 1-3 | Arbroath | |||
Sat Nov 24 1888 | Scottish Cup | R5 | Arbroath | 3-3 | Renton | |||
Sat Dec 1 1888 | Scottish Cup | R5 r | Renton | 4-0 | Arbroath |