| <-- alexandriaathletic1879 | 1879-80 | alexandriaathletic1881 --> |
| Home | Away | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
| League | ||||||||||||||||||||
| Scottish Cup | R3 | 2 |
2 |
9 |
0 |
1 |
1 |
2 |
6 |
3 |
2 |
1 |
11 |
6 |
||||||
| League Cup | ||||||||||||||||||||
| Europe | ||||||||||||||||||||
| Total | 2 |
2 |
9 |
0 |
1 |
1 |
2 |
6 |
3 |
2 |
1 |
11 |
6 |
|||||||
| Summaries | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue type | G | W | D | L | W | D | L | F | A | |
| H | 2 | 2 | 0 | 0 | 100 % | 0 % | 0 % | 9 | 0 | |
| A | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 2 | 6 | |
| Competition | G | W | D | L | W | D | L | F | A | |
| Scottish Cup | 3 | 2 | 0 | 1 | 66 % | 0 % | 33 % | 11 | 6 | |
| Team | G | W | D | L | W | D | L | F | A | |
| Albatross | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 4 | 0 | |
| Harmonic | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 5 | 0 | |
| Parkgrove | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 2 | 6 | |
| Score | G | F | A | |||||||
| 2-6 | 1 | 2 | 6 | |||||||
| 4-0 | 1 | 4 | 0 | |||||||
| 5-0 | 1 | 5 | 0 | |||||||
| Total | 3 | 2 | 0 | 1 | 66 % | 0 % | 33 % | 11 | 6 | |
| Games played '*' after date indicates 'nominal date' |
||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
| Sat Sep 20 1879 * | Scottish Cup | R1 | Alexandria Athletic | 4-0 | Albatross | |||
| Sat Oct 11 1879 | Scottish Cup | R2 | Alexandria Athletic | 5-0 | Harmonic | |||
| Sat Nov 1 1879 | Scottish Cup | R3 | Parkgrove | 6-2 | Alexandria Athletic | |||