| <-- airdrieonians1884 | 1884-85 | airdrieonians1886 --> |
| Home | Away | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
| League | ||||||||||||||||||||
| Scottish Cup | R2 | 1 |
1 |
2 |
2 |
2 |
1 |
1 |
8 |
10 |
3 |
1 |
1 |
1 |
10 |
12 |
||||
| League Cup | ||||||||||||||||||||
| Europe | ||||||||||||||||||||
| Total | 1 |
1 |
2 |
2 |
2 |
1 |
1 |
8 |
10 |
3 |
1 |
1 |
1 |
10 |
12 |
|||||
| Summaries | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue type | G | W | D | L | W | D | L | F | A | |
| H | 1 | 0 | 1 | 0 | 0 % | 100 % | 0 % | 2 | 2 | |
| A | 2 | 1 | 0 | 1 | 50 % | 0 % | 50 % | 8 | 10 | |
| Competition | G | W | D | L | W | D | L | F | A | |
| Scottish Cup | 3 | 1 | 1 | 1 | 33 % | 33 % | 33 % | 10 | 12 | |
| Team | G | W | D | L | W | D | L | F | A | |
| Cambuslang | 2 | 0 | 1 | 1 | 0 % | 50 % | 50 % | 4 | 12 | |
| Drumpellier | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 6 | 0 | |
| Score | G | F | A | |||||||
| 2-10 | 1 | 2 | 10 | |||||||
| 2-2 | 1 | 2 | 2 | |||||||
| 6-0 | 1 | 6 | 0 | |||||||
| Total | 3 | 1 | 1 | 1 | 33 % | 33 % | 33 % | 10 | 12 | |
| Games played '*' after date indicates 'nominal date' |
||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
| Sat Sep 13 1884 | Scottish Cup | R1 | Drumpellier | 0-6 | Airdrieonians | |||
| Sat Oct 4 1884 | Scottish Cup | R2 | Airdrieonians | 2-2 | Cambuslang | |||
| Sat Oct 11 1884 | Scottish Cup | R2 r | Cambuslang | 10-2 | Airdrieonians | |||