<-- abercorn1881 | 1881-82 | abercorn1883 --> |
Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
League | ||||||||||||||||||||
Scottish Cup | R1 | 1 |
1 |
3 |
3 |
1 |
1 |
0 |
4 |
2 |
1 |
1 |
3 |
7 |
||||||
League Cup | ||||||||||||||||||||
Europe | ||||||||||||||||||||
Total | 1 |
1 |
3 |
3 |
1 |
1 |
0 |
4 |
2 |
1 |
1 |
3 |
7 |
Summaries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue type | G | W | D | L | W | D | L | F | A | |
H | 1 | 0 | 1 | 0 | 0 % | 100 % | 0 % | 3 | 3 | |
A | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 4 | |
Competition | G | W | D | L | W | D | L | F | A | |
Scottish Cup | 2 | 0 | 1 | 1 | 0 % | 50 % | 50 % | 3 | 7 | |
Team | G | W | D | L | W | D | L | F | A | |
Arthurlie | 2 | 0 | 1 | 1 | 0 % | 50 % | 50 % | 3 | 7 | |
Score | G | F | A | |||||||
0-4 | 1 | 0 | 4 | |||||||
3-3 | 1 | 3 | 3 | |||||||
Total | 2 | 0 | 1 | 1 | 0 % | 50 % | 50 % | 3 | 7 |
Games played '*' after date indicates 'nominal date' |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
Sat Sep 10 1881 | Scottish Cup | R1 | Abercorn | 3-3 | Arthurlie | |||
Sat Sep 17 1881 | Scottish Cup | R1 r | Arthurlie | 4-0 | Abercorn |