London Hearts Supporters Club

‹-- Cardiff Corinthians (Wales)

Carl Zeiss Jena

Carlisle United (England) --›
‹-- Braunschweig (Germany)

Germany

Chemie Halle (Germany) --›

Summary by Name
Summary by Opponents
Summary by Apps
Summary by Goals

Games by Date
Games by Team Date
Games by Number of Players


What No
Number of Different Opponents 2
Number of Different Players 12
Total Games 13
Starters 9
Subs Used 4
Total Goals
Total Penalties
Total Own Goals
Total Players Sent Off
Total Players Booked
Earliest Date Cap Won Wed 30 Oct 1974 Scotland 3 East Germany 0
Last Date Cap Won Wed 17 Oct 2007 Georgia 2 Scotland 0

Opponent No
Players
Games
Starters
Sub
Used
Total
Goals
Penalties Own
Goals
Total
Sent-Off
Total
Bookings
First Last
EAST GERMANY 10 11 8 3 Wed 30 Oct 1974 Scotland 3 East Germany 0 Wed 25 Apr 1990 Scotland 0 East Germany 1
GEORGIA 2 2 1 1 Sat 24 Mar 2007 Scotland 2 Georgia 1 Wed 17 Oct 2007 Georgia 2 Scotland 0

Summary by Name for this Club
RankPlayer Opponent First Game
Last Game
Apps Goals W D L F A
1 Andreas Bielau EAST GERMANY Wed 16 Oct 1985 Scotland 0 East Germany 0 Wed 16 Oct 1985 Scotland 0 East Germany 0 1 0 0 1 0 0 0
2 Stefan Boger EAST GERMANY Wed 25 Apr 1990 Scotland 0 East Germany 1 Wed 25 Apr 1990 Scotland 0 East Germany 1 1 0 1 0 0 1 0
3 Perry Brautigam EAST GERMANY Wed 25 Apr 1990 Scotland 0 East Germany 1 Wed 25 Apr 1990 Scotland 0 East Germany 1 1 0 1 0 0 1 0
4 Harald Irmscher EAST GERMANY Wed 30 Oct 1974 Scotland 3 East Germany 0 Wed 30 Oct 1974 Scotland 3 East Germany 0 1 0 0 0 1 0 3
5 Ilia Kandelaki GEORGIA Wed 17 Oct 2007 Georgia 2 Scotland 0 Wed 17 Oct 2007 Georgia 2 Scotland 0 1 0 1 0 0 2 0
6 Lothar Kurbjuweit EAST GERMANY Wed 30 Oct 1974 Scotland 3 East Germany 0 Wed 30 Oct 1974 Scotland 3 East Germany 0 1 0 0 0 1 0 3
7 Lutz Lindemann EAST GERMANY Wed 07 Sep 1977 East Germany 1 Scotland 0 Wed 07 Sep 1977 East Germany 1 Scotland 0 1 0 1 0 0 1 0
8 Giorgi Lomaia GEORGIA Sat 24 Mar 2007 Scotland 2 Georgia 1 Sat 24 Mar 2007 Scotland 2 Georgia 1 1 0 0 0 1 1 2
9 Heiko Peschke EAST GERMANY Wed 25 Apr 1990 Scotland 0 East Germany 1 Wed 25 Apr 1990 Scotland 0 East Germany 1 1 0 1 0 0 1 0
10 Jurgen Raab EAST GERMANY Wed 16 Nov 1983 East Germany 2 Scotland 1 Wed 16 Nov 1983 East Germany 2 Scotland 1 1 0 1 0 0 2 1
11 Rudiger Schnuphase EAST GERMANY Wed 13 Oct 1982 Scotland 2 East Germany 0 Wed 13 Oct 1982 Scotland 2 East Germany 0 1 0 0 0 1 0 2
12 Konrad Weise EAST GERMANY Wed 30 Oct 1974 Scotland 3 East Germany 0 Wed 07 Sep 1977 East Germany 1 Scotland 0 2 0 1 0 1 1 3

Summary by Opponent
RankPlayer Opponent First Game
Last Game
Apps Goals W D L F A
1 Andreas Bielau EAST GERMANY Wed 16 Oct 1985 Scotland 0 East Germany 0 Wed 16 Oct 1985 Scotland 0 East Germany 0 1 0 0 1 0 0 0
2 Stefan Boger EAST GERMANY Wed 25 Apr 1990 Scotland 0 East Germany 1 Wed 25 Apr 1990 Scotland 0 East Germany 1 1 0 1 0 0 1 0
3 Perry Brautigam EAST GERMANY Wed 25 Apr 1990 Scotland 0 East Germany 1 Wed 25 Apr 1990 Scotland 0 East Germany 1 1 0 1 0 0 1 0
4 Harald Irmscher EAST GERMANY Wed 30 Oct 1974 Scotland 3 East Germany 0 Wed 30 Oct 1974 Scotland 3 East Germany 0 1 0 0 0 1 0 3
5 Lothar Kurbjuweit EAST GERMANY Wed 30 Oct 1974 Scotland 3 East Germany 0 Wed 30 Oct 1974 Scotland 3 East Germany 0 1 0 0 0 1 0 3
6 Lutz Lindemann EAST GERMANY Wed 07 Sep 1977 East Germany 1 Scotland 0 Wed 07 Sep 1977 East Germany 1 Scotland 0 1 0 1 0 0 1 0
7 Heiko Peschke EAST GERMANY Wed 25 Apr 1990 Scotland 0 East Germany 1 Wed 25 Apr 1990 Scotland 0 East Germany 1 1 0 1 0 0 1 0
8 Jurgen Raab EAST GERMANY Wed 16 Nov 1983 East Germany 2 Scotland 1 Wed 16 Nov 1983 East Germany 2 Scotland 1 1 0 1 0 0 2 1
9 Rudiger Schnuphase EAST GERMANY Wed 13 Oct 1982 Scotland 2 East Germany 0 Wed 13 Oct 1982 Scotland 2 East Germany 0 1 0 0 0 1 0 2
10 Konrad Weise EAST GERMANY Wed 30 Oct 1974 Scotland 3 East Germany 0 Wed 07 Sep 1977 East Germany 1 Scotland 0 2 0 1 0 1 1 3
1 Ilia Kandelaki GEORGIA Wed 17 Oct 2007 Georgia 2 Scotland 0 Wed 17 Oct 2007 Georgia 2 Scotland 0 1 0 1 0 0 2 0
2 Giorgi Lomaia GEORGIA Sat 24 Mar 2007 Scotland 2 Georgia 1 Sat 24 Mar 2007 Scotland 2 Georgia 1 1 0 0 0 1 1 2

Summary by Appearances
RankPlayer Opponent First Game
Last Game
Apps Goals W D L F A
1 Konrad Weise EAST GERMANY Wed 30 Oct 1974 Scotland 3 East Germany 0 Wed 07 Sep 1977 East Germany 1 Scotland 0 2 0 1 0 1 1 3
2 Andreas Bielau EAST GERMANY Wed 16 Oct 1985 Scotland 0 East Germany 0 Wed 16 Oct 1985 Scotland 0 East Germany 0 1 0 0 1 0 0 0
2 Stefan Boger EAST GERMANY Wed 25 Apr 1990 Scotland 0 East Germany 1 Wed 25 Apr 1990 Scotland 0 East Germany 1 1 0 1 0 0 1 0
2 Perry Brautigam EAST GERMANY Wed 25 Apr 1990 Scotland 0 East Germany 1 Wed 25 Apr 1990 Scotland 0 East Germany 1 1 0 1 0 0 1 0
2 Harald Irmscher EAST GERMANY Wed 30 Oct 1974 Scotland 3 East Germany 0 Wed 30 Oct 1974 Scotland 3 East Germany 0 1 0 0 0 1 0 3
2 Ilia Kandelaki GEORGIA Wed 17 Oct 2007 Georgia 2 Scotland 0 Wed 17 Oct 2007 Georgia 2 Scotland 0 1 0 1 0 0 2 0
2 Lothar Kurbjuweit EAST GERMANY Wed 30 Oct 1974 Scotland 3 East Germany 0 Wed 30 Oct 1974 Scotland 3 East Germany 0 1 0 0 0 1 0 3
2 Lutz Lindemann EAST GERMANY Wed 07 Sep 1977 East Germany 1 Scotland 0 Wed 07 Sep 1977 East Germany 1 Scotland 0 1 0 1 0 0 1 0
2 Giorgi Lomaia GEORGIA Sat 24 Mar 2007 Scotland 2 Georgia 1 Sat 24 Mar 2007 Scotland 2 Georgia 1 1 0 0 0 1 1 2
2 Heiko Peschke EAST GERMANY Wed 25 Apr 1990 Scotland 0 East Germany 1 Wed 25 Apr 1990 Scotland 0 East Germany 1 1 0 1 0 0 1 0
2 Jurgen Raab EAST GERMANY Wed 16 Nov 1983 East Germany 2 Scotland 1 Wed 16 Nov 1983 East Germany 2 Scotland 1 1 0 1 0 0 2 1
2 Rudiger Schnuphase EAST GERMANY Wed 13 Oct 1982 Scotland 2 East Germany 0 Wed 13 Oct 1982 Scotland 2 East Germany 0 1 0 0 0 1 0 2

The specified statement did not generate any data
Summary by Goals
RankPlayer Opponent First Game
Last Game
Apps Goals W D L F A

Games by Date
Rk Gme
no
Date Team Sno Player Age Gls Bk So Comp Rnd V Score Agg Opp Scorers
1 385 Wed 30 Oct 1974 s n East Germany 4 Konrad Weise 23y 02m 13d F

A

0-3

-----
1 385 Wed 30 Oct 1974 s n East Germany 6 Lothar Kurbjuweit 23y 11m 24d F

A

0-3

-----
1 385 Wed 30 Oct 1974 s n East Germany 17 Harald Irmscher 28y 08m 18d F

A

0-3

-----
4 411 Wed 07 Sep 1977 s n East Germany 4 Konrad Weise 26y 00m 21d F

H

1-0

Hartmut Schade 66
4 411 Wed 07 Sep 1977 s n East Germany 8 Lutz Lindemann 28y 01m 25d F

H

1-0

Hartmut Schade 66
6 458 Wed 13 Oct 1982 s n East Germany 5 Rudiger Schnuphase 28y 08m 20d EC 01 of 06

A

0-2

-----
7 470 Wed 16 Nov 1983 s n East Germany 18 Jurgen Raab 24y 10m 27d EC 06 of 06

H

2-1

Ronald Kreer 33; Joachim Streich 43
8 483 Wed 16 Oct 1985 s n East Germany 22 Andreas Bielau 27y 01m 20d F

A

0-0

-----
9 521 Wed 25 Apr 1990 n East Germany 1 Perry Brautigam 27y 00m 28d F

A

1-0

Thomas Doll pen 73
9 521 Wed 25 Apr 1990 n East Germany 2 Stefan Boger 23y 10m 24d F

A

1-0

Thomas Doll pen 73
9 521 Wed 25 Apr 1990 n East Germany 3 Heiko Peschke 26y 07m 07d F

A

1-0

Thomas Doll pen 73
12 674 Sat 24 Mar 2007 n Georgia 1 Giorgi Lomaia 27y 07m 16d EC 05 of 12

A

1-2

Shota Arveladze 39
13 682 Wed 17 Oct 2007 n Georgia 20 Ilia Kandelaki 25y 09m 21d EC 11 of 12

H

2-0

Levan McHedlidze 16; Davit Siradze 64

Games by Opposition, Date
Rk Gme
no
Date Team Sno Player Age Gls Bk So Comp Rnd V Score Agg Opp Scorers
1 385 Wed 30 Oct 1974 s n East Germany 4 Konrad Weise 23y 02m 13d F

A

0-3

-----
1 385 Wed 30 Oct 1974 s n East Germany 6 Lothar Kurbjuweit 23y 11m 24d F

A

0-3

-----
1 385 Wed 30 Oct 1974 s n East Germany 17 Harald Irmscher 28y 08m 18d F

A

0-3

-----
4 411 Wed 07 Sep 1977 s n East Germany 4 Konrad Weise 26y 00m 21d F

H

1-0

Hartmut Schade 66
4 411 Wed 07 Sep 1977 s n East Germany 8 Lutz Lindemann 28y 01m 25d F

H

1-0

Hartmut Schade 66
6 458 Wed 13 Oct 1982 s n East Germany 5 Rudiger Schnuphase 28y 08m 20d EC 01 of 06

A

0-2

-----
7 470 Wed 16 Nov 1983 s n East Germany 18 Jurgen Raab 24y 10m 27d EC 06 of 06

H

2-1

Ronald Kreer 33; Joachim Streich 43
8 483 Wed 16 Oct 1985 s n East Germany 22 Andreas Bielau 27y 01m 20d F

A

0-0

-----
9 521 Wed 25 Apr 1990 n East Germany 1 Perry Brautigam 27y 00m 28d F

A

1-0

Thomas Doll pen 73
9 521 Wed 25 Apr 1990 n East Germany 2 Stefan Boger 23y 10m 24d F

A

1-0

Thomas Doll pen 73
9 521 Wed 25 Apr 1990 n East Germany 3 Heiko Peschke 26y 07m 07d F

A

1-0

Thomas Doll pen 73
1 674 Sat 24 Mar 2007 n Georgia 1 Giorgi Lomaia 27y 07m 16d EC 05 of 12

A

1-2

Shota Arveladze 39
2 682 Wed 17 Oct 2007 n Georgia 20 Ilia Kandelaki 25y 09m 21d EC 11 of 12

H

2-0

Levan McHedlidze 16; Davit Siradze 64

| Home | Contact Us | Credits | © www.londonhearts.com |