Hat Tricks For Scotland |
|||
---|---|---|---|
Hat Tricks Against Scotland |
|||
Own Goals By Scotland |
|||
Own Goals For Scotland |
Click on date and links to see details | ||||||||||||
No | Player | Club | Team | Date | Score | V | Crowd | Scorers | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Becton | English Football League | Sat 13 Apr 1895 | 1-4 | H 30000 | Devey; Becton; Becton; Becton | <%insert_data_here%> | <%insert_data_here%> | ||||
<%insert_data_here%> | ||||||||||||
3 | Hampson | English Football League | Wed 05 Nov 1930 | 3-7 | A 21738 | Campbell; Hampson; Hampson; Hodgson; Crooks; Hampson; Crooks | <%insert_data_here%> | <%insert_data_here%> | ||||
<%insert_data_here%> | ||||||||||||
3 | Kevan | English Football League | Wed 26 Mar 1958 | 1-4 | A 48800 | Kevan; Kevan; Kevan; Allen | <%insert_data_here%> | <%insert_data_here%> | ||||
<%insert_data_here%> | ||||||||||||
4 | Shepherd | English Football League | Sat 24 Mar 1906 | 2-6 | A 18000 | Shepherd; Shepherd; Common; Shepherd; Shepherd; Bache | <%insert_data_here%> | <%insert_data_here%> | ||||
<%insert_data_here%> |