| SPL Record | Premier League | Post War League | Complete League |
|---|
| Total | |||||||||||||
| G | W | D | L | W | D | L | F | A | Min | Max | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competitive Games | 61 | 19 | 26 | 16 | 31% | 42% | 26% | 77 | 71 | 7122 | 32923 | 17185 | |
| All Games | 61 | 19 | 26 | 16 | 31% | 42% | 26% | 77 | 71 | 7122 | 32923 | 17185 | |
| By Comp | ||||||||||||
| Comp | G | W | D | L | W | D | L | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Premier | 36 | 13 | 14 | 9 | 36% | 38% | 25% | 47 | 37 | 7122 | 32923 | 18470 |
| L SPL | 25 | 6 | 12 | 7 | 24% | 48% | 28% | 30 | 34 | 8913 | 17793 | 15333 |
| By Team | |||||||||||||
| Team | G | W | D | L | W | D | L | F | A | Min | Max | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hibernian | 61 | 19 | 26 | 16 | 31% | 42% | 26% | 77 | 71 | 7122 | 32923 | 17185 | |
| By Diff | ||||||||||||
| Score | G | W | D | L | W | D | L | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 |
1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 4 | 0 | 15826 | 15826 | 15826 |
3 |
2 | 2 | 0 | 0 | 100 % | 0 % | 0 % | 7 | 1 | 13601 | 19813 | 16707 |
2 |
5 | 5 | 0 | 0 | 100 % | 0 % | 0 % | 13 | 3 | 14217 | 20714 | 17243 |
1 |
11 | 11 | 0 | 0 | 100 % | 0 % | 0 % | 20 | 9 | 11277 | 20956 | 16383 |
0 |
26 | 0 | 26 | 0 | 0 % | 100 % | 0 % | 22 | 22 | 8913 | 23773 | 17474 |
-1 |
10 | 0 | 0 | 10 | 0 % | 0 % | 100 % | 6 | 16 | 13622 | 27219 | 17860 |
-2 |
4 | 0 | 0 | 4 | 0 % | 0 % | 100 % | 3 | 11 | 7122 | 17180 | 13458 |
-3 |
1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 3 | 32923 | 32923 | 32923 |
-4 |
1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 2 | 6 | 12926 | 12926 | 12926 |
| By Score | ||||||||||||
| Score | G | W | D | L | W | D | L | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-1 |
12 | 0 | 12 | 0 | 0% | 100% | 0% | 12 | 12 | 12887 | 23773 | 17534 |
2-1 |
9 | 9 | 0 | 0 | 100% | 0% | 0% | 18 | 9 | 11277 | 20956 | 16522 |
0-0 |
9 | 0 | 9 | 0 | 0% | 100% | 0% | 0 | 0 | 8913 | 23760 | 17507 |
1-2 |
6 | 0 | 0 | 6 | 0% | 0% | 100% | 6 | 12 | 13622 | 23390 | 16307 |
2-2 |
5 | 0 | 5 | 0 | 0% | 100% | 0% | 10 | 10 | 12374 | 22928 | 17267 |
0-1 |
4 | 0 | 0 | 4 | 0% | 0% | 100% | 0 | 4 | 14803 | 27219 | 20189 |
3-1 |
3 | 3 | 0 | 0 | 100% | 0% | 0% | 9 | 3 | 14217 | 20714 | 16648 |
1-3 |
3 | 0 | 0 | 3 | 0% | 0% | 100% | 3 | 9 | 7122 | 15908 | 12218 |
1-0 |
2 | 2 | 0 | 0 | 100% | 0% | 0% | 2 | 0 | 15565 | 15953 | 15759 |
2-0 |
2 | 2 | 0 | 0 | 100% | 0% | 0% | 4 | 0 | 17767 | 18505 | 18136 |
3-0 |
1 | 1 | 0 | 0 | 100% | 0% | 0% | 3 | 0 | 19813 | 19813 | 19813 |
4-0 |
1 | 1 | 0 | 0 | 100% | 0% | 0% | 4 | 0 | 15826 | 15826 | 15826 |
4-1 |
1 | 1 | 0 | 0 | 100% | 0% | 0% | 4 | 1 | 13601 | 13601 | 13601 |
0-2 |
1 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | 2 | 17180 | 17180 | 17180 |
0-3 |
1 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | 3 | 32923 | 32923 | 32923 |
2-6 |
1 | 0 | 0 | 1 | 0% | 0% | 100% | 2 | 6 | 12926 | 12926 | 12926 |
| By Day of Week | ||||||||||||
| Day No |
G | W | D | L | W | D | L | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Sun | 17 | 3 | 11 | 3 | 17% | 64% | 17% | 20 | 22 | 8913 | 17793 | 15161 |
| 2 Mon | 2 | 1 | 0 | 1 | 50% | 0% | 50% | 4 | 3 | 14872 | 15013 | 14942 |
| 3 Tue | 2 | 1 | 1 | 0 | 50% | 50% | 0% | 4 | 3 | 18925 | 22928 | 20926 |
| 4 Wed | 4 | 2 | 0 | 2 | 50% | 0% | 50% | 9 | 5 | 13601 | 27219 | 17567 |
| 5 Thu | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | 3 | 32923 | 32923 | 32923 |
| 7 Sat | 35 | 12 | 14 | 9 | 34% | 40% | 25% | 40 | 35 | 7122 | 23773 | 17588 |
| By Day | ||||||||||||
| Day No |
G | W | D | L | W | D | L | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 1 | 2 | 57% | 14% | 28% | 12 | 9 | 11277 | 32923 | 17450 |
| 2 | 5 | 2 | 3 | 0 | 40% | 60% | 0% | 9 | 4 | 13601 | 21657 | 17472 |
| 3 | 3 | 1 | 2 | 0 | 33% | 66% | 0% | 5 | 4 | 15660 | 17793 | 16800 |
| 4 | 4 | 1 | 2 | 1 | 25% | 50% | 25% | 4 | 4 | 17015 | 27219 | 20864 |
| 5 | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 1 | 1 | 21281 | 21281 | 21281 |
| 6 | 2 | 0 | 1 | 1 | 0% | 50% | 50% | 3 | 5 | 7122 | 22928 | 15025 |
| 7 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 0 | 17767 | 17767 | 17767 |
| 9 | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | 0 | 19776 | 19776 | 19776 |
| 10 | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | 0 | 15007 | 15007 | 15007 |
| 11 | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 1 | 2 | 15530 | 15530 | 15530 |
| 12 | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 1 | 1 | 12887 | 12887 | 12887 |
| 13 | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | 0 | 8913 | 8913 | 8913 |
| 14 | 2 | 0 | 1 | 1 | 0% | 50% | 50% | 1 | 2 | 15091 | 16976 | 16033 |
| 15 | 3 | 1 | 2 | 0 | 33% | 66% | 0% | 6 | 3 | 15016 | 19813 | 17150 |
| 16 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 1 | 13240 | 13240 | 13240 |
| 17 | 3 | 0 | 1 | 2 | 0% | 33% | 66% | 2 | 4 | 13297 | 23390 | 17163 |
| 18 | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 1 | 3 | 15908 | 15908 | 15908 |
| 19 | 2 | 0 | 2 | 0 | 0% | 100% | 0% | 1 | 1 | 17030 | 20870 | 18950 |
| 21 | 3 | 1 | 1 | 1 | 33% | 33% | 33% | 3 | 3 | 13774 | 17437 | 15213 |
| 22 | 4 | 1 | 1 | 2 | 25% | 25% | 50% | 5 | 9 | 12926 | 20956 | 16618 |
| 23 | 2 | 0 | 1 | 1 | 0% | 50% | 50% | 3 | 5 | 13625 | 16620 | 15122 |
| 25 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 1 | 16724 | 16724 | 16724 |
| 27 | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | 0 | 23760 | 23760 | 23760 |
| 28 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 3 | 1 | 14217 | 14217 | 14217 |
| 29 | 2 | 0 | 0 | 2 | 0% | 0% | 100% | 1 | 4 | 13622 | 17180 | 15401 |
| 30 | 6 | 3 | 2 | 1 | 50% | 33% | 16% | 7 | 3 | 14213 | 23773 | 19402 |
| 31 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 1 | 17373 | 17373 | 17373 |
| By Month | ||||||||||||
| Month | G | W | D | L | W | D | L | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 4 | 4 | 3 | 36% | 36% | 27% | 18 | 13 | 13601 | 32923 | 19742 |
| 2 | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 1 | 1 | 15016 | 15016 | 15016 |
| 3 | 10 | 4 | 3 | 3 | 40% | 30% | 30% | 11 | 12 | 13240 | 20956 | 15979 |
| 4 | 7 | 1 | 4 | 2 | 14% | 57% | 28% | 7 | 8 | 14213 | 17793 | 16314 |
| 5 | 3 | 1 | 1 | 1 | 33% | 33% | 33% | 3 | 4 | 7122 | 11277 | 9104 |
| 8 | 9 | 3 | 4 | 2 | 33% | 44% | 22% | 8 | 6 | 12887 | 23760 | 17890 |
| 9 | 2 | 2 | 0 | 0 | 100% | 0% | 0% | 6 | 1 | 14217 | 19813 | 17015 |
| 10 | 10 | 1 | 4 | 5 | 10% | 40% | 50% | 13 | 20 | 12374 | 23773 | 16919 |
| 11 | 8 | 3 | 5 | 0 | 37% | 62% | 0% | 10 | 6 | 15660 | 21281 | 18819 |
| By Decade | ||||||||||||
| Decade | G | W | D | L | W | D | L | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | 6 | 1 | 2 | 3 | 16% | 33% | 50% | 5 | 10 | 13297 | 32923 | 21230 |
| 1980 | 14 | 5 | 7 | 2 | 35% | 50% | 14% | 16 | 12 | 16724 | 27219 | 20746 |
| 1990 | 18 | 7 | 6 | 5 | 38% | 33% | 27% | 28 | 19 | 7122 | 21657 | 15555 |
| 2000 | 18 | 4 | 8 | 6 | 22% | 44% | 33% | 20 | 26 | 8913 | 17259 | 15110 |
| 2010 | 5 | 2 | 3 | 0 | 40% | 60% | 0% | 8 | 4 | 12887 | 17793 | 15693 |
| By Venue | ||||||||||||
| Venue | G | W | D | L | W | D | L | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 61 | 19 | 26 | 16 | 0% | 31% | 42% | 26 | 0 | 77 | 71 | 7122 |
| Scorers | |||||
| Scorer | Pen | Goals | |||
|---|---|---|---|---|---|
| 1 | John Robertson | 2 | 14 | ||
| 2 | Colin Cameron | 0 | 4 | ||
| 2 | John Colquhoun | 0 | 4 | ||
| 4 | Sandy Clark | 0 | 3 | ||
| 4 | Craig Levein | 0 | 3 | ||
| 6 | Stephen Elliott | 0 | 2 | ||
| 6 | Willie Gibson | 1 | 2 | ||
| 6 | Jim Hamilton | 0 | 2 | ||
| 6 | Gary Mackay | 0 | 2 | ||
| 6 | Dave McPherson | 0 | 2 | ||
| 6 | Derek O'Connor | 0 | 2 | ||
| 6 | Steven Pressley | 2 | 2 | ||
| 6 | Andrius Velicka | 0 | 2 | ||
| 6 | Andy Webster | 0 | 2 | ||
| 15 | n/a | 0 | 1 | ||
| 15 | Bruno Aguiar | 0 | 1 | ||
| 15 | Eamonn Bannon | 0 | 1 | ||
| 15 | Roman Bednar | 0 | 1 | ||
| 15 | Andrew Driver | 0 | 1 | ||
| 15 | Ian Ferguson | 0 | 1 | ||
| 15 | David Hagen | 0 | 1 | ||
| 15 | Paul Hartley | 0 | 1 | ||
| 15 | Darren Jackson | 0 | 1 | ||
| 15 | Iain Jardine | 0 | 1 | ||
| 15 | Andy Kirk | 0 | 1 | ||
| 15 | Neil McCann | 0 | 1 | ||
| 15 | Ryan McGowan | 0 | 1 | ||
| 15 | Kevin McKenna | 0 | 1 | ||
| 15 | Tosh McKinlay | 0 | 1 | ||
| 15 | Denis McQuade | 0 | 1 | ||
| 15 | Gary McSwegan | 0 | 1 | ||
| 15 | Lee Miller | 0 | 1 | ||
| 15 | Christian Nade | 0 | 1 | ||
| 15 | David Obua | 0 | 1 | ||
| 15 | Neil Pointon | 0 | 1 | ||
| 15 | Bobby Prentice | 0 | 1 | ||
| 15 | Suso Santana | 0 | 1 | ||
| 15 | Scott Severin | 0 | 1 | ||
| 15 | Stephen Simmons | 0 | 1 | ||
| 15 | Rudi Skacel | 0 | 1 | ||
| 15 | Gordon Smith [3] | 0 | 1 | ||
| 15 | Phil Stamp | 0 | 1 | ||
| 15 | Ryan Stevenson | 0 | 1 | ||
| 15 | David Templeton | 0 | 1 | ||
| 15 | Marius Zaliukas | 0 | 1 | ||
| Appearances since 1946 | |||||||||||||
| Player | Games | Starts | Sub Used | W | D | L | W | D | L | Goals | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Robertson | 28 | 26 | 2 | 12 | 10 | 6 | 42% | 35% | 21% | 14 | ||
| 2 | Gary Mackay | 26 | 25 | 1 | 9 | 12 | 5 | 34% | 46% | 19% | 2 | ||
| 3 | Henry Smith | 21 | 21 | 0 | 8 | 10 | 3 | 38% | 47% | 14% | 0 | ||
| 4 | John Colquhoun | 18 | 15 | 3 | 6 | 7 | 5 | 33% | 38% | 27% | 4 | ||
| 4 | Craig Levein | 18 | 18 | 0 | 9 | 6 | 3 | 50% | 33% | 16% | 3 | ||
| 6 | Dave McPherson | 15 | 14 | 1 | 5 | 5 | 5 | 33% | 33% | 33% | 2 | ||
| 7 | Neil Berry | 13 | 13 | 0 | 4 | 5 | 4 | 30% | 38% | 30% | 0 | ||
| 8 | Walter Kidd | 12 | 11 | 1 | 5 | 5 | 2 | 41% | 41% | 16% | 0 | ||
| 8 | Steven Pressley | 12 | 12 | 0 | 2 | 5 | 5 | 16% | 41% | 41% | 2 | ||
| 8 | Andy Webster | 12 | 12 | 0 | 2 | 7 | 3 | 16% | 58% | 25% | 2 | ||
| 11 | Wayne Foster | 11 | 7 | 4 | 4 | 5 | 2 | 36% | 45% | 18% | 0 | ||
| 12 | Tosh McKinlay | 10 | 10 | 0 | 5 | 3 | 2 | 50% | 30% | 20% | 1 | ||
| 12 | Alan McLaren | 10 | 9 | 1 | 5 | 5 | 0 | 50% | 50% | 0% | 0 | ||
| 14 | Kenny Black | 9 | 8 | 1 | 3 | 4 | 2 | 33% | 44% | 22% | 0 | ||
| 14 | Marius Zaliukas | 9 | 9 | 0 | 4 | 5 | 0 | 44% | 55% | 0% | 1 | ||
| 16 | Colin Cameron | 8 | 8 | 0 | 3 | 2 | 3 | 37% | 25% | 37% | 4 | ||
| 16 | Steve Fulton | 8 | 7 | 1 | 3 | 1 | 4 | 37% | 12% | 50% | 0 | ||
| 16 | Robbie Neilson | 8 | 8 | 0 | 0 | 5 | 3 | 0% | 62% | 37% | 0 | ||
| 16 | Lee Wallace | 8 | 7 | 1 | 1 | 4 | 3 | 12% | 50% | 37% | 0 | ||
| 20 | Sandy Clark | 7 | 5 | 2 | 3 | 3 | 1 | 42% | 42% | 14% | 3 | ||
| 20 | Andrew Driver | 7 | 6 | 1 | 2 | 4 | 1 | 28% | 57% | 14% | 1 | ||
| 20 | Craig Gordon | 7 | 7 | 0 | 1 | 4 | 2 | 14% | 57% | 28% | 0 | ||
| 20 | Paul Hartley | 7 | 7 | 0 | 0 | 4 | 3 | 0% | 57% | 42% | 1 | ||
| 20 | Sandy Jardine | 7 | 7 | 0 | 4 | 3 | 0 | 57% | 42% | 0% | 0 | ||
| 20 | Eggert Jonsson | 7 | 6 | 1 | 3 | 3 | 1 | 42% | 42% | 14% | 0 | ||
| 20 | Kevin McKenna | 7 | 4 | 3 | 2 | 3 | 2 | 28% | 42% | 28% | 1 | ||
| 20 | Donald Park | 7 | 6 | 1 | 1 | 3 | 3 | 14% | 42% | 42% | 0 | ||
| 20 | Brian Whittaker | 7 | 7 | 0 | 2 | 3 | 2 | 28% | 42% | 28% | 0 | ||
| 29 | Stephane Adam | 6 | 5 | 1 | 1 | 2 | 3 | 16% | 33% | 50% | 0 | ||
| 29 | Christophe Berra | 6 | 5 | 1 | 1 | 4 | 1 | 16% | 66% | 16% | 0 | ||
| 29 | Drew Busby | 6 | 6 | 0 | 1 | 2 | 3 | 16% | 33% | 50% | 0 | ||
| 29 | Scott Crabbe | 6 | 3 | 3 | 3 | 3 | 0 | 50% | 50% | 0% | 0 | ||
| 29 | Thomas Flogel | 6 | 4 | 2 | 2 | 2 | 2 | 33% | 33% | 33% | 0 | ||
| 29 | Alan Maybury | 6 | 6 | 0 | 2 | 2 | 2 | 33% | 33% | 33% | 0 | ||
| 29 | John Millar | 6 | 4 | 2 | 0 | 4 | 2 | 0% | 66% | 33% | 0 | ||
| 29 | Paul Ritchie | 6 | 5 | 1 | 3 | 1 | 2 | 50% | 16% | 33% | 0 | ||
| 29 | Gilles Rousset | 6 | 6 | 0 | 3 | 1 | 2 | 50% | 16% | 33% | 0 | ||
| 29 | Scott Severin | 6 | 6 | 0 | 2 | 2 | 2 | 33% | 33% | 33% | 1 | ||
| 29 | David Templeton | 6 | 5 | 1 | 3 | 3 | 0 | 50% | 50% | 0% | 1 | ||
| 40 | Bruno Aguiar | 5 | 4 | 1 | 1 | 2 | 2 | 20% | 40% | 40% | 1 | ||
| 40 | Eamonn Bannon | 5 | 4 | 1 | 3 | 2 | 0 | 60% | 40% | 0% | 1 | ||
| 40 | Ian Black | 5 | 4 | 1 | 3 | 2 | 0 | 60% | 40% | 0% | 0 | ||
| 40 | Jim Brown | 5 | 5 | 0 | 1 | 1 | 3 | 20% | 20% | 60% | 0 | ||
| 40 | Calum Elliot | 5 | 1 | 4 | 2 | 1 | 2 | 40% | 20% | 40% | 0 | ||
| 40 | Derek Ferguson | 5 | 5 | 0 | 2 | 3 | 0 | 40% | 60% | 0% | 0 | ||
| 40 | Cammy Fraser | 5 | 5 | 0 | 1 | 2 | 2 | 20% | 40% | 40% | 0 | ||
| 40 | Willie Gibson | 5 | 5 | 0 | 1 | 2 | 2 | 20% | 40% | 40% | 2 | ||
| 40 | Iain Jardine | 5 | 3 | 2 | 1 | 3 | 1 | 20% | 60% | 20% | 1 | ||
| 40 | Jim Jefferies | 5 | 3 | 2 | 1 | 2 | 2 | 20% | 40% | 40% | 0 | ||
| 40 | Jamie Macdonald | 5 | 4 | 1 | 1 | 3 | 1 | 20% | 60% | 20% | 0 | ||
| 40 | Roddy Macdonald | 5 | 5 | 0 | 2 | 3 | 0 | 40% | 60% | 0% | 0 | ||
| 40 | Antti Niemi | 5 | 5 | 0 | 1 | 1 | 3 | 20% | 20% | 60% | 0 | ||
| 40 | Derek O'Connor | 5 | 3 | 2 | 2 | 3 | 0 | 40% | 60% | 0% | 2 | ||
| 40 | Ruben Palazuelos | 5 | 5 | 0 | 2 | 2 | 1 | 40% | 40% | 20% | 0 | ||
| 40 | Bobby Prentice | 5 | 3 | 2 | 0 | 2 | 3 | 0% | 40% | 60% | 1 | ||
| 40 | Rudi Skacel | 5 | 2 | 3 | 2 | 1 | 2 | 40% | 20% | 40% | 1 | ||
| 57 | David Clunie | 4 | 4 | 0 | 0 | 1 | 3 | 0% | 25% | 75% | 0 | ||
| 57 | George Cowie | 4 | 4 | 0 | 2 | 2 | 0 | 50% | 50% | 0% | 0 | ||
| 57 | Allan Johnston | 4 | 2 | 2 | 1 | 0 | 3 | 25% | 0% | 75% | 0 | ||
| 57 | Juanjo | 4 | 2 | 2 | 0 | 2 | 2 | 0% | 50% | 50% | 0 | ||
| 57 | Marian Kello | 4 | 4 | 0 | 2 | 2 | 0 | 50% | 50% | 0% | 0 | ||
| 57 | Andy Kirk | 4 | 2 | 2 | 1 | 1 | 2 | 25% | 25% | 50% | 1 | ||
| 57 | Neil McCann | 4 | 3 | 1 | 3 | 0 | 1 | 75% | 0% | 25% | 1 | ||
| 57 | Saulius Mikoliunas | 4 | 3 | 1 | 0 | 2 | 2 | 0% | 50% | 50% | 0 | ||
| 57 | Grant Murray | 4 | 2 | 2 | 0 | 1 | 3 | 0% | 25% | 75% | 0 | ||
| 57 | Christian Nade | 4 | 4 | 0 | 0 | 3 | 1 | 0% | 75% | 25% | 1 | ||
| 57 | Gary Naysmith | 4 | 3 | 1 | 1 | 1 | 2 | 25% | 25% | 50% | 0 | ||
| 57 | Michal Pospisil | 4 | 1 | 3 | 1 | 1 | 2 | 25% | 25% | 50% | 0 | ||
| 57 | Stephen Simmons | 4 | 3 | 1 | 2 | 1 | 1 | 50% | 25% | 25% | 1 | ||
| 57 | Ryan Stevenson | 4 | 3 | 1 | 2 | 2 | 0 | 50% | 50% | 0% | 1 | ||
| 57 | Michael Stewart | 4 | 4 | 0 | 0 | 3 | 1 | 0% | 75% | 25% | 0 | ||
| 57 | Gary Wales | 4 | 2 | 2 | 1 | 1 | 2 | 25% | 25% | 50% | 0 | ||
| 57 | Davy Weir | 4 | 4 | 0 | 3 | 0 | 1 | 75% | 0% | 25% | 0 | ||
| 57 | George Wright | 4 | 4 | 0 | 2 | 2 | 0 | 50% | 50% | 0% | 0 | ||
| 75 | Ian Baird | 3 | 3 | 0 | 0 | 3 | 0 | 0% | 100% | 0% | 0 | ||
| 75 | Jimmy Bone | 3 | 3 | 0 | 1 | 2 | 0 | 33% | 66% | 0% | 0 | ||
| 75 | Ismael Bouzid | 3 | 3 | 0 | 1 | 2 | 0 | 33% | 66% | 0% | 0 | ||
| 75 | Dave Bowman | 3 | 3 | 0 | 1 | 2 | 0 | 33% | 66% | 0% | 0 | ||
| 75 | Deividas Cesnauskis | 3 | 2 | 1 | 0 | 2 | 1 | 0% | 66% | 33% | 0 | ||
| 75 | Jim Cruickshank | 3 | 3 | 0 | 0 | 0 | 3 | 0% | 0% | 100% | 0 | ||
| 75 | Mark de Vries | 3 | 3 | 0 | 0 | 2 | 1 | 0% | 66% | 33% | 0 | ||
| 75 | Stephen Elliott | 3 | 3 | 0 | 2 | 1 | 0 | 66% | 33% | 0% | 2 | ||
| 75 | Stephen Frail | 3 | 3 | 0 | 1 | 1 | 1 | 33% | 33% | 33% | 0 | ||
| 75 | Mike Galloway | 3 | 3 | 0 | 0 | 2 | 1 | 0% | 66% | 33% | 0 | ||
| 75 | Jim Hamilton | 3 | 2 | 1 | 2 | 0 | 1 | 66% | 0% | 33% | 2 | ||
| 75 | Graeme Hogg | 3 | 2 | 1 | 1 | 2 | 0 | 33% | 66% | 0% | 0 | ||
| 75 | Darren Jackson | 3 | 2 | 1 | 0 | 1 | 2 | 0% | 33% | 66% | 1 | ||
| 75 | Hristos Karipidis | 3 | 3 | 0 | 1 | 1 | 1 | 33% | 33% | 33% | 0 | ||
| 75 | Roy Kay | 3 | 3 | 0 | 0 | 1 | 2 | 0% | 33% | 66% | 0 | ||
| 75 | Alex MacDonald | 3 | 2 | 1 | 1 | 2 | 0 | 33% | 66% | 0% | 0 | ||
| 75 | Neil MacFarlane | 3 | 3 | 0 | 0 | 3 | 0 | 0% | 100% | 0% | 0 | ||
| 75 | Ryan McGowan | 3 | 2 | 1 | 1 | 2 | 0 | 33% | 66% | 0% | 1 | ||
| 75 | Alan McManus | 3 | 3 | 0 | 2 | 0 | 1 | 66% | 0% | 33% | 0 | ||
| 75 | Gary McSwegan | 3 | 2 | 1 | 0 | 1 | 2 | 0% | 33% | 66% | 1 | ||
| 75 | Adrian Mrowiec | 3 | 2 | 1 | 2 | 0 | 1 | 66% | 0% | 33% | 0 | ||
| 75 | Neil Pointon | 3 | 3 | 0 | 2 | 0 | 1 | 66% | 0% | 33% | 1 | ||
| 75 | Stefano Salvatori | 3 | 2 | 1 | 2 | 0 | 1 | 66% | 0% | 33% | 0 | ||
| 75 | Jimmy Sandison | 3 | 3 | 0 | 2 | 1 | 0 | 66% | 33% | 0% | 0 | ||
| 75 | Phil Stamp | 3 | 3 | 0 | 1 | 1 | 1 | 33% | 33% | 33% | 1 | ||
| 75 | John Sutton | 3 | 2 | 1 | 1 | 2 | 0 | 33% | 66% | 0% | 0 | ||
| 75 | Ibrahim Tall | 3 | 3 | 0 | 0 | 2 | 1 | 0% | 66% | 33% | 0 | ||
| 75 | Mehdi Taouil | 3 | 2 | 1 | 1 | 2 | 0 | 33% | 66% | 0% | 0 | ||
| 75 | Robert Tomaschek | 3 | 3 | 0 | 0 | 1 | 2 | 0% | 33% | 66% | 0 | ||
| 75 | Andrius Velicka | 3 | 3 | 0 | 1 | 2 | 0 | 33% | 66% | 0% | 2 | ||
| 75 | Andy Watson | 3 | 1 | 2 | 2 | 1 | 0 | 66% | 33% | 0% | 0 | ||
| 75 | Graham Weir | 3 | 1 | 2 | 1 | 2 | 0 | 33% | 66% | 0% | 0 | ||
| 107 | Alan Anderson | 2 | 2 | 0 | 0 | 0 | 2 | 0% | 0% | 100% | 0 | ||
| 107 | Janos Balogh | 2 | 1 | 1 | 0 | 1 | 1 | 0% | 50% | 50% | 0 | ||
| 107 | Jim Bett | 2 | 2 | 0 | 0 | 0 | 2 | 0% | 0% | 100% | 0 | ||
| 107 | Julien Brellier | 2 | 2 | 0 | 1 | 0 | 1 | 50% | 0% | 50% | 0 | ||
| 107 | Ralph Callachan | 2 | 2 | 0 | 0 | 0 | 2 | 0% | 0% | 100% | 0 | ||
| 107 | Iain Ferguson | 2 | 1 | 1 | 1 | 1 | 0 | 50% | 50% | 0% | 0 | ||
| 107 | Ian Ferguson | 2 | 1 | 1 | 1 | 1 | 0 | 50% | 50% | 0% | 1 | ||
| 107 | Ricardo Fuller | 2 | 2 | 0 | 1 | 0 | 1 | 50% | 0% | 50% | 0 | ||
| 107 | Takis Fyssas | 2 | 1 | 1 | 1 | 0 | 1 | 50% | 0% | 50% | 0 | ||
| 107 | John Gallacher | 2 | 2 | 0 | 0 | 1 | 1 | 0% | 50% | 50% | 0 | ||
| 107 | Jose Goncalves | 2 | 2 | 0 | 1 | 1 | 0 | 50% | 50% | 0% | 0 | ||
| 107 | David Hagen | 2 | 2 | 0 | 0 | 1 | 1 | 0% | 50% | 50% | 1 | ||
| 107 | Joe Hamill | 2 | 2 | 0 | 0 | 2 | 0 | 0% | 100% | 0% | 0 | ||
| 107 | Brian Hamilton | 2 | 2 | 0 | 0 | 1 | 1 | 0% | 50% | 50% | 0 | ||
| 107 | Kevin James | 2 | 2 | 0 | 0 | 1 | 1 | 0% | 50% | 50% | 0 | ||
| 107 | Maurice Johnston | 2 | 2 | 0 | 1 | 1 | 0 | 50% | 50% | 0% | 0 | ||
| 107 | Laryea Kingston | 2 | 2 | 0 | 1 | 1 | 0 | 50% | 50% | 0% | 0 | ||
| 107 | Davie Kirkwood | 2 | 0 | 2 | 1 | 1 | 0 | 50% | 50% | 0% | 0 | ||
| 107 | Alan Lawrence | 2 | 1 | 1 | 0 | 1 | 1 | 0% | 50% | 50% | 0 | ||
| 107 | Scott Leitch | 2 | 2 | 0 | 1 | 0 | 1 | 50% | 0% | 50% | 0 | ||
| 107 | Frank Liddell | 2 | 2 | 0 | 1 | 1 | 0 | 50% | 50% | 0% | 0 | ||
| 107 | Gary Locke | 2 | 2 | 0 | 1 | 1 | 0 | 50% | 50% | 0% | 0 | ||
| 107 | Stephane Mahe | 2 | 2 | 0 | 1 | 0 | 1 | 50% | 0% | 50% | 0 | ||
| 107 | Ally Mauchlen | 2 | 2 | 0 | 0 | 2 | 0 | 0% | 100% | 0% | 0 | ||
