By Date | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manager | First | Last | Debut Players |
Players Used |
G | W | D | L | W% | D% | L% | F | A |
None | 05 Mar 1870 | 13 Aug 1967 | 850 | 866 | 310 | 177 | 60 | 73 | 57% | 19% | 23% | 767 | 427 |
Andrew Beattie | 03 Apr 1954 | 08 Jun 1960 | 23 | 47 | 17 | 5 | 4 | 8 | 29% | 23% | 47% | 25 | 35 |
Matt Busby | 19 Apr 1958 | 15 Jun 1958 | 5 | 23 | 6 | 1 | 2 | 3 | 16% | 33% | 50% | 7 | 12 |
Ian McColl | 09 Nov 1960 | 08 May 1965 | 35 | 54 | 28 | 17 | 3 | 8 | 60% | 10% | 28% | 77 | 52 |
Jock Stein | 23 May 1965 | 10 Sep 1985 | 47 | 86 | 68 | 29 | 13 | 26 | 42% | 19% | 38% | 91 | 81 |
John Prentice | 02 Apr 1966 | 25 Jun 1966 | 8 | 27 | 4 | 0 | 1 | 3 | 0% | 25% | 75% | 4 | 9 |
Malcolm MacDonald | 22 Oct 1966 | 16 Nov 1966 | 2 | 14 | 2 | 1 | 1 | 0 | 50% | 50% | 0% | 3 | 2 |
Bobby Brown | 15 Apr 1967 | 14 Jun 1971 | 29 | 60 | 28 | 9 | 8 | 11 | 32% | 28% | 39% | 37 | 35 |
Tommy Docherty | 13 Oct 1971 | 15 Nov 1972 | 14 | 35 | 12 | 7 | 2 | 3 | 58% | 16% | 25% | 17 | 8 |
Willie Ormond | 14 Feb 1973 | 27 Apr 1977 | 41 | 72 | 38 | 18 | 8 | 12 | 47% | 21% | 31% | 55 | 39 |
Ally MacLeod | 28 May 1977 | 20 Sep 1978 | 7 | 29 | 17 | 7 | 5 | 5 | 41% | 29% | 29% | 26 | 21 |
Alexander C Ferguson | 16 Oct 1985 | 13 Jun 1986 | 5 | 29 | 10 | 3 | 4 | 3 | 30% | 40% | 30% | 8 | 5 |
Andy Roxburgh | 10 Sep 1986 | 13 Oct 1993 | 42 | 70 | 62 | 23 | 19 | 20 | 37% | 30% | 32% | 68 | 63 |
Craig Brown | 17 Nov 1993 | 06 Oct 2001 | 51 | 79 | 70 | 32 | 18 | 20 | 45% | 25% | 28% | 85 | 60 |
Berti Vogts | 27 Mar 2002 | 13 Oct 2004 | 39 | 64 | 32 | 9 | 7 | 16 | 28% | 21% | 50% | 31 | 50 |
Tommy Burns | 17 Nov 2004 | 17 Nov 2004 | 1 | 14 | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 1 | 4 |
Walter Smith | 26 Mar 2005 | 11 Oct 2006 | 12 | 40 | 16 | 7 | 5 | 4 | 43% | 31% | 25% | 26 | 15 |
Alex McLeish | 24 Mar 2007 | 17 Oct 2007 | 6 | 28 | 9 | 7 | 0 | 2 | 77% | 0% | 22% | 13 | 7 |
By Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manager | First | Last | Debut Players |
Players Used |
G | W | D | L | W% | D% | L% | F | A |
None | 05 Mar 1870 | 13 Aug 1967 | 850 | 866 | 310 | 177 | 60 | 73 | 57% | 19% | 23% | 767 | 427 |
Craig Brown | 17 Nov 1993 | 06 Oct 2001 | 51 | 79 | 70 | 32 | 18 | 20 | 45% | 25% | 28% | 85 | 60 |
Jock Stein | 23 May 1965 | 10 Sep 1985 | 47 | 86 | 68 | 29 | 13 | 26 | 42% | 19% | 38% | 91 | 81 |
Andy Roxburgh | 10 Sep 1986 | 13 Oct 1993 | 42 | 70 | 62 | 23 | 19 | 20 | 37% | 30% | 32% | 68 | 63 |
Willie Ormond | 14 Feb 1973 | 27 Apr 1977 | 41 | 72 | 38 | 18 | 8 | 12 | 47% | 21% | 31% | 55 | 39 |
Berti Vogts | 27 Mar 2002 | 13 Oct 2004 | 39 | 64 | 32 | 9 | 7 | 16 | 28% | 21% | 50% | 31 | 50 |
Bobby Brown | 15 Apr 1967 | 14 Jun 1971 | 29 | 60 | 28 | 9 | 8 | 11 | 32% | 28% | 39% | 37 | 35 |
Ian McColl | 09 Nov 1960 | 08 May 1965 | 35 | 54 | 28 | 17 | 3 | 8 | 60% | 10% | 28% | 77 | 52 |
Ally MacLeod | 28 May 1977 | 20 Sep 1978 | 7 | 29 | 17 | 7 | 5 | 5 | 41% | 29% | 29% | 26 | 21 |
Andrew Beattie | 03 Apr 1954 | 08 Jun 1960 | 23 | 47 | 17 | 5 | 4 | 8 | 29% | 23% | 47% | 25 | 35 |
Walter Smith | 26 Mar 2005 | 11 Oct 2006 | 12 | 40 | 16 | 7 | 5 | 4 | 43% | 31% | 25% | 26 | 15 |
Tommy Docherty | 13 Oct 1971 | 15 Nov 1972 | 14 | 35 | 12 | 7 | 2 | 3 | 58% | 16% | 25% | 17 | 8 |
Alexander C Ferguson | 16 Oct 1985 | 13 Jun 1986 | 5 | 29 | 10 | 3 | 4 | 3 | 30% | 40% | 30% | 8 | 5 |
Alex McLeish | 24 Mar 2007 | 17 Oct 2007 | 6 | 28 | 9 | 7 | 0 | 2 | 77% | 0% | 22% | 13 | 7 |
Matt Busby | 19 Apr 1958 | 15 Jun 1958 | 5 | 23 | 6 | 1 | 2 | 3 | 16% | 33% | 50% | 7 | 12 |
John Prentice | 02 Apr 1966 | 25 Jun 1966 | 8 | 27 | 4 | 0 | 1 | 3 | 0% | 25% | 75% | 4 | 9 |
Malcolm MacDonald | 22 Oct 1966 | 16 Nov 1966 | 2 | 14 | 2 | 1 | 1 | 0 | 50% | 50% | 0% | 3 | 2 |
Tommy Burns | 17 Nov 2004 | 17 Nov 2004 | 1 | 14 | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 1 | 4 |
By W % | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manager | First | Last | Debut Players |
Players Used |
G | W | D | L | W% | D% | L% | F | A |
Alex McLeish | 24 Mar 2007 | 17 Oct 2007 | 6 | 28 | 9 | 7 | 0 | 2 | 77% | 0% | 22% | 13 | 7 |
Ian McColl | 09 Nov 1960 | 08 May 1965 | 35 | 54 | 28 | 17 | 3 | 8 | 60% | 10% | 28% | 77 | 52 |
Tommy Docherty | 13 Oct 1971 | 15 Nov 1972 | 14 | 35 | 12 | 7 | 2 | 3 | 58% | 16% | 25% | 17 | 8 |
None | 05 Mar 1870 | 13 Aug 1967 | 850 | 866 | 310 | 177 | 60 | 73 | 57% | 19% | 23% | 767 | 427 |
Malcolm MacDonald | 22 Oct 1966 | 16 Nov 1966 | 2 | 14 | 2 | 1 | 1 | 0 | 50% | 50% | 0% | 3 | 2 |
Willie Ormond | 14 Feb 1973 | 27 Apr 1977 | 41 | 72 | 38 | 18 | 8 | 12 | 47% | 21% | 31% | 55 | 39 |
Craig Brown | 17 Nov 1993 | 06 Oct 2001 | 51 | 79 | 70 | 32 | 18 | 20 | 45% | 25% | 28% | 85 | 60 |
Walter Smith | 26 Mar 2005 | 11 Oct 2006 | 12 | 40 | 16 | 7 | 5 | 4 | 43% | 31% | 25% | 26 | 15 |
Jock Stein | 23 May 1965 | 10 Sep 1985 | 47 | 86 | 68 | 29 | 13 | 26 | 42% | 19% | 38% | 91 | 81 |
Ally MacLeod | 28 May 1977 | 20 Sep 1978 | 7 | 29 | 17 | 7 | 5 | 5 | 41% | 29% | 29% | 26 | 21 |
Andy Roxburgh | 10 Sep 1986 | 13 Oct 1993 | 42 | 70 | 62 | 23 | 19 | 20 | 37% | 30% | 32% | 68 | 63 |
Bobby Brown | 15 Apr 1967 | 14 Jun 1971 | 29 | 60 | 28 | 9 | 8 | 11 | 32% | 28% | 39% | 37 | 35 |
Alexander C Ferguson | 16 Oct 1985 | 13 Jun 1986 | 5 | 29 | 10 | 3 | 4 | 3 | 30% | 40% | 30% | 8 | 5 |
Andrew Beattie | 03 Apr 1954 | 08 Jun 1960 | 23 | 47 | 17 | 5 | 4 | 8 | 29% | 23% | 47% | 25 | 35 |
Berti Vogts | 27 Mar 2002 | 13 Oct 2004 | 39 | 64 | 32 | 9 | 7 | 16 | 28% | 21% | 50% | 31 | 50 |
Matt Busby | 19 Apr 1958 | 15 Jun 1958 | 5 | 23 | 6 | 1 | 2 | 3 | 16% | 33% | 50% | 7 | 12 |
John Prentice | 02 Apr 1966 | 25 Jun 1966 | 8 | 27 | 4 | 0 | 1 | 3 | 0% | 25% | 75% | 4 | 9 |
Tommy Burns | 17 Nov 2004 | 17 Nov 2004 | 1 | 14 | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 1 | 4 |
By L % | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manager | First | Last | Debut Players |
Players Used |
G | W | D | L | W% | D% | L% | F | A |
Tommy Burns | 17 Nov 2004 | 17 Nov 2004 | 1 | 14 | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 1 | 4 |
John Prentice | 02 Apr 1966 | 25 Jun 1966 | 8 | 27 | 4 | 0 | 1 | 3 | 0% | 25% | 75% | 4 | 9 |
Matt Busby | 19 Apr 1958 | 15 Jun 1958 | 5 | 23 | 6 | 1 | 2 | 3 | 16% | 33% | 50% | 7 | 12 |
Berti Vogts | 27 Mar 2002 | 13 Oct 2004 | 39 | 64 | 32 | 9 | 7 | 16 | 28% | 21% | 50% | 31 | 50 |
Andrew Beattie | 03 Apr 1954 | 08 Jun 1960 | 23 | 47 | 17 | 5 | 4 | 8 | 29% | 23% | 47% | 25 | 35 |
Bobby Brown | 15 Apr 1967 | 14 Jun 1971 | 29 | 60 | 28 | 9 | 8 | 11 | 32% | 28% | 39% | 37 | 35 |
Jock Stein | 23 May 1965 | 10 Sep 1985 | 47 | 86 | 68 | 29 | 13 | 26 | 42% | 19% | 38% | 91 | 81 |
Andy Roxburgh | 10 Sep 1986 | 13 Oct 1993 | 42 | 70 | 62 | 23 | 19 | 20 | 37% | 30% | 32% | 68 | 63 |
Willie Ormond | 14 Feb 1973 | 27 Apr 1977 | 41 | 72 | 38 | 18 | 8 | 12 | 47% | 21% | 31% | 55 | 39 |
Alexander C Ferguson | 16 Oct 1985 | 13 Jun 1986 | 5 | 29 | 10 | 3 | 4 | 3 | 30% | 40% | 30% | 8 | 5 |
Ally MacLeod | 28 May 1977 | 20 Sep 1978 | 7 | 29 | 17 | 7 | 5 | 5 | 41% | 29% | 29% | 26 | 21 |
Craig Brown | 17 Nov 1993 | 06 Oct 2001 | 51 | 79 | 70 | 32 | 18 | 20 | 45% | 25% | 28% | 85 | 60 |
Ian McColl | 09 Nov 1960 | 08 May 1965 | 35 | 54 | 28 | 17 | 3 | 8 | 60% | 10% | 28% | 77 | 52 |
Tommy Docherty | 13 Oct 1971 | 15 Nov 1972 | 14 | 35 | 12 | 7 | 2 | 3 | 58% | 16% | 25% | 17 | 8 |
Walter Smith | 26 Mar 2005 | 11 Oct 2006 | 12 | 40 | 16 | 7 | 5 | 4 | 43% | 31% | 25% | 26 | 15 |
None | 05 Mar 1870 | 13 Aug 1967 | 850 | 866 | 310 | 177 | 60 | 73 | 57% | 19% | 23% | 767 | 427 |
Alex McLeish | 24 Mar 2007 | 17 Oct 2007 | 6 | 28 | 9 | 7 | 0 | 2 | 77% | 0% | 22% | 13 | 7 |
Malcolm MacDonald | 22 Oct 1966 | 16 Nov 1966 | 2 | 14 | 2 | 1 | 1 | 0 | 50% | 50% | 0% | 3 | 2 |