‹‹ Team |
‹‹ Date |
‹‹ Comp |
Sat 31 Aug 1996 Austria 0 Scotland 0 | ›› Comp |
›› Date |
›› Team |
Sat 31 Aug 1996 |
Ernst Happel Stadion |
0-0 |
WC | Q |
Scorers | ----- |
Crowd | 29500 | |
---|---|---|---|---|
Opp Scorers | ----- |
Match No | 574 |
Referee | Michel Piraux | Belgium |
---|
Manager | Craig Brown | No of Team Changes | 1 |
---|---|---|---|
Notes |
STREAKS Type |
Wins | Dra ws |
Loss | Unb eat |
No Wins | Team | Wins | Dra ws |
Loss | Unb eat |
No Wins |
---|---|---|---|---|---|---|---|---|---|---|---|
All Games |
|
1 |
|
2 |
1 |
Austria |
|
1 |
|
3 |
1 |
No | Player | Club | App | Age | Goals | Pen | Disci pline |
Cap Tain |
Sub For | Sub Time |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Goram | Rangers | 39 | 42 | 32y 4 m 18d |
|
Gordon Scott Durie |
|||||||
2 | Colin Hendry | Blackburn Rovers | 22 | 51 | 30y 8 m 24d | 3 |
|
|||||||
3 | Craig Burley | Chelsea | 13 | 46 | 24y 11m 7 d | 3 |
|
|||||||
4 | Tom Boyd | Celtic | 39 | 73 | 30y 9 m 7 d | 1 |
|
|||||||
5 | Colin Calderwood | Tottenham Hotspur | 15 | 36 | 31y 7 m 11d | 1 |
|
|||||||
6 | Tosh McKinlay | Celtic | 7 | 23 | 31y 8 m 28d |
|
||||||||
7 | John Collins | AS Monaco | 37 | 58 | 28y 7 m 0 d | 12 |
|
|||||||
8 | Stuart McCall | Rangers | 38 | 40 | 32y 2 m 21d | 1 |
|
|||||||
9 | Gary McAllister | Coventry City | 45 | 57 | 31y 8 m 6 d | 4 |
|
|||||||
10 | Duncan Ferguson | Everton | 6 | 7 | 24y 8 m 4 d |
|
||||||||
11 | Ally McCoist | Rangers | 55 | 61 | 33y 11m 7 d | 19 |
|
|||||||
12 | Gordon Durie | Rangers | 32 | 43 | 30y 8 m 25d | 7 |
|
Andrew Lewis Goram |
Goal No | Scorer | Scores For | Score | Time |
---|---|---|---|---|
0 | No Scorer | n/a |
Austria |
|||||||||
Michael Konsel | |||||||||
Markus Schopp | |||||||||
Peter Schottel | |||||||||
Anton Pfeffer | |||||||||
Wolfgang Feiersinger | |||||||||
Stefan Marasek | |||||||||
Dieter Ramusch (Andreas Ogris 76) | |||||||||
Dietmar Kuhbauer | |||||||||
Toni Polster (Herfried Sabitzer 68) | |||||||||
Andreas Herzog | |||||||||
Andreas Heraf | |||||||||
Sent Off | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
Booked |
|
|
|
|
|
|