‹‹ Team |
‹‹ Date |
‹‹ Comp |
Wed 09 Sep 1992 Switzerland 3 Scotland 1 | ›› Comp |
›› Date |
›› Team |
Wed 09 Sep 1992 |
Wankdorf Stadion |
1-1 |
WC | Q |
Scorers | McCoist |
Crowd | 10000 | |
---|---|---|---|---|
Opp Scorers | Adrian Knup; Adrian Knup; Georges Bregy |
Match No | 540 |
Referee | Mario van der Ende | Holland |
---|
Manager | Andy Roxburgh | No of Team Changes | 2 |
---|---|---|---|
Notes |
STREAKS Type |
Wins | Dra ws |
Loss | Unb eat |
No Wins | Team | Wins | Dra ws |
Loss | Unb eat |
No Wins |
---|---|---|---|---|---|---|---|---|---|---|---|
All Games |
|
|
1 |
|
1 |
Switzerland |
|
|
1 |
|
2 |
No | Player | Club | App | Age | Goals | Pen | Disci pline |
Cap Tain |
Sub For | Sub Time |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Goram | Rangers | 24 | 42 | 28y 4 m 27d |
|
Ian Durrant |
|||||||
2 | Richard Gough | Rangers | 60 | 61 | 30y 5 m 4 d | 6 |
|
Kevin William Gallacher |
||||||
3 | Maurice Malpas | Dundee United | 53 | 55 | 30y 1 m 6 d | 1 |
|
|||||||
4 | Stuart McCall | Rangers | 21 | 40 | 28y 2 m 30d | 1 |
|
|||||||
5 | Tom Boyd | Celtic | 11 | 73 | 26y 9 m 16d | 1 |
|
|||||||
6 | David McPherson | Rangers | 24 | 27 | 28y 7 m 12d |
|
||||||||
7 | Gordon Durie | Tottenham Hotspur | 22 | 43 | 26y 9 m 3 d | 7 |
|
|||||||
8 | Gary McAllister | Leeds United | 19 | 57 | 27y 8 m 15d | 4 |
|
|||||||
9 | Ally McCoist | Rangers | 42 | 61 | 29y 11m 16d | 13 | 19 |
|
||||||
10 | Paul McStay | Celtic | 61 | 76 | 27y 10m 18d | 9 |
|
|||||||
11 | Brian McClair | Manchester United | 27 | 29 | 28y 9 m 1 d | 2 |
|
|||||||
12 | Ian Durrant | Rangers | 6 | 20 | 25y 11m 11d |
|
Andrew Lewis Goram | |||||||
13 | Kevin Gallacher | Coventry City | 13 | 53 | 25y 9 m 17d | 9 |
|
Charles (Richard) Gough |
Goal No | Scorer | Scores For | Score | Time |
---|---|---|---|---|
1 | Adrian Knup | Switzerland | 0-1 | 1 |
2 | Alistair Murdoch McCoist | SCOTLAND | 1-1 | 13 |
3 | Adrian Knup | Switzerland | 1-2 | 71 |
4 | Georges Bregy | Switzerland | 1-3 | 81 |
Switzerland |
|||||||||
Marco Pascolo | |||||||||
Marc Hottiger | |||||||||
Yvan Quentin | |||||||||
Andre Egli | |||||||||
Alan Geiger | |||||||||
Georges Bregy (Blaise Piffaretti 89) | |||||||||
Alain Sutter | |||||||||
Christophe Ohrel | |||||||||
Adrian Knup (Beat Sutter 86) | |||||||||
Ciriaco Sforza | |||||||||
Stephane Chapuisat | |||||||||
Sent Off | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
Booked |
|
|
|
|
|
|