‹‹ Team |
‹‹ Date |
‹‹ Comp |
Tue 26 May 1987 Scotland 0 Brazil 2 | ›› Comp |
›› Date |
›› Team |
Tue 26 May 1987 |
Hampden Park |
0-0 |
SRC |
|
Scorers | ----- |
Crowd | 36384 | |
---|---|---|---|---|
Opp Scorers | Rai; Valdo |
Match No | 494 |
Referee | Agnolin | Italy |
---|
Manager | Andy Roxburgh | No of Team Changes | 3 |
---|---|---|---|
Notes |
STREAKS Type |
Wins | Dra ws |
Loss | Unb eat |
No Wins | Team | Wins | Dra ws |
Loss | Unb eat |
No Wins |
---|---|---|---|---|---|---|---|---|---|---|---|
All Games |
|
|
1 |
|
4 |
Brazil |
|
|
3 |
|
7 |
No | Player | Club | App | Age | Goals | Pen | Disci pline |
Cap Tain |
Sub For | Sub Time |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Goram | Oldham Athletic | 4 | 42 | 23y 1 m 13d |
|
Brian John McClair |
|||||||
2 | Richard Gough | Tottenham Hotspur | 33 | 61 | 25y 1 m 21d | 6 |
|
|||||||
3 | Murdo MacLeod | Celtic | 5 | 19 | 28y 8 m 2 d | 1 |
|
|||||||
4 | Paul McStay | Celtic | 22 | 76 | 22y 7 m 4 d | 9 |
|
|||||||
5 | Alex McLeish | Aberdeen | 47 | 77 | 28y 4 m 5 d |
|
||||||||
6 | William Miller | Aberdeen | 54 | 65 | 32y 0 m 24d | 1 |
|
|||||||
7 | Ally McCoist | Rangers | 6 | 61 | 24y 8 m 2 d | 19 |
|
|||||||
8 | Roy Aitken | Celtic | 30 | 57 | 28y 6 m 2 d | 1 |
|
|||||||
9 | James McInally | Dundee United | 2 | 10 | 23y 3 m 7 d |
|
||||||||
10 | Davie Cooper | Rangers | 20 | 22 | 31y 3 m 1 d | 6 |
|
|||||||
11 | Ian Wilson | Leicester City | 2 | 5 | 29y 1 m 29d |
|
||||||||
12 | Brian McClair | Celtic | 4 | 29 | 23y 5 m 18d | 2 |
|
Andrew Lewis Goram |
Goal No | Scorer | Scores For | Score | Time |
---|---|---|---|---|
1 | Rai | Brazil | 0-1 | 51 |
2 | Valdo | Brazil | 0-2 | 62 |
Brazil |
|||||||||
CARLOS Roberto Gallo | |||||||||
JOSIMAR Higino Pereira | |||||||||
Geraldo Dutra Pereira GERALDAO | |||||||||
RICARDO Gomes Raimundo | |||||||||
Nelson Luis Kirchen-NELSINHO | |||||||||
William DOUGLAS Humia Menezes | |||||||||
RAI Souza Vieira de Oliveira | |||||||||
Carlos Eduardo Marangon EDU | |||||||||
Luiz Antonio Correa da Costa MULLER | |||||||||
Francisco Ernandes Lima da Silva MIRANDINHA | |||||||||
VALDO Candido Filho | |||||||||
Sent Off | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
Booked |
|
|
|
|
|
|