‹‹ Team |
‹‹ Date |
‹‹ Comp |
Wed 15 Oct 1986 Republic Of Ireland 0 Scotland 0 | ›› Comp |
›› Date |
›› Team |
Wed 15 Oct 1986 |
Lansdowne Road |
0-0 |
EC | Q |
Scorers | ----- |
Crowd | 48000 | |
---|---|---|---|---|
Opp Scorers | ----- |
Match No | 489 |
Referee | Einar Halle | Norway |
---|
Manager | Andy Roxburgh | No of Team Changes | 4 |
---|---|---|---|
Notes |
STREAKS Type |
Wins | Dra ws |
Loss | Unb eat |
No Wins | Team | Wins | Dra ws |
Loss | Unb eat |
No Wins |
---|---|---|---|---|---|---|---|---|---|---|---|
All Games |
|
3 |
|
3 |
7 |
Republic Of Ireland |
|
2 |
|
2 |
3 |
No | Player | Club | App | Age | Goals | Pen | Disci pline |
Cap Tain |
Sub For | Sub Time |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Leighton | Aberdeen | 31 | 91 | 28y 2 m 21d |
|
||||||||
2 | Ray Stewart | West Ham United | 0 | 10 | 27y 1 m 8 d | 1 |
|
|||||||
3 | David Narey | Dundee United | 31 | 34 | 30y 3 m 24d | 1 |
|
|||||||
4 | Paul McStay | Celtic | 17 | 76 | 21y 11m 23d | 9 |
|
|||||||
5 | Richard Gough | Tottenham Hotspur | 28 | 61 | 24y 6 m 10d | 6 |
|
|||||||
6 | Alan Hansen | Liverpool | 24 | 26 | 31y 4 m 2 d |
|
||||||||
7 | Gordon Strachan | Manchester United | 39 | 50 | 29y 8 m 6 d | 5 |
|
|||||||
8 | Graeme Sharp | Everton | 8 | 12 | 25y 11m 29d | 1 |
|
|||||||
9 | Maurice Johnston | Celtic | 11 | 38 | 23y 6 m 2 d | 14 |
|
|||||||
10 | Roy Aitken | Celtic | 25 | 57 | 27y 10m 21d | 1 |
|
|||||||
11 | Murdo MacLeod | Celtic | 2 | 19 | 28y 0 m 21d | 1 |
|
|||||||
Goal No | Scorer | Scores For | Score | Time |
---|---|---|---|---|
0 | No Scorer | n/a |
Republic Of Ireland |
|||||||||
Patrick Bonner | |||||||||
David Francis Langan | |||||||||
James Martin Beglin | |||||||||
Michael Joseph McCarthy | |||||||||
Kevin bernard Moran (Gerard Anthony Daly 71) | |||||||||
William Brady | |||||||||
Paul McGrath | |||||||||
Raymond James Houghton | |||||||||
Frank Anthony Stapleton | |||||||||
John William Aldridge | |||||||||
Kevin Mark Sheedy | |||||||||
Sent Off | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
Booked |
|
|
|
|
|
|