‹‹ Team |
‹‹ Date |
‹‹ Comp |
Fri 13 Jun 1986 Scotland 0 Uruguay 0 | ›› Comp |
›› Date |
›› Team |
Fri 13 Jun 1986 |
Neza Stadium |
0-0 |
WC | Fin |
Scorers | ----- |
Crowd | 20000 | |
---|---|---|---|---|
Opp Scorers | ----- |
Match No | 487 |
Referee | Joel Quiniou | France |
---|
Manager | Alexander C Ferguson | No of Team Changes | 4 |
---|---|---|---|
Notes |
STREAKS Type |
Wins | Dra ws |
Loss | Unb eat |
No Wins | Team | Wins | Dra ws |
Loss | Unb eat |
No Wins |
---|---|---|---|---|---|---|---|---|---|---|---|
All Games |
|
1 |
|
1 |
5 |
Uruguay |
|
1 |
|
2 |
1 |
No | Player | Club | App | Age | Goals | Pen | Disci pline |
Cap Tain |
Sub For | Sub Time |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Leighton | Aberdeen | 29 | 91 | 27y 10m 20d |
|
David Cooper |
|||||||
2 | Richard Gough | Dundee United | 26 | 61 | 24y 2 m 8 d | 6 |
|
Charles Nicholas |
||||||
3 | Arthur Albiston | Manchester United | 14 | 14 | 28y 10m 30d |
|
||||||||
4 | Roy Aitken | Celtic | 23 | 57 | 27y 6 m 20d | 1 |
|
|||||||
5 | David Narey | Dundee United | 29 | 34 | 29y 11m 23d | 1 |
|
|||||||
6 | William Miller | Aberdeen | 51 | 65 | 31y 1 m 11d | 1 |
|
|||||||
7 | Gordon Strachan | Manchester United | 37 | 50 | 29y 4 m 4 d | 5 |
|
|||||||
8 | Paul McStay | Celtic | 15 | 76 | 21y 7 m 22d | 9 |
|
|||||||
9 | Graeme Sharp | Everton | 7 | 12 | 25y 7 m 28d | 1 |
|
|||||||
10 | Steve Nicol | Liverpool | 11 | 27 | 24y 6 m 12d |
|
||||||||
11 | Paul Sturrock | Dundee United | 19 | 20 | 29y 8 m 3 d | 3 |
|
|||||||
12 | Davie Cooper | Rangers | 16 | 22 | 30y 3 m 19d | 6 |
|
James Leighton | ||||||
13 | Charlie Nicholas | Arsenal | 17 | 20 | 24y 5 m 14d | 5 |
|
Charles (Richard) Gough |
Goal No | Scorer | Scores For | Score | Time |
---|---|---|---|---|
0 | No Scorer | n/a |
Uruguay |
|||||||||
Fernando Alvez | |||||||||
Jose Alberto Batista | |||||||||
Victor Hugo Diogo | |||||||||
Nelson Gutierrez | |||||||||
Edoardo Mario Acevedo | |||||||||
Wilmar Rubens Cabrera | |||||||||
Alfonso Dario Pereyra | |||||||||
Jorge Walter Barrios | |||||||||
Sergio Rodolfo Santin | |||||||||
Enzo Francescoli (Antonio Alzamendi 84) | |||||||||
Venancio Ariel Ramos (Mario Daniel Saralegui 70) | |||||||||
Sent Off | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
Booked |
|
|
|
|
|
|