‹‹ Team |
‹‹ Date |
‹‹ Comp |
Fri 01 Jun 1984 France 2 Scotland 0 | ›› Comp |
›› Date |
›› Team |
Fri 01 Jun 1984 |
Stade Velodrome |
0-2 |
F |
|
Scorers | ----- |
Crowd | 24641 | |
---|---|---|---|---|
Opp Scorers | Alain Giresse; Bernard Lacombe |
Match No | 469 |
Referee | Luigi Agnolin | Italy |
---|
Manager | Jock Stein | No of Team Changes | 3 |
---|---|---|---|
Notes |
STREAKS Type |
Wins | Dra ws |
Loss | Unb eat |
No Wins | Team | Wins | Dra ws |
Loss | Unb eat |
No Wins |
---|---|---|---|---|---|---|---|---|---|---|---|
All Games |
|
|
1 |
|
2 |
France |
|
|
2 |
|
2 |
No | Player | Club | App | Age | Goals | Pen | Disci pline |
Cap Tain |
Sub For | Sub Time |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Leighton | Aberdeen | 14 | 91 | 25y 10m 8 d |
|
Neil Simpson |
|||||||
2 | Richard Gough | Dundee United | 14 | 61 | 22y 1 m 27d | 6 |
|
Charles Nicholas |
||||||
3 | Ray Stewart | West Ham United | 0 | 10 | 24y 8 m 25d | 1 |
|
|||||||
4 | William Miller | Aberdeen | 33 | 65 | 29y 0 m 30d | 1 |
|
|||||||
5 | Alex McLeish | Aberdeen | 30 | 77 | 25y 4 m 11d |
|
||||||||
6 | Maurice Malpas | Dundee United | 1 | 55 | 21y 9 m 29d | 1 |
|
|||||||
7 | Gordon Strachan | Aberdeen | 28 | 50 | 27y 3 m 23d | 5 |
|
|||||||
8 | John Wark | Liverpool | 28 | 29 | 26y 9 m 28d | 7 |
|
|||||||
9 | Steve Archibald | Tottenham Hotspur | 23 | 27 | 27y 8 m 5 d | 4 |
|
|||||||
10 | Jim Bett | SK Lokeren | 6 | 25 | 24y 6 m 7 d | 1 |
|
|||||||
11 | Maurice Johnston | Watford | 3 | 38 | 21y 1 m 19d | 14 |
|
|||||||
12 | Neil Simpson | Aberdeen | 2 | 4 | 22y 6 m 17d |
|
James Leighton | |||||||
13 | Charlie Nicholas | Arsenal | 8 | 20 | 22y 5 m 2 d | 5 |
|
Charles (Richard) Gough |
Goal No | Scorer | Scores For | Score | Time |
---|---|---|---|---|
1 | Alain Giresse | France | 0-1 | 14 |
2 | Bernard Lacombe | France | 0-2 | 29 |
France |
|||||||||
Joel Bats | |||||||||
Patrick Battiston | |||||||||
Yvon Le Roux | |||||||||
Maxime Bossis | |||||||||
Manuel Amoros | |||||||||
Alain Giresse | |||||||||
Jean Tigana | |||||||||
Michel Platini | |||||||||
Luis Fernandez (Bernard Genghini 67) | |||||||||
Bernard Lacombe (Daniel Bravo 46) | |||||||||
Bruno Bellone (Didier Six 67) | |||||||||
Sent Off | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
Booked |
|
|
|
|
|
|