‹‹ Team |
‹‹ Date |
‹‹ Comp |
Wed 07 Sep 1977 East Germany 1 Scotland 0 | ›› Comp |
›› Date |
›› Team |
Wed 07 Sep 1977 |
Stadion der Weltjugend |
0-0 |
F |
|
Scorers | ----- |
Crowd | 45000 | |
---|---|---|---|---|
Opp Scorers | Hartmut Schade |
Match No | 406 |
Referee | M.Horbas | Czechoslovakia |
---|
Manager | Ally MacLeod | No of Team Changes | 4 |
---|---|---|---|
Notes |
STREAKS Type |
Wins | Dra ws |
Loss | Unb eat |
No Wins | Team | Wins | Dra ws |
Loss | Unb eat |
No Wins |
---|---|---|---|---|---|---|---|---|---|---|---|
All Games |
|
|
2 |
|
3 |
East Germany |
|
|
1 |
|
1 |
No | Player | Club | App | Age | Goals | Pen | Disci pline |
Cap Tain |
Sub For | Sub Time |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Stewart | Leeds United | 1 | 1 | 30y 5 m 27d |
|
Archibald Gemmill |
|||||||
2 | Danny McGrain | Celtic | 39 | 62 | 27y 3 m 11d |
|
Arthur Graham |
|||||||
3 | William Donachie | Manchester City | 26 | 35 | 25y 11m 2 d |
|
||||||||
4 | Donald Masson | Queens Park Rangers | 12 | 17 | 31y 0 m 12d | 5 |
|
|||||||
5 | Gordon McQueen | Leeds United | 15 | 30 | 25y 2 m 12d | 5 |
|
|||||||
6 | Martin Buchan | Manchester United | 26 | 34 | 28y 6 m 1 d |
|
||||||||
7 | Kenny Dalglish | Liverpool | 48 | 102 | 26y 6 m 3 d | 30 |
|
|||||||
8 | Asa Hartford | Manchester City | 19 | 50 | 26y 10m 14d | 4 |
|
|||||||
9 | Joe Jordan | Leeds United | 25 | 52 | 25y 8 m 23d | 11 |
|
|||||||
10 | Lou Macari | Manchester United | 20 | 24 | 28y 3 m 0 d | 5 |
|
|||||||
11 | Willie Johnston | West Bromwich Albion | 17 | 22 | 30y 8 m 19d | 2 |
|
|||||||
12 | Archie Gemmill | Derby County | 22 | 43 | 30y 5 m 14d | 8 |
|
David Steel Stewart | ||||||
13 | Arthur Graham | Leeds United | 1 | 11 | 24y 10m 12d | 2 |
|
Daniel Fergus McGrain |
Goal No | Scorer | Scores For | Score | Time |
---|---|---|---|---|
1 | Hartmut Schade | East Germany | 0-1 | 66 |
East Germany |
|||||||||
Jurgen Croy | |||||||||
Hans-Jorgen Dorner | |||||||||
Gerd Kische | |||||||||
Konrad Weise | |||||||||
Gerd Weber | |||||||||
Reinhard Hafner | |||||||||
Hartmut Schade | |||||||||
Lutz Lindemann | |||||||||
G.Heidler | |||||||||
Jurgen Sparwasser (Peter Kotte 46) | |||||||||
Joachim Streich (Martin Hoffmann 46) | |||||||||
Sent Off | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
Booked |
|
|
|
|
|
|