‹‹ Team |
‹‹ Date |
‹‹ Comp |
![]() |
Sat 04 Jun 1977 England 1 Scotland 2 | ![]() |
›› Comp |
›› Date |
›› Team |
Sat 04 Jun 1977 |
Wembley Stadium |
1-0 |
BC |
|
Scorers | McQueen; Dalglish |
Crowd | 98103 | |
---|---|---|---|---|
Opp Scorers | Michael Roger Channon pen |
Match No | 402 |
Referee | Karoly Palotai | Hungary |
---|
Manager | Ally MacLeod | No of Team Changes | 0 |
---|---|---|---|
Notes |
STREAKS Type |
Wins | Dra ws |
Loss | Unb eat |
No Wins | Team | Wins | Dra ws |
Loss | Unb eat |
No Wins |
---|---|---|---|---|---|---|---|---|---|---|---|
All Games | 2 |
|
|
5 |
|
England |
2 |
|
|
2 |
|
No | Player | Club | App | Age | Goals | Pen | Disci pline |
Cap Tain |
Sub For | Sub Time |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
Alan Rough | ![]() |
Partick Thistle | 11 | 53 | 25y 6 m 10d |
|
Luigi (Lou) Macari |
|||||
2 | ![]() |
Danny McGrain | ![]() |
Celtic | 35 | 62 | 27y 0 m 8 d |
|
Archibald Gemmill |
|||||
3 | ![]() |
William Donachie | ![]() |
Manchester City | 22 | 35 | 25y 7 m 30d |
|
||||||
4 | ![]() |
Tam Forsyth | ![]() |
Rangers | 11 | 22 | 28y 4 m 12d |
|
||||||
5 | ![]() |
Gordon McQueen | ![]() |
Leeds United | 14 | 30 | 24y 11m 9 d | 3 | 5 |
|
||||
6 | ![]() |
Bruce Rioch | ![]() |
Everton | 17 | 24 | 29y 8 m 29d | 6 |
|
![]() |
||||
7 | ![]() |
Donald Masson | ![]() |
Queens Park Rangers | 8 | 17 | 30y 9 m 9 d | 5 |
|
|||||
8 | ![]() |
Kenny Dalglish | ![]() |
Celtic | 44 | 102 | 26y 3 m 0 d | 15 | 30 |
|
||||
9 | ![]() |
Joe Jordan | ![]() |
Leeds United | 24 | 52 | 25y 5 m 20d | 11 |
|
|||||
10 | ![]() |
Asa Hartford | ![]() |
Manchester City | 15 | 50 | 26y 7 m 11d | 4 |
|
|||||
11 | ![]() |
Willie Johnston | ![]() |
West Bromwich Albion | 13 | 22 | 30y 5 m 16d | 2 |
|
|||||
12 | ![]() |
Lou Macari | ![]() |
Manchester United | 17 | 24 | 27y 11m 28d | 5 |
|
Alan Roderick Rough | ||||
13 | ![]() |
Archie Gemmill | ![]() |
Derby County | 18 | 43 | 30y 2 m 11d | 8 |
|
Daniel Fergus McGrain |
Goal No | Scorer | Scores For | Score | Time |
---|---|---|---|---|
1 | Gordon McQueen | SCOTLAND | 1-0 | 42 |
2 | Kenneth Mathieson Dalglish | SCOTLAND | 2-0 | 60 |
3 | Michael Roger Channon pen | England | 2-1 | 87 |
England |
|||||||||
Raymond Neal Clemence | |||||||||
Philip George Neal | |||||||||
Michael Denis Mills | |||||||||
Brian Greenhoff (Trevor John Cherry) | |||||||||
David Vernon Watson | |||||||||
Emlyn Walter Hughes | |||||||||
Trevor John Francis | |||||||||
Michael Roger Channon | |||||||||
James Stuart Pearson | |||||||||
Brian Ernest Talbot | |||||||||
Raymond Kennedy (Denni | |||||||||
Sent Off | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
Booked |
|
|
|
|
|
|