‹‹ Team |
‹‹ Date |
‹‹ Comp |
Sat 01 Jun 1974 Belgium 2 Scotland 1 | ›› Comp |
›› Date |
›› Team |
Sat 01 Jun 1974 |
Klokke Stadion |
1-1 |
F |
|
Scorers | Johnstone |
Crowd | 7769 | |
---|---|---|---|---|
Opp Scorers | Roger Henrotay; Raoul Lambert pen |
Match No | 375 |
Referee | Klaus Ohmsen | West Germany |
---|
Manager | Willie Ormond | No of Team Changes | 1 |
---|---|---|---|
Notes |
STREAKS Type |
Wins | Dra ws |
Loss | Unb eat |
No Wins | Team | Wins | Dra ws |
Loss | Unb eat |
No Wins |
---|---|---|---|---|---|---|---|---|---|---|---|
All Games |
|
|
1 |
|
1 |
Belgium |
|
|
1 |
|
1 |
No | Player | Club | App | Age | Goals | Pen | Disci pline |
Cap Tain |
Sub For | Sub Time |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Harvey | Leeds United | 7 | 16 | 26y 3 m 25d |
|
William Morgan |
|||||||
2 | Sandy Jardine | Rangers | 15 | 38 | 25y 5 m 2 d | 1 |
|
Thomas Hutchison |
||||||
3 | Danny McGrain | Celtic | 11 | 62 | 24y 0 m 5 d |
|
||||||||
4 | Billy Bremner | Leeds United | 47 | 54 | 31y 5 m 23d | 3 |
|
|||||||
5 | Gordon McQueen | Leeds United | 1 | 30 | 21y 11m 6 d | 5 |
|
|||||||
6 | John Blackley | Hibernian | 3 | 7 | 26y 0 m 20d |
|
||||||||
7 | Jimmy Johnstone | Celtic | 20 | 23 | 29y 8 m 2 d | 2 | 2 |
|
||||||
8 | Kenny Dalglish | Celtic | 18 | 102 | 23y 2 m 28d | 30 |
|
|||||||
9 | Joe Jordan | Leeds United | 10 | 52 | 22y 5 m 17d | 11 |
|
|||||||
10 | David Hay | Celtic | 23 | 27 | 26y 4 m 3 d |
|
||||||||
11 | Peter Lorimer | Leeds United | 13 | 21 | 27y 5 m 18d | 4 |
|
|||||||
12 | William Morgan | Manchester United | 27 | 29 | 29y 7 m 30d | 4 |
|
David Harvey | ||||||
13 | Thomas Hutchison | Coventry City | 7 | 17 | 26y 8 m 10d | 1 |
|
William Pullar (Sandy) Jardine |
Goal No | Scorer | Scores For | Score | Time |
---|---|---|---|---|
1 | Roger Henrotay | Belgium | 0-1 | 22 |
2 | James Johnstone | SCOTLAND | 1-1 | 39 |
3 | Raoul Lambert pen | Belgium | 1-2 | 78 |
Belgium |
|||||||||
Christian Piot | |||||||||
Ewrin van den Daele | |||||||||
Gilbert van Binst | |||||||||
Nicolas Dewalque (Jean Thissen 40) | |||||||||
Maurice Martens | |||||||||
Wilfried van Moer | |||||||||
Jan Verheyen | |||||||||
Paul van Himst | |||||||||
I.van Herp | |||||||||
Raoul Lambert | |||||||||
Roger Henrotay (Julien Cools 68) | |||||||||
Sent Off | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
Booked |
|
|
|
|
|
|