‹‹ Team |
‹‹ Date |
‹‹ Comp |
Fri 22 Jun 1973 Switzerland 1 Scotland 0 | ›› Comp |
›› Date |
›› Team |
Fri 22 Jun 1973 |
Wankdorf Stadion |
0-0 |
F |
|
Scorers | ----- |
Crowd | 10000 | |
---|---|---|---|---|
Opp Scorers | Walter Mundschin |
Match No | 366 |
Referee | Achille Verbecke | France |
---|
Manager | Willie Ormond | No of Team Changes | 3 |
---|---|---|---|
Notes |
STREAKS Type |
Wins | Dra ws |
Loss | Unb eat |
No Wins | Team | Wins | Dra ws |
Loss | Unb eat |
No Wins |
---|---|---|---|---|---|---|---|---|---|---|---|
All Games |
|
|
3 |
|
3 |
Switzerland |
|
|
1 |
|
1 |
No | Player | Club | App | Age | Goals | Pen | Disci pline |
Cap Tain |
Sub For | Sub Time |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter McCloy | Rangers | 3 | 4 | 26y 7 m 6 d |
|
Joseph Jordan |
|||||||
2 | Sandy Jardine | Rangers | 6 | 38 | 24y 5 m 23d | 1 |
|
|||||||
3 | Danny McGrain | Celtic | 4 | 62 | 23y 0 m 26d |
|
||||||||
4 | Billy Bremner | Leeds United | 40 | 54 | 30y 6 m 13d | 3 |
|
|||||||
5 | James Holton | Manchester United | 4 | 15 | 22y 2 m 11d | 2 |
|
|||||||
6 | Derek Johnstone | Rangers | 4 | 14 | 19y 7 m 18d | 2 |
|
|||||||
7 | Kenny Dalglish | Celtic | 9 | 102 | 22y 3 m 18d | 30 |
|
|||||||
8 | David Hay | Celtic | 15 | 27 | 25y 4 m 24d |
|
||||||||
9 | Derek Parlane | Rangers | 2 | 12 | 20y 1 m 17d | 1 |
|
|||||||
10 | John Connolly | Everton | 1 | 1 | 23y 0 m 9 d |
|
||||||||
11 | William Morgan | Manchester United | 20 | 29 | 28y 8 m 20d | 4 |
|
|||||||
12 | Joe Jordan | Leeds United | 2 | 52 | 21y 6 m 7 d | 11 |
|
Peter McCloy |
Goal No | Scorer | Scores For | Score | Time |
---|---|---|---|---|
1 | Walter Mundschin | Switzerland | 0-1 | 62 |
Switzerland |
|||||||||
Erich Burgener | |||||||||
Walter Mundschin | |||||||||
Jean Yves Valentini | |||||||||
Peter Ramseier (Ueli Wegmann) | |||||||||
Rene Hasler | |||||||||
Karl Odermatt | |||||||||
Jakob Kuhn | |||||||||
Rolf Blatter (Rene Pierre Quentin) | |||||||||
Walter Balmer | |||||||||
Fernand Luisier | |||||||||
Otto Demarmels | |||||||||
Sent Off | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
Booked |
|
|
|
|
|
|