‹‹ Team |
‹‹ Date |
‹‹ Comp |
Wed 16 May 1973 Scotland 1 Northern Ireland 2 | ›› Comp |
›› Date |
›› Team |
Wed 16 May 1973 |
Hampden Park |
0-2 |
BC |
|
Scorers | Dalglish |
Crowd | 38852 | |
---|---|---|---|---|
Opp Scorers | Martin Hugh Michael ONeill; Trevor Anderson |
Match No | 364 |
Referee | Kenneth H. Burns | England |
---|
Manager | Willie Ormond | No of Team Changes | 1 |
---|---|---|---|
Notes |
STREAKS Type |
Wins | Dra ws |
Loss | Unb eat |
No Wins | Team | Wins | Dra ws |
Loss | Unb eat |
No Wins |
---|---|---|---|---|---|---|---|---|---|---|---|
All Games |
|
|
1 |
|
1 |
Northern Ireland |
|
|
1 |
|
1 |
No | Player | Club | App | Age | Goals | Pen | Disci pline |
Cap Tain |
Sub For | Sub Time |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter McCloy | Rangers | 2 | 4 | 26y 6 m 0 d |
|
Luigi (Lou) Macari |
|||||||
2 | Danny McGrain | Celtic | 2 | 62 | 22y 11m 19d |
|
William John Bremner |
|||||||
3 | William Donachie | Manchester City | 10 | 35 | 21y 7 m 11d |
|
||||||||
4 | George Graham | Manchester United | 11 | 12 | 28y 5 m 16d | 3 |
|
|||||||
5 | James Holton | Manchester United | 2 | 15 | 22y 1 m 5 d | 2 |
|
|||||||
6 | Derek Johnstone | Rangers | 2 | 14 | 19y 6 m 12d | 2 |
|
|||||||
7 | Kenny Dalglish | Celtic | 7 | 102 | 22y 2 m 12d | 2 | 30 |
|
||||||
8 | Pat Stanton | Hibernian | 15 | 16 | 28y 8 m 3 d |
|
||||||||
9 | Colin Stein | Coventry City | 20 | 21 | 26y 0 m 6 d | 10 |
|
|||||||
10 | David Hay | Celtic | 13 | 27 | 25y 3 m 17d |
|
||||||||
11 | William Morgan | Manchester United | 18 | 29 | 28y 7 m 14d | 4 |
|
|||||||
12 | Lou Macari | Manchester United | 9 | 24 | 23y 11m 9 d | 5 |
|
Peter McCloy | ||||||
13 | Billy Bremner | Leeds United | 38 | 54 | 30y 5 m 7 d | 3 |
|
Daniel Fergus McGrain |
Goal No | Scorer | Scores For | Score | Time |
---|---|---|---|---|
1 | Martin Hugh Michael ONeill | Northern Ireland | 0-1 | 3 |
2 | Trevor Anderson | Northern Ireland | 0-2 | 16 |
3 | Kenneth Mathieson Dalglish | SCOTLAND | 1-2 | 89 |
Northern Ireland |
|||||||||
Patrick Anthony Jennings | |||||||||
Patrick James Rice | |||||||||
David James Craig | |||||||||
William John (Terence) Neill | |||||||||
Allan Hunter | |||||||||
David Clements | |||||||||
Bryan Hamilton | |||||||||
Thomas Jackson | |||||||||
Samuel John Morgan | |||||||||
Martin Hugh Michael ONeill | |||||||||
Trevor Anderson (Robert John Lutton) | |||||||||
Sent Off | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
Booked |
|
|
|
|
|
|