‹‹ Team |
‹‹ Date |
‹‹ Comp |
Sat 27 May 1972 Scotland 0 England 1 | ›› Comp |
›› Date |
›› Team |
Sat 27 May 1972 |
Hampden Park |
0-1 |
BC |
|
Scorers | ----- |
Crowd | 119415 | |
---|---|---|---|---|
Opp Scorers | Alan James Ball |
Match No | 356 |
Referee | Sergio Gonella | Italy |
---|
Manager | Tommy Docherty | No of Team Changes | 4 |
---|---|---|---|
Notes |
STREAKS Type |
Wins | Dra ws |
Loss | Unb eat |
No Wins | Team | Wins | Dra ws |
Loss | Unb eat |
No Wins |
---|---|---|---|---|---|---|---|---|---|---|---|
All Games |
|
|
1 |
|
1 |
England |
|
|
2 |
|
5 |
No | Player | Club | App | Age | Goals | Pen | Disci pline |
Cap Tain |
Sub For | Sub Time |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bobby Clark | Aberdeen | 13 | 17 | 26y 8 m 1 d |
|
Anthony Green |
|||||||
2 | John Brownlie | Hibernian | 4 | 7 | 20y 2 m 16d |
|
James Johnstone |
|||||||
3 | William Donachie | Manchester City | 3 | 35 | 20y 7 m 22d |
|
||||||||
4 | Billy Bremner | Leeds United | 31 | 54 | 29y 5 m 18d | 3 |
|
|||||||
5 | Billy McNeill | Celtic | 29 | 29 | 32y 2 m 25d | 3 |
|
|||||||
6 | Robert Moncur | Newcastle United | 16 | 16 | 27y 4 m 8 d |
|
||||||||
7 | Archie Gemmill | Derby County | 7 | 43 | 25y 2 m 3 d | 8 |
|
|||||||
8 | Asa Hartford | West Bromwich Albion | 3 | 50 | 21y 7 m 3 d | 4 |
|
|||||||
9 | Peter Lorimer | Leeds United | 6 | 21 | 25y 5 m 13d | 4 |
|
|||||||
10 | Lou Macari | Celtic | 2 | 24 | 22y 11m 20d | 5 |
|
|||||||
11 | Denis Law | Manchester United | 47 | 56 | 32y 3 m 3 d | 31 |
|
|||||||
12 | Anthony Green | Blackpool | 6 | 6 | 25y 6 m 27d |
|
Robert Brown Clark | |||||||
13 | Jimmy Johnstone | Celtic | 17 | 23 | 27y 7 m 27d | 2 |
|
John Brownlie |
Goal No | Scorer | Scores For | Score | Time |
---|---|---|---|---|
1 | Alan James Ball | England | 0-1 | 28 |
England |
|||||||||
Gordon Banks | |||||||||
Paul Edward Madeley | |||||||||
Emlyn Walter Hughes | |||||||||
Peter Edwin Storey | |||||||||
Roy Leslie McFarland | |||||||||
Robert Frederick Chelsea Moore (Captain) | |||||||||
Alan James Ball | |||||||||
Colin Bell | |||||||||
Martin Harcourt Chivers | |||||||||
Rodney William Marsh (Malcolm Ian MacDonald) | |||||||||
Norman Hunter | |||||||||
Sent Off | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
Booked |
|
|
|
|
|
|