‹‹ Team |
‹‹ Date |
‹‹ Comp |
Tue 06 May 1969 Scotland 1 Northern Ireland 1 | ›› Comp |
›› Date |
›› Team |
Tue 06 May 1969 |
Hampden Park |
0-1 |
BC |
|
Scorers | Stein |
Crowd | 7455 | |
---|---|---|---|---|
Opp Scorers | Eric McMordie |
Match No | 333 |
Referee | David W.Smith | England |
---|
Manager | Bobby Brown | No of Team Changes | 4 |
---|---|---|---|
Notes |
STREAKS Type |
Wins | Dra ws |
Loss | Unb eat |
No Wins | Team | Wins | Dra ws |
Loss | Unb eat |
No Wins |
---|---|---|---|---|---|---|---|---|---|---|---|
All Games |
|
1 |
|
9 |
1 |
Northern Ireland |
|
1 |
|
1 |
2 |
No | Player | Club | App | Age | Goals | Pen | Disci pline |
Cap Tain |
Sub For | Sub Time |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Herriot | Birmingham City | 4 | 8 | 29y 5 m 16d |
|
William Johnston |
|||||||
2 | Eddie McCreadie | Chelsea | 21 | 23 | 29y 0 m 21d |
|
||||||||
3 | Thomas Gemmell | Celtic | 12 | 18 | 25y 6 m 18d | 1 |
|
|||||||
4 | Billy Bremner | Leeds United | 18 | 54 | 26y 4 m 27d | 3 |
|
|||||||
5 | John Greig | Rangers | 31 | 44 | 26y 7 m 25d | 3 |
|
|||||||
6 | Pat Stanton | Hibernian | 2 | 16 | 24y 7 m 23d |
|
||||||||
7 | Willie Henderson | Rangers | 25 | 29 | 25y 3 m 12d | 5 |
|
|||||||
8 | Bobby Murdoch | Celtic | 10 | 12 | 24y 8 m 19d | 5 |
|
|||||||
9 | Colin Stein | Rangers | 4 | 21 | 21y 11m 26d | 4 | 10 |
|
||||||
10 | Denis Law | Manchester United | 43 | 56 | 29y 2 m 12d | 31 |
|
|||||||
11 | Charlie Cooke | Chelsea | 11 | 16 | 26y 6 m 22d |
|
||||||||
12 | Willie Johnston | Rangers | 7 | 22 | 22y 4 m 17d | 2 |
|
James Herriot |
Goal No | Scorer | Scores For | Score | Time |
---|---|---|---|---|
1 | Eric McMordie | Northern Ireland | 0-1 | 11 |
2 | Colin Stein | SCOTLAND | 1-1 | 53 |
Northern Ireland |
|||||||||
Patrick Anthony Jennings | |||||||||
David James Craig | |||||||||
Alexander Russell Elder | |||||||||
Samuel John Todd | |||||||||
William John (Terence) Neill | |||||||||
James Joseph Nicholson | |||||||||
George Best | |||||||||
Alexander (Eric) McMordie | |||||||||
Alexander (Derek) Dougan | |||||||||
Thomas Jackson | |||||||||
David Clements | |||||||||
Sent Off | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
Booked |
|
|
|
|
|
|