London Hearts Supporters Club

‹-- Gyori ETO (Hungary)

Hajduk Split

Haka Valkeakoski (Finland) --›
‹-- Dinamo Zagreb (Croatia)

Croatia

HNK Rijeka (Croatia) --›

Summary by Name
Summary by Opponents
Summary by Apps
Summary by Goals

Games by Date
Games by Team Date
Games by Number of Players


What No
Number of Different Opponents 5
Number of Different Players 14
Total Games 15
Starters 13
Subs Used 2
Total Goals 2
Total Penalties
Total Own Goals
Total Players Sent Off
Total Players Booked
Earliest Date Cap Won Sun 15 May 1955 Yugoslavia 2 Scotland 2
Last Date Cap Won Sat 17 Nov 2018 Albania 0 Scotland 4

Opponent No
Players
Games
Starters
Sub
Used
Total
Goals
Penalties Own
Goals
Total
Sent-Off
Total
Bookings
First Last
ALBANIA 1 1 1 Sat 17 Nov 2018 Albania 0 Scotland 4 Sat 17 Nov 2018 Albania 0 Scotland 4
AUSTRALIA 1 1 1 Wed 27 Mar 1996 Scotland 1 Australia 0 Wed 27 Mar 1996 Scotland 1 Australia 0
BOSNIA AND HERZEGOVINA 1 1 1 Sat 04 Sep 1999 Bosnia And Herzegovina 1 Scotland 2 Sat 04 Sep 1999 Bosnia And Herzegovina 1 Scotland 2
CROATIA 2 2 2 Sat 01 Sep 2001 Scotland 0 Croatia 0 Sat 01 Sep 2001 Scotland 0 Croatia 0
YUGOSLAVIA 9 10 9 1 2 Sun 15 May 1955 Yugoslavia 2 Scotland 2 Wed 12 Sep 1984 Scotland 6 Yugoslavia 1

Summary by Name for this Club
RankPlayer Opponent First Game
Last Game
Apps Goals W D L F A
1 Vladimir Beara YUGOSLAVIA Sun 15 May 1955 Yugoslavia 2 Scotland 2 Sun 15 May 1955 Yugoslavia 2 Scotland 2 1 0 0 1 0 2 2
2 Miroslav Boskovic YUGOSLAVIA Thu 29 Jun 1972 Scotland 2 Yugoslavia 2 Thu 29 Jun 1972 Scotland 2 Yugoslavia 2 1 0 0 1 0 2 2
3 Ivan Buljan YUGOSLAVIA Sat 22 Jun 1974 Scotland 1 Yugoslavia 1 Sat 22 Jun 1974 Scotland 1 Yugoslavia 1 1 0 0 1 0 1 1
4 Steve Horvat AUSTRALIA Wed 27 Mar 1996 Scotland 1 Australia 0 Wed 27 Mar 1996 Scotland 1 Australia 0 1 0 0 0 1 0 1
5 Adrian Ismajli ALBANIA Sat 17 Nov 2018 Albania 0 Scotland 4 Sat 17 Nov 2018 Albania 0 Scotland 4 1 0 0 0 1 0 4
6 Jure Jerkovic YUGOSLAVIA Thu 29 Jun 1972 Scotland 2 Yugoslavia 2 Thu 29 Jun 1972 Scotland 2 Yugoslavia 2 1 1 0 1 0 2 2
7 Branko Miljus YUGOSLAVIA Wed 12 Sep 1984 Scotland 6 Yugoslavia 1 Wed 12 Sep 1984 Scotland 6 Yugoslavia 1 1 0 0 0 1 1 6
8 Jasmin Mujdza BOSNIA AND HERZEGOVINA Sat 04 Sep 1999 Bosnia And Herzegovina 1 Scotland 2 Sat 04 Sep 1999 Bosnia And Herzegovina 1 Scotland 2 1 0 0 0 1 1 2
9 Branko Oblak YUGOSLAVIA Sat 22 Jun 1974 Scotland 1 Yugoslavia 1 Sat 22 Jun 1974 Scotland 1 Yugoslavia 1 1 0 0 1 0 1 1
10 Stipe Pletikosa CROATIA Sat 01 Sep 2001 Scotland 0 Croatia 0 Sat 01 Sep 2001 Scotland 0 Croatia 0 1 0 0 1 0 0 0
11 Blaz Sliskovic YUGOSLAVIA Wed 12 Sep 1984 Scotland 6 Yugoslavia 1 Wed 12 Sep 1984 Scotland 6 Yugoslavia 1 1 0 0 0 1 1 6
12 Igor Stimac CROATIA Sat 01 Sep 2001 Scotland 0 Croatia 0 Sat 01 Sep 2001 Scotland 0 Croatia 0 1 0 0 1 0 0 0
13 Ivica Surjak YUGOSLAVIA Sat 22 Jun 1974 Scotland 1 Yugoslavia 1 Sat 22 Jun 1974 Scotland 1 Yugoslavia 1 1 0 0 1 0 1 1
14 Bernard Vukas YUGOSLAVIA Sun 15 May 1955 Yugoslavia 2 Scotland 2 Wed 21 Nov 1956 Scotland 2 Yugoslavia 0 2 1 0 1 1 2 4

Summary by Opponent
RankPlayer Opponent First Game
Last Game
Apps Goals W D L F A
1 Adrian Ismajli ALBANIA Sat 17 Nov 2018 Albania 0 Scotland 4 Sat 17 Nov 2018 Albania 0 Scotland 4 1 0 0 0 1 0 4
1 Steve Horvat AUSTRALIA Wed 27 Mar 1996 Scotland 1 Australia 0 Wed 27 Mar 1996 Scotland 1 Australia 0 1 0 0 0 1 0 1
1 Jasmin Mujdza BOSNIA AND HERZEGOVINA Sat 04 Sep 1999 Bosnia And Herzegovina 1 Scotland 2 Sat 04 Sep 1999 Bosnia And Herzegovina 1 Scotland 2 1 0 0 0 1 1 2
1 Stipe Pletikosa CROATIA Sat 01 Sep 2001 Scotland 0 Croatia 0 Sat 01 Sep 2001 Scotland 0 Croatia 0 1 0 0 1 0 0 0
2 Igor Stimac CROATIA Sat 01 Sep 2001 Scotland 0 Croatia 0 Sat 01 Sep 2001 Scotland 0 Croatia 0 1 0 0 1 0 0 0
1 Vladimir Beara YUGOSLAVIA Sun 15 May 1955 Yugoslavia 2 Scotland 2 Sun 15 May 1955 Yugoslavia 2 Scotland 2 1 0 0 1 0 2 2
2 Miroslav Boskovic YUGOSLAVIA Thu 29 Jun 1972 Scotland 2 Yugoslavia 2 Thu 29 Jun 1972 Scotland 2 Yugoslavia 2 1 0 0 1 0 2 2
3 Ivan Buljan YUGOSLAVIA Sat 22 Jun 1974 Scotland 1 Yugoslavia 1 Sat 22 Jun 1974 Scotland 1 Yugoslavia 1 1 0 0 1 0 1 1
4 Jure Jerkovic YUGOSLAVIA Thu 29 Jun 1972 Scotland 2 Yugoslavia 2 Thu 29 Jun 1972 Scotland 2 Yugoslavia 2 1 1 0 1 0 2 2
5 Branko Miljus YUGOSLAVIA Wed 12 Sep 1984 Scotland 6 Yugoslavia 1 Wed 12 Sep 1984 Scotland 6 Yugoslavia 1 1 0 0 0 1 1 6
6 Branko Oblak YUGOSLAVIA Sat 22 Jun 1974 Scotland 1 Yugoslavia 1 Sat 22 Jun 1974 Scotland 1 Yugoslavia 1 1 0 0 1 0 1 1
7 Blaz Sliskovic YUGOSLAVIA Wed 12 Sep 1984 Scotland 6 Yugoslavia 1 Wed 12 Sep 1984 Scotland 6 Yugoslavia 1 1 0 0 0 1 1 6
8 Ivica Surjak YUGOSLAVIA Sat 22 Jun 1974 Scotland 1 Yugoslavia 1 Sat 22 Jun 1974 Scotland 1 Yugoslavia 1 1 0 0 1 0 1 1
9 Bernard Vukas YUGOSLAVIA Sun 15 May 1955 Yugoslavia 2 Scotland 2 Wed 21 Nov 1956 Scotland 2 Yugoslavia 0 2 1 0 1 1 2 4

Summary by Appearances
RankPlayer Opponent First Game
Last Game
Apps Goals W D L F A
1 Bernard Vukas YUGOSLAVIA Sun 15 May 1955 Yugoslavia 2 Scotland 2 Wed 21 Nov 1956 Scotland 2 Yugoslavia 0 2 1 0 1 1 2 4
2 Vladimir Beara YUGOSLAVIA Sun 15 May 1955 Yugoslavia 2 Scotland 2 Sun 15 May 1955 Yugoslavia 2 Scotland 2 1 0 0 1 0 2 2
2 Miroslav Boskovic YUGOSLAVIA Thu 29 Jun 1972 Scotland 2 Yugoslavia 2 Thu 29 Jun 1972 Scotland 2 Yugoslavia 2 1 0 0 1 0 2 2
2 Ivan Buljan YUGOSLAVIA Sat 22 Jun 1974 Scotland 1 Yugoslavia 1 Sat 22 Jun 1974 Scotland 1 Yugoslavia 1 1 0 0 1 0 1 1
2 Steve Horvat AUSTRALIA Wed 27 Mar 1996 Scotland 1 Australia 0 Wed 27 Mar 1996 Scotland 1 Australia 0 1 0 0 0 1 0 1
2 Adrian Ismajli ALBANIA Sat 17 Nov 2018 Albania 0 Scotland 4 Sat 17 Nov 2018 Albania 0 Scotland 4 1 0 0 0 1 0 4
2 Jure Jerkovic YUGOSLAVIA Thu 29 Jun 1972 Scotland 2 Yugoslavia 2 Thu 29 Jun 1972 Scotland 2 Yugoslavia 2 1 1 0 1 0 2 2
2 Branko Miljus YUGOSLAVIA Wed 12 Sep 1984 Scotland 6 Yugoslavia 1 Wed 12 Sep 1984 Scotland 6 Yugoslavia 1 1 0 0 0 1 1 6
2 Jasmin Mujdza BOSNIA AND HERZEGOVINA Sat 04 Sep 1999 Bosnia And Herzegovina 1 Scotland 2 Sat 04 Sep 1999 Bosnia And Herzegovina 1 Scotland 2 1 0 0 0 1 1 2
2 Branko Oblak YUGOSLAVIA Sat 22 Jun 1974 Scotland 1 Yugoslavia 1 Sat 22 Jun 1974 Scotland 1 Yugoslavia 1 1 0 0 1 0 1 1
2 Stipe Pletikosa CROATIA Sat 01 Sep 2001 Scotland 0 Croatia 0 Sat 01 Sep 2001 Scotland 0 Croatia 0 1 0 0 1 0 0 0
2 Blaz Sliskovic YUGOSLAVIA Wed 12 Sep 1984 Scotland 6 Yugoslavia 1 Wed 12 Sep 1984 Scotland 6 Yugoslavia 1 1 0 0 0 1 1 6
2 Igor Stimac CROATIA Sat 01 Sep 2001 Scotland 0 Croatia 0 Sat 01 Sep 2001 Scotland 0 Croatia 0 1 0 0 1 0 0 0
2 Ivica Surjak YUGOSLAVIA Sat 22 Jun 1974 Scotland 1 Yugoslavia 1 Sat 22 Jun 1974 Scotland 1 Yugoslavia 1 1 0 0 1 0 1 1

Summary by Goals
RankPlayer Opponent First Game
Last Game
Apps Goals W D L F A
1 Jure Jerkovic YUGOSLAVIA Thu 29 Jun 1972 Scotland 2 Yugoslavia 2 Thu 29 Jun 1972 Scotland 2 Yugoslavia 2 1 1 0 1 0 2 2
1 Bernard Vukas YUGOSLAVIA Sun 15 May 1955 Yugoslavia 2 Scotland 2 Wed 21 Nov 1956 Scotland 2 Yugoslavia 0 2 1 0 1 1 2 4

Games by Date
Rk Gme
no
Date Team Sno Player Age Gls Bk So Comp Rnd V Score Agg Opp Scorers
1 243 Sun 15 May 1955 s n Yugoslavia 1 Vladimir Beara 26y 06m 13d F

H

2-2

Todor Veselinovic 13; Bernard Vukas 38
1 243 Sun 15 May 1955 s n Yugoslavia 9 Bernard Vukas 28y 00m 14d 1 F

H

2-2

Todor Veselinovic 13; Bernard Vukas 38
3 252 Wed 21 Nov 1956 s n Yugoslavia 10 Bernard Vukas 29y 06m 20d F

A

0-2

-----
4 362 Thu 29 Jun 1972 s n Yugoslavia 3 Miroslav Boskovic 25y 05m 26d BIC 01 of 03

N

2-2

Dusan Bajevic 60; Jure Jerkovic 86
4 362 Thu 29 Jun 1972 s n Yugoslavia 18 Jure Jerkovic 22y 04m 04d 1 BIC 01 of 03

N

2-2

Dusan Bajevic 60; Jure Jerkovic 86
6 384 Sat 22 Jun 1974 s n Yugoslavia 2 Ivan Buljan 24y 06m 11d WC 03 of 03

N

1-1

Stanislav Karasi 81
6 384 Sat 22 Jun 1974 s n Yugoslavia 4 Branko Oblak 27y 00m 26d WC 03 of 03

N

1-1

Stanislav Karasi 81
6 384 Sat 22 Jun 1974 s n Yugoslavia 10 Ivica Surjak 21y 02m 30d WC 03 of 03

N

1-1

Stanislav Karasi 81
9 475 Wed 12 Sep 1984 n Yugoslavia 2 Branko Miljus 24y 00m 26d F

A

1-6

Fadil Vokrri 11
9 475 Wed 12 Sep 1984 n Yugoslavia 8 Blaz Sliskovic 25y 03m 13d F

A

1-6

Fadil Vokrri 11
11 572 Wed 27 Mar 1996 n Australia 6 Steve Horvat 25y 00m 13d F

A

0-1

-----
12 606 Sat 04 Sep 1999 n Bosnia and Herzegovina 5 Jasmin Mujdza 25y 06m 02d EC 07 of 10

H

1-2

Elvir Bolic 23
13 622 Sat 01 Sep 2001 s n Croatia 1 Stipe Pletikosa 22y 07m 24d WC 06 of 08

A

0-0

-----
13 622 Sat 01 Sep 2001 s n Croatia 5 Igor Stimac 33y 11m 26d WC 06 of 08

A

0-0

-----
15 772 Sat 17 Nov 2018 n Albania 18 Adrian Ismajli 22y 01m 18d NL 03 of 04

H

0-4

-----

Games by Opposition, Date
Rk Gme
no
Date Team Sno Player Age Gls Bk So Comp Rnd V Score Agg Opp Scorers
1 772 Sat 17 Nov 2018 n Albania 18 Adrian Ismajli 22y 01m 18d NL 03 of 04

H

0-4

-----
1 572 Wed 27 Mar 1996 n Australia 6 Steve Horvat 25y 00m 13d F

A

0-1

-----
1 606 Sat 04 Sep 1999 n Bosnia and Herzegovina 5 Jasmin Mujdza 25y 06m 02d EC 07 of 10

H

1-2

Elvir Bolic 23
1 622 Sat 01 Sep 2001 s n Croatia 1 Stipe Pletikosa 22y 07m 24d WC 06 of 08

A

0-0

-----
1 622 Sat 01 Sep 2001 s n Croatia 5 Igor Stimac 33y 11m 26d WC 06 of 08

A

0-0

-----
1 243 Sun 15 May 1955 s n Yugoslavia 1 Vladimir Beara 26y 06m 13d F

H

2-2

Todor Veselinovic 13; Bernard Vukas 38
1 243 Sun 15 May 1955 s n Yugoslavia 9 Bernard Vukas 28y 00m 14d 1 F

H

2-2

Todor Veselinovic 13; Bernard Vukas 38
3 252 Wed 21 Nov 1956 s n Yugoslavia 10 Bernard Vukas 29y 06m 20d F

A

0-2

-----
4 362 Thu 29 Jun 1972 s n Yugoslavia 3 Miroslav Boskovic 25y 05m 26d BIC 01 of 03

N

2-2

Dusan Bajevic 60; Jure Jerkovic 86
4 362 Thu 29 Jun 1972 s n Yugoslavia 18 Jure Jerkovic 22y 04m 04d 1 BIC 01 of 03

N

2-2

Dusan Bajevic 60; Jure Jerkovic 86
6 384 Sat 22 Jun 1974 s n Yugoslavia 2 Ivan Buljan 24y 06m 11d WC 03 of 03

N

1-1

Stanislav Karasi 81
6 384 Sat 22 Jun 1974 s n Yugoslavia 4 Branko Oblak 27y 00m 26d WC 03 of 03

N

1-1

Stanislav Karasi 81
6 384 Sat 22 Jun 1974 s n Yugoslavia 10 Ivica Surjak 21y 02m 30d WC 03 of 03

N

1-1

Stanislav Karasi 81
9 475 Wed 12 Sep 1984 n Yugoslavia 2 Branko Miljus 24y 00m 26d F

A

1-6

Fadil Vokrri 11
9 475 Wed 12 Sep 1984 n Yugoslavia 8 Blaz Sliskovic 25y 03m 13d F

A

1-6

Fadil Vokrri 11

| Home | Contact Us | Credits | © www.londonhearts.com |