| First Game | 18 Oct 1958 | Last Game | 05 Nov 1958 |
|---|
| <-- Dawson Walker | Manager List | Ian McColl --> |
| Players making debut Total = | 4 | |||||||
|---|---|---|---|---|---|---|---|---|
| Rk | Player | Club | Date | Sub Time |
Team | Comp | Ven | Score |
| 1 | David Herd | Arsenal | Sat 18 Oct 1958 | Wales | BC | A | 3-0 | |
| 1 | Denis Law | Huddersfield Town | Sat 18 Oct 1958 | Wales | BC | A | 3-0 | |
| 1 | John Grant | Hibernian | Sat 18 Oct 1958 | Wales | BC | A | 3-0 | |
| 1 | Willie Toner | Kilmarnock | Sat 18 Oct 1958 | Wales | BC | A | 3-0 | |
| Players picked by club by players | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk |
Club |
Players |
Debut |
Caps |
Goals |
|||||||||
| 1 | Arsenal | 3 | 1 | 6 | 1 | |||||||||
| 2 | Dundee | 1 | 0 | 2 | 0 | |||||||||
| 3 | Everton | 1 | 0 | 2 | 2 | |||||||||
| 4 | Fulham | 1 | 0 | 2 | 1 | |||||||||
| 5 | Heart of Midlothian | 1 | 0 | 2 | 0 | |||||||||
| 6 | Hibernian | 1 | 1 | 2 | 0 | |||||||||
| 7 | Huddersfield Town | 1 | 1 | 2 | 1 | |||||||||
| 8 | Kilmarnock | 1 | 1 | 2 | 0 | |||||||||
| 9 | Rangers | 1 | 0 | 2 | 0 | |||||||||
| Players picked by club by Caps | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Club | Players | Debut | Caps | Goals | |||||||||
| 1 | Arsenal | 3 | 1 | 6 | 1 | |||||||||
| 2 | Dundee | 1 | 0 | 2 | 0 | |||||||||
| 3 | Everton | 1 | 0 | 2 | 2 | |||||||||
| 4 | Fulham | 1 | 0 | 2 | 1 | |||||||||
| 5 | Heart of Midlothian | 1 | 0 | 2 | 0 | |||||||||
| 6 | Hibernian | 1 | 1 | 2 | 0 | |||||||||
| 7 | Huddersfield Town | 1 | 1 | 2 | 1 | |||||||||
| 8 | Kilmarnock | 1 | 1 | 2 | 0 | |||||||||
| 9 | Rangers | 1 | 0 | 2 | 0 | |||||||||
| Players Used Total = | 11 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Caps | Goals | W | D | L | W% | D% | L% | F | A |
| 1 | Davie Mackay | 2 | 0 | 1 | 1 | 0 | 50% | 50% | 0% | 5 | 2 |
| 1 | David Herd | 2 | 1 | 1 | 1 | 0 | 50% | 50% | 0% | 5 | 2 |
| 1 | Denis Law | 2 | 1 | 1 | 1 | 0 | 50% | 50% | 0% | 5 | 2 |
| 1 | Eric Caldow | 2 | 0 | 1 | 1 | 0 | 50% | 50% | 0% | 5 | 2 |
| 1 | Graham Leggat | 2 | 1 | 1 | 1 | 0 | 50% | 50% | 0% | 5 | 2 |
| 1 | Jackie Henderson | 2 | 0 | 1 | 1 | 0 | 50% | 50% | 0% | 5 | 2 |
| 1 | John Grant | 2 | 0 | 1 | 1 | 0 | 50% | 50% | 0% | 5 | 2 |
| 1 | Bobby Collins | 2 | 2 | 1 | 1 | 0 | 50% | 50% | 0% | 5 | 2 |
| 1 | Tommy Docherty | 2 | 0 | 1 | 1 | 0 | 50% | 50% | 0% | 5 | 2 |
| 1 | Bill Brown | 2 | 0 | 1 | 1 | 0 | 50% | 50% | 0% | 5 | 2 |
| 1 | Willie Toner | 2 | 0 | 1 | 1 | 0 | 50% | 50% | 0% | 5 | 2 |
| Scorers | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Caps | Goals | W | D | L | W% | D% | L% | F | A | |||
| 1 | Bobby Collins | 2 | 2 | 1 | 1 | 0 | 50% | 50% | 0% | 5 | 2 | |||
| 2 | David Herd | 2 | 1 | 1 | 1 | 0 | 50% | 50% | 0% | 5 | 2 | |||
| 2 | Denis Law | 2 | 1 | 1 | 1 | 0 | 50% | 50% | 0% | 5 | 2 | |||
| 2 | Graham Leggat | 2 | 1 | 1 | 1 | 0 | 50% | 50% | 0% | 5 | 2 | |||
| Summary by Competition | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Comp |
Ven |
Games |
W |
D |
L |
W% |
D% |
L% |
F |
A |
Diff |
Points |
Tot Crowd |
Avg Crowd |
BC |
H |
1 |
0 |
1 |
0 |
0% |
100% |
0% |
2 |
2 |
0 |
0 |
72713 |
72713 |
BC |
A |
1 |
1 |
0 |
0 |
100% |
0% |
0% |
3 |
0 |
3 |
0 |
59162 |
59162 |
BC |
2 |
1 |
1 |
0 |
50% |
50% |
0% |
5 |
2 |
3 |
0 |
131875 |
65937 |
|
2 |
1 |
1 |
0 |
50% |
50% |
0% |
5 |
2 |
3 |
0 |
131875 |
65937 |
||
| Results click on links for details | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Streaks | |||||||||||||||||||||||||||||||||||||||||
| M No | Date | Co | V | Team | Sc | W | D | L | U | NW | Crowd | Scorers | |||||||||||||||||||||||||||||
| 267 | Sat 18 Oct 1958 | BC |
A |
Wales | 1 |
|
|
1 |
|
59162 |
Graham Leggat 30; Denis Law 63; Bobby Collins 79 |
||||||||||||||||||||||||||||||
----- |
|||||||||||||||||||||||||||||||||||||||||
| 268 | Wed 05 Nov 1958 | BC |
H |
Northern Ireland |
|
1 |
|
2 |
1 |
72713 |
David Herd 53; Bobby Collins 57 |
||||||||||||||||||||||||||||||
Eric Caldow og 74; James McIlroy 83 |
|||||||||||||||||||||||||||||||||||||||||