| Hearts results by Team | Hearts results by Country Team |
|---|
| <-- Lochgelly United | Lochgelly Utd |
Locomotiv Leipzig --> |
| <-- Lochgelly United | Scotland |
Lossiemouth --> |
![]() |
![]() |
| Scorers against Lochgelly Utd since The War |
| Appearances against Lochgelly Utd since The War |
| Summary | Comp Summary | Streaks | Best and Worst |
| Decade | Season | Manager | Season Summary |
| By Goal Diff | By Winning Margin | Score Summary | Scorers |
| All Sent Off | All the Results |
| Summary | |
|---|---|
| First Game | Sat 16 Jan 1932 Hearts 13 Lochgelly Utd 3 |
| Last Game | Sat 16 Jan 1932 Hearts 13 Lochgelly Utd 3 |
| Games | 1 |
| Wins | 1 |
| Draws | 0 |
| Losses | 0 |
| Abandoned | 0 |
| Win % | 100.0000000000000% |
| Draw % | .0000000000000% |
| Loss % | .0000000000000% |
| Abandoned % | .0000000000000% |
| For | 13 |
| Against | 3 |
| Diff | 10 |
| Summary | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | Goals | Crowd | |||||||||||||||||||
| Comp | V | G | W | D | L | Ab | W% | D% | L% | Ab% | H | Opp | Diff | H % | O % | F | A | Diff | Tot | Max | Avg |
SC |
H |
1 | 1 | 0 | 0 | 0 | 100.0000% | .0000% | .0000% | .0000% | 0 | 0 | 0 | 0% | 0% | 13 | 3 | 10 | 5181 | 5181 | 5181 |
SC |
T |
1 | 1 | 0 | 0 | 0 | 100.0000% | .0000% | .0000% | .0000% | 0 | 0 | 0 | 0% | 0% | 13 | 3 | 10 | 5181 | 5181 | 5181 |
Comp ex War |
H |
1 | 1 | 0 | 0 | 0 | 100.0000% | .0000% | .0000% | .0000% | 0 | 0 | 0 | 0% | 0% | 13 | 3 | 10 | 5181 | 5181 | 5181 |
Comp ex War |
T |
1 | 1 | 0 | 0 | 0 | 100.0000% | .0000% | .0000% | .0000% | 0 | 0 | 0 | 0% | 0% | 13 | 3 | 10 | 5181 | 5181 | 5181 |
All Comp |
H |
1 | 1 | 0 | 0 | 0 | 100.0000% | .0000% | .0000% | .0000% | 0 | 0 | 0 | 0% | 0% | 13 | 3 | 10 | 5181 | 5181 | 5181 |
All Comp |
T |
1 | 1 | 0 | 0 | 0 | 100.0000% | .0000% | .0000% | .0000% | 0 | 0 | 0 | 0% | 0% | 13 | 3 | 10 | 5181 | 5181 | 5181 |
Overall |
H |
1 | 1 | 0 | 0 | 0 | 100.0000% | .0000% | .0000% | .0000% | 0 | 0 | 0 | 0% | 0% | 13 | 3 | 10 | 5181 | 5181 | 5181 |
Overall |
O |
1 | 1 | 0 | 0 | 0 | 100.0000% | .0000% | .0000% | .0000% | 0 | 0 | 0 | 0% | 0% | 13 | 3 | 10 | 5181 | 5181 | 5181 |
| All Time Consecutive Streaks in Competitive Matches | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring Goals in | Conceding Goals in | ||||||||||||||||||
| W | D | L | Unbe aten |
No Wins | 0 | >=1 | >=2 | >=3 | >=4 | 0 | >=1 | >=2 | >=3 | >=4 | |||||
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | |||||
| Streaks in Individual Competitions | |||||||||||||||||||
| Scoring Goals in | Conceding Goals in | ||||||||||||||||||
| Comp | W | D | L | Unbe aten |
No Wins | 0 | >=1 | >=2 | >=3 | >=4 | 0 | >=1 | >=2 | >=3 | >=4 | ||||
| SC | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | ||||
| Best and Worst click on date for details | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record | Season | Date | Score | Comp | Venue | Diff | |||||||||||||||
| Best Diff Home | 1931-32 | 16 Jan 1932 | 13-3 | SC | H | 10 | |||||||||||||||
| Best Diff | 1931-32 | 16 Jan 1932 | 13-3 | SC | H | 10 | |||||||||||||||
| Best Diff Home in SC | 1931-32 | 16 Jan 1932 | 13-3 | SC | H | 10 | |||||||||||||||
| Best Diff in SC | 1931-32 | 16 Jan 1932 | 13-3 | SC | H | 10 | |||||||||||||||
| Most For Home | 1931-32 | 16 Jan 1932 | 13-3 | SC | H | 10 | |||||||||||||||
| Most For | 1931-32 | 16 Jan 1932 | 13-3 | SC | H | 10 | |||||||||||||||
| Most For Home in SC | 1931-32 | 16 Jan 1932 | 13-3 | SC | H | 10 | |||||||||||||||
| Most For in SC | 1931-32 | 16 Jan 1932 | 13-3 | SC | H | 10 | |||||||||||||||
| Most Against Home | 1931-32 | 16 Jan 1932 | 13-3 | SC | H | 10 | |||||||||||||||
| Most Against | 1931-32 | 16 Jan 1932 | 13-3 | SC | H | 10 | |||||||||||||||
| Most Against Home in SC | 1931-32 | 16 Jan 1932 | 13-3 | SC | H | 10 | |||||||||||||||
| Most Against in SC | 1931-32 | 16 Jan 1932 | 13-3 | SC | H | 10 | |||||||||||||||
| Worst Diff Home | 1931-32 | 16 Jan 1932 | 13-3 | SC | H | 10 | |||||||||||||||
| Worst Diff | 1931-32 | 16 Jan 1932 | 13-3 | SC | H | 10 | |||||||||||||||
| Worst Diff Home in SC | 1931-32 | 16 Jan 1932 | 13-3 | SC | H | 10 | |||||||||||||||
| Worst Diff in SC | 1931-32 | 16 Jan 1932 | 13-3 | SC | H | 10 | |||||||||||||||
| Away are games not played at home including neutral grounds | |||||||||||||||||||||
| Summary by Decade | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | Goals | Crowd | |||||||||||||||||||
| Decade | G | W | D | L | W% | D% | L% | H | Opp | Diff | H % | O % | F | A | Diff | Tot | Max | Avg | |||
| 1930 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | 0 | 0 | 0% | 0% | 13 | 3 | 10 | 5181 | 5181 | 5181 | |||
| Decade is year season commenced ie 1999-00 is counted as 1990 | |||||||||||||||||||||
| Summary by Season | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best team has greater no of wins excludes friendlies | ||||||||||||||||
| Games | Goals | Points | Crowd | |||||||||||||
| Best Team |
Best Team in League |
Season | G | W | D | L | W% | D% | L% | F | A | D | H P | O P | Tot | Avg |
Hearts |
|
1 | 1 | 0 | 0 | 100% | 0% | 0% | 13 | 3 | 10 | 0 | 0 | 5181 | 5181 | |
| Summary by Manager | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games | Goals | Points | Crowd | |||||||||||
| Manager | G | W | D | L | W% | D% | L% | F | A | Diff | H | O | Tot | Avg |
| William McCartney | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 13 | 3 | 10 | n/a | n/a | 5181 | 5181 |
|
Season Summary excludes friendlies | ||
|---|---|---|
| Overall | League | |
| Hearts Better | 1 |
0 |
| Equal | 0 | 1 |
| Opps Better | 0 | 0 |
| By Goal Difference NB wins on corners, penalties etc shown as a seperate line |
||||||||||||
| Diff | G | W | D | L | W | D | L | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 |
1 | 1 | 0 | 0 | 100% | 0% | 0% | 13 | 3 | 5181 | 5181 | 5181 |
| By Winning Margin NB wins on corners, penalties etc will be recorded as a difference of 0 |
||||||||||||||
| Diff | G | W | D | L | Ab | W | D | L | Ab | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1 | 1 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 13 | 3 | 5181 | 5181 | 5181 |
| Summary by Score NB Totals includes any abandoned games | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | League | S Cup | L Cup | Friendly | Europe | Other | Total | |||||||||||||||
| Rk | Score | H | A | Tot | H | A | Tot | H | A | Tot | H | A | Tot | H | A | Tot | H | A | Tot | H | A | Tot |
| 1 | Lochgelly Utd 13-3 |
|
|
|
|
1 |
1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
1 |
1 |
| Scorers | |||||
| No | Scorer | Pen | Goals | ||
|---|---|---|---|---|---|
| 1 | Barney Battles Jnr | ![]() |
0 | 5 | |
| 2 | Bob Bennie | ![]() |
0 | 3 | |
| 3 | Jimmy Smith | ![]() |
0 | 2 | |
| 4 | Bob Johnstone | ![]() |
0 | 1 | |
| 4 | Willie Murray | ![]() |
0 | 1 | |
| 4 | Jock White | ![]() |
0 | 1 | |
| Players Sent Off NB Opp Players Pre 1997 incomplete | ||||||||
| Total Hearts = | n/a | ![]() |
||||||
|---|---|---|---|---|---|---|---|---|
| Total Opponents = | n/a | ![]() |
||||||
| Player | For | Time | Date | Comp | V | Team | Score | |
| Results click on links to see details | Competitive Streaks |
Cumulative Totals |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Comp | Rd | V | Sc | Ag | Crowd | Scorers | W | D | L | Un | NW | W | D | L | F | A | |
| 16 Jan 1932 | Scottish Cup |
1st | H | 5181 | Barney Battles Jnr ;Barney Battles Jnr ;Barney Battles Jnr ;Bob Bennie ;Bob Bennie ;Bob Johnstone ;Barney Battles Jnr ;Jimmy Smith ;Jimmy Smith ;Barney Battles Jnr ;Jock White ;Willie Murray ;Bob Bennie | 1 |
|
|
1 |
|
1 |
0 |
0 |
13 |
3 |
|||
| Breslin ;MacFadyen ;Breslin | ||||||||||||||||||