London Hearts Supporters Club

Conceding 0 in 4 or more League Cup games against 1 team

Back to Streaks Menu
Back to Last Time a Streak Menu

By Highest Streak
By Date

By Highest Streak
No in
Strk
Strk Season Date NF MF Team Venue Comp Round Res Score
1 4 1990-91 1990-08-22 Wed s s Cowdenbeath A League Cup R2 2-0
2 4 2018-19 2018-07-24 Tue n n Cowdenbeath H League Cup Group 3 of 4 5-0
3 4 2019-20 2019-07-16 Tue n n Cowdenbeath A League Cup Group 2 of 4 2-0
4 4 2020-21 2020-10-10 Sat n n Cowdenbeath A League Cup Group 2 of 4 1-0
1 4 1969-70 1969-08-27 Wed s n Greenock Morton A League Cup Section 6 of 6 2-0
2 4 1974-75 1974-08-17 Sat s n Greenock Morton A League Cup Section 3 of 6 5-0
3 4 1974-75 1974-08-24 Sat s n Greenock Morton H League Cup Section 5 of 6 2-0
4 4 1977-78 1977-10-05 Wed s n Greenock Morton H League Cup R2 3-0

By Date
No in
Strk
Strk Season Date NF MF Team Venue Comp Round Res Score
1 4 1969-70 1969-08-27 Wed s n Greenock Morton A League Cup Section 6 of 6 2-0
2 4 1974-75 1974-08-17 Sat s n Greenock Morton A League Cup Section 3 of 6 5-0
3 4 1974-75 1974-08-24 Sat s n Greenock Morton H League Cup Section 5 of 6 2-0
4 4 1977-78 1977-10-05 Wed s n Greenock Morton H League Cup R2 3-0
1 4 1990-91 1990-08-22 Wed s s Cowdenbeath A League Cup R2 2-0
2 4 2018-19 2018-07-24 Tue n n Cowdenbeath H League Cup Group 3 of 4 5-0
3 4 2019-20 2019-07-16 Tue n n Cowdenbeath A League Cup Group 2 of 4 2-0
4 4 2020-21 2020-10-10 Sat n n Cowdenbeath A League Cup Group 2 of 4 1-0


| Home | Contact Us | Credits | © www.londonhearts.com