London Hearts Supporters Club


Heart of Midlothian vs Feyenoord Players Record from 1946

A big big thanks Bobby Sinnett for the Hibs data and
John Lister for his "unique Scottish player names"


All columns are 'sortable' click on the heading to sort by that column.


Opposition Competitive Appearances
Opposition All Appearances
Opposition Scorers Competitive Games
Opposition Scorers All Games
Opposition Hat Tricks
Opposition Goalkeepers

Hearts Appearances
Hearts Scorers
Hearts Hat Tricks
Hearts Goalkeepers

Both Clubs 10 or more Appearances
Both Clubs Goal Scorers
Both Clubs Goalkeepers

Competitive Appearances

Competitive games only. Players appearances and goals are included.
NB Unique Names are taken from John Lister's disc of Scottish post WWII players. They do contain some spelling mistakes.
Possible doesn't take account of any 'breaks in career'

Total Played = 18
Rk Player Games Starts Sub Goals W D L W% D% L% Succ% First Min Age Last Max Age Seas
ons
Surname
1 Gabor Babos 1 1 0 0 1 0 0 100.00 .00 .00 100.00 2004-10-21 29y 11m 27d 2004-10-21 29y 11m 27d 1 Babos
1 Bruno Miguel Leite Basto 1 1 0 0 1 0 0 100.00 .00 .00 100.00 2004-10-21 26y 05m 00d 2004-10-21 26y 05m 00d 1 Basto
1 Pascal Bosschaart 1 1 0 0 1 0 0 100.00 .00 .00 100.00 2004-10-21 24y 07m 23d 2004-10-21 24y 07m 23d 1 Bosschaart
1 Thomas Buffel 1 0 1 0 1 0 0 100.00 .00 .00 100.00 2004-10-21 23y 08m 02d 2004-10-21 23y 08m 02d 1 Buffel
1 Romeo Castelen 1 1 0 0 1 0 0 100.00 .00 .00 100.00 2004-10-21 21y 05m 18d 2004-10-21 21y 05m 18d 1 Castelen
1 Bart Goor 1 1 0 1 1 0 0 100.00 .00 .00 100.00 2004-10-21 31y 06m 12d 2004-10-21 31y 06m 12d 1 Goor
1 Salomon Kalou 1 1 0 0 1 0 0 100.00 .00 .00 100.00 2004-10-21 19y 02m 16d 2004-10-21 19y 02m 16d 1 Kalou
1 Dirk Kuyt 1 1 0 2 1 0 0 100.00 .00 .00 100.00 2004-10-21 24y 02m 29d 2004-10-21 24y 02m 29d 1 Kuyt
1 Danko Lazovic 1 0 1 0 1 0 0 100.00 .00 .00 100.00 2004-10-21 21y 05m 04d 2004-10-21 21y 05m 04d 1 Lazovic
1 Patrick Mtiliga 1 0 1 0 1 0 0 100.00 .00 .00 100.00 2004-10-21 23y 08m 23d 2004-10-21 23y 08m 23d 1 Mtiliga
1 Shinji Ono 1 1 0 0 1 0 0 100.00 .00 .00 100.00 2004-10-21 25y 00m 24d 2004-10-21 25y 00m 24d 1 Ono
1 Patrick Paauwe 1 1 0 0 1 0 0 100.00 .00 .00 100.00 2004-10-21 28y 09m 24d 2004-10-21 28y 09m 24d 1 Paauwe
1 Karim Saidi 1 1 0 0 1 0 0 100.00 .00 .00 100.00 2004-10-21 21y 06m 27d 2004-10-21 21y 06m 27d 1 Saidi
1 Gianni Zuiverloon 1 1 0 0 1 0 0 100.00 .00 .00 100.00 2004-10-21 17y 09m 21d 2004-10-21 17y 09m 21d 1 Zuiverloon
15 Hossam Ghaly 0 0 0 0 1 0 0 100.00 .00 .00 100.00 2004-10-21 22y 10m 06d 2004-10-21 22y 10m 06d 1 Ghaly
15 Christian Gyan 0 0 0 0 1 0 0 100.00 .00 .00 100.00 2004-10-21 25y 11m 19d 2004-10-21 25y 11m 19d 1 Gyan
15 Patrick Lodewijks 0 0 0 0 1 0 0 100.00 .00 .00 100.00 2004-10-21 37y 08m 00d 2004-10-21 37y 08m 00d 1 Lodewijks
15 Glenn Loovens 0 0 0 0 1 0 0 100.00 .00 .00 100.00 2004-10-21 21y 00m 29d 2004-10-21 21y 00m 29d 1 Loovens


Top 100 Appearances All Games

Players appearances and goals are included.

Rk Player Games Starts Sub Goals W D L W% D% L% Succ% First Min Age Last Max Age Seas
ons
Surname
1 Gabor Babos 1 1 0 0 1 0 0 100.00 .00 .00 100.00 2004-10-21 29y 11m 27d 2004-10-21 29y 11m 27d 1 Babos
1 Bruno Miguel Leite Basto 1 1 0 0 1 0 0 100.00 .00 .00 100.00 2004-10-21 26y 05m 00d 2004-10-21 26y 05m 00d 1 Basto
1 Pascal Bosschaart 1 1 0 0 1 0 0 100.00 .00 .00 100.00 2004-10-21 24y 07m 23d 2004-10-21 24y 07m 23d 1 Bosschaart
1 Thomas Buffel 1 0 1 0 1 0 0 100.00 .00 .00 100.00 2004-10-21 23y 08m 02d 2004-10-21 23y 08m 02d 1 Buffel
1 Romeo Castelen 1 1 0 0 1 0 0 100.00 .00 .00 100.00 2004-10-21 21y 05m 18d 2004-10-21 21y 05m 18d 1 Castelen
1 Bart Goor 1 1 0 1 1 0 0 100.00 .00 .00 100.00 2004-10-21 31y 06m 12d 2004-10-21 31y 06m 12d 1 Goor
1 Salomon Kalou 1 1 0 0 1 0 0 100.00 .00 .00 100.00 2004-10-21 19y 02m 16d 2004-10-21 19y 02m 16d 1 Kalou
1 Dirk Kuyt 1 1 0 2 1 0 0 100.00 .00 .00 100.00 2004-10-21 24y 02m 29d 2004-10-21 24y 02m 29d 1 Kuyt
1 Danko Lazovic 1 0 1 0 1 0 0 100.00 .00 .00 100.00 2004-10-21 21y 05m 04d 2004-10-21 21y 05m 04d 1 Lazovic
1 Patrick Mtiliga 1 0 1 0 1 0 0 100.00 .00 .00 100.00 2004-10-21 23y 08m 23d 2004-10-21 23y 08m 23d 1 Mtiliga
1 Shinji Ono 1 1 0 0 1 0 0 100.00 .00 .00 100.00 2004-10-21 25y 00m 24d 2004-10-21 25y 00m 24d 1 Ono
1 Patrick Paauwe 1 1 0 0 1 0 0 100.00 .00 .00 100.00 2004-10-21 28y 09m 24d 2004-10-21 28y 09m 24d 1 Paauwe
1 Karim Saidi 1 1 0 0 1 0 0 100.00 .00 .00 100.00 2004-10-21 21y 06m 27d 2004-10-21 21y 06m 27d 1 Saidi
1 Gianni Zuiverloon 1 1 0 0 1 0 0 100.00 .00 .00 100.00 2004-10-21 17y 09m 21d 2004-10-21 17y 09m 21d 1 Zuiverloon
15 Hossam Ghaly 0 0 0 0 1 0 0 100.00 .00 .00 100.00 2004-10-21 22y 10m 06d 2004-10-21 22y 10m 06d 1 Ghaly
15 Christian Gyan 0 0 0 0 1 0 0 100.00 .00 .00 100.00 2004-10-21 25y 11m 19d 2004-10-21 25y 11m 19d 1 Gyan
15 Patrick Lodewijks 0 0 0 0 1 0 0 100.00 .00 .00 100.00 2004-10-21 37y 08m 00d 2004-10-21 37y 08m 00d 1 Lodewijks
15 Glenn Loovens 0 0 0 0 1 0 0 100.00 .00 .00 100.00 2004-10-21 21y 00m 29d 2004-10-21 21y 00m 29d 1 Loovens

Scorers Competitive Games


Total Distinct (ex ogs) = 2

Rk Player Goals Pens Games G Per
Game
First Min Age G Pl
Last Max Age G Pl
to Last
Seas
ons
Surname
1 Dirk Kuyt 2 1 2.00 2004-10-21 24y 02m 29d 1 2004-10-21 24y 02m 29d 1 1 Kuyt
2 Bart Goor 1 1 1.00 2004-10-21 31y 06m 12d 1 2004-10-21 31y 06m 12d 1 1 Goor


Scorers All Games


Total Distinct (ex ogs) = 2

Rk Player Goals Pens Games G Per
Game
First Min Age G Pl
Last Max Age G Pl
to Last
Seas
ons
Surname
1 Dirk Kuyt 2 1 2.00 2004-10-21 24y 02m 29d 1 2004-10-21 24y 02m 29d 1 1 Kuyt
2 Bart Goor 1 1 1.00 2004-10-21 31y 06m 12d 1 2004-10-21 31y 06m 12d 1 1 Goor



Hat Tricks


Total = 0

The specified statement did not generate any data
Player Age Game
No
Goals Comp Match Scorers


Goalkeepers

Rk Player Games Goals
Lost
Goals
Lost
Per G
W D L W% D% L% Succ% First Min Age Last Max Age Seas
ons
Surname
1 Gabor Babos 1 0 .00 1 0 0 100.00 .00 .00 100.00 2004-10-21 29y 11m 27d 2004-10-21 29y 11m 27d 1 Babos

Hearts Top 20 Appearances

Competitive games only. Players appearances and goals pre 1946 are included.
NB Not all pre 1946 data is complete so there may be some details missing.
Possible doesn't take account of any 'breaks in career'

Total Played = 14
Rk Player Games Starts Sub Goals W D L W% D% L% Succ% First Min Age Last Max Age Seas
ons
Surname
1 Patrick Kisnorbo 1 1 0 0 0 0 1 .00 .00 100.00 .00 2004-10-21 23y 06m 27d 2004-10-21 23y 06m 27d 1 Kisnorbo
1 Craig Gordon 1 1 0 0 0 0 1 .00 .00 100.00 .00 2004-10-21 21y 09m 21d 2004-10-21 21y 09m 21d 1 Gordon
1 Graham Weir 1 0 1 0 0 0 1 .00 .00 100.00 .00 2004-10-21 20y 03m 11d 2004-10-21 20y 03m 11d 1 Weir
1 Joe Hamill 1 1 0 0 0 0 1 .00 .00 100.00 .00 2004-10-21 20y 07m 26d 2004-10-21 20y 07m 26d 1 Hamill
1 Steven Pressley 1 1 0 0 0 0 1 .00 .00 100.00 .00 2004-10-21 31y 00m 10d 2004-10-21 31y 00m 10d 1 Pressley
1 Neil MacFarlane 1 1 0 0 0 0 1 .00 .00 100.00 .00 2004-10-21 27y 00m 11d 2004-10-21 27y 00m 11d 1 MacFarlane
1 Dennis Wyness 1 0 1 0 0 0 1 .00 .00 100.00 .00 2004-10-21 27y 06m 29d 2004-10-21 27y 06m 29d 1 Wyness
1 Paul Hartley 1 1 0 0 0 0 1 .00 .00 100.00 .00 2004-10-21 28y 00m 02d 2004-10-21 28y 00m 02d 1 Hartley
1 Jamie McAllister 1 1 0 0 0 0 1 .00 .00 100.00 .00 2004-10-21 26y 05m 25d 2004-10-21 26y 05m 25d 1 McAllister
1 Alan Maybury 1 1 0 0 0 0 1 .00 .00 100.00 .00 2004-10-21 26y 02m 13d 2004-10-21 26y 02m 13d 1 Maybury
1 Kevin McKenna 1 1 0 0 0 0 1 .00 .00 100.00 .00 2004-10-21 24y 09m 00d 2004-10-21 24y 09m 00d 1 McKenna
1 Robbie Neilson 1 1 0 0 0 0 1 .00 .00 100.00 .00 2004-10-21 24y 04m 02d 2004-10-21 24y 04m 02d 1 Neilson
1 Michael Stewart 1 0 1 0 0 0 1 .00 .00 100.00 .00 2004-10-21 23y 07m 25d 2004-10-21 23y 07m 25d 1 Stewart
1 Andy Webster 1 1 0 0 0 0 1 .00 .00 100.00 .00 2004-10-21 22y 05m 28d 2004-10-21 22y 05m 28d 1 Webster

Hearts Top 20 Scorers


Total Distinct (ex ogs) = 0

The specified statement did not generate any data
Rk Player Goals Pens Games G Per
Game
First Min Age G Pl
Last Max Age G Pl
to Last
Seas
ons
Surname



Hearts Hat Tricks


Total = 0

The specified statement did not generate any data
Player Age Game
No
Goals Comp Match Scorers


Hearts Goalkeepers

Rk Player Games Goals
Lost
Goals
Lost
Per G
W D L W% D% L% Succ% First Min Age Last Max Age Seas
ons
Surname
1 Craig Gordon 1 3 3.00 0 0 1 .00 .00 100.00 .00 2004-10-21 21y 09m 21d 2004-10-21 21y 09m 21d 1 Gordon

Both Clubs Top 20 Appearances


Rk Player Club Games Starts Sub Goals W D L W% D% L% Succ% First Min Age Last Max Age Seas
ons
Surname
1 Gabor Babos Feyenoord 1 1 0 0 1 0 0 100.00 .00 .00 100.00 2004-10-21 29y 11m 27d 2004-10-21 29y 11m 27d 1 Babos
1 Bruno Miguel Leite Basto Feyenoord 1 1 0 0 1 0 0 100.00 .00 .00 100.00 2004-10-21 26y 05m 00d 2004-10-21 26y 05m 00d 1 Basto
1 Pascal Bosschaart Feyenoord 1 1 0 0 1 0 0 100.00 .00 .00 100.00 2004-10-21 24y 07m 23d 2004-10-21 24y 07m 23d 1 Bosschaart
1 Thomas Buffel Feyenoord 1 0 1 0 1 0 0 100.00 .00 .00 100.00 2004-10-21 23y 08m 02d 2004-10-21 23y 08m 02d 1 Buffel
1 Romeo Castelen Feyenoord 1 1 0 0 1 0 0 100.00 .00 .00 100.00 2004-10-21 21y 05m 18d 2004-10-21 21y 05m 18d 1 Castelen
1 Bart Goor Feyenoord 1 1 0 1 1 0 0 100.00 .00 .00 100.00 2004-10-21 31y 06m 12d 2004-10-21 31y 06m 12d 1 Goor
1 Craig Gordon Hearts 1 1 0 0 0 0 1 .00 .00 100.00 .00 2004-10-21 21y 09m 21d 2004-10-21 21y 09m 21d 1 Gordon
1 Joe Hamill Hearts 1 1 0 0 0 0 1 .00 .00 100.00 .00 2004-10-21 20y 07m 26d 2004-10-21 20y 07m 26d 1 Hamill
1 Paul Hartley Hearts 1 1 0 0 0 0 1 .00 .00 100.00 .00 2004-10-21 28y 00m 02d 2004-10-21 28y 00m 02d 1 Hartley
1 Salomon Kalou Feyenoord 1 1 0 0 1 0 0 100.00 .00 .00 100.00 2004-10-21 19y 02m 16d 2004-10-21 19y 02m 16d 1 Kalou
1 Patrick Kisnorbo Hearts 1 1 0 0 0 0 1 .00 .00 100.00 .00 2004-10-21 23y 06m 27d 2004-10-21 23y 06m 27d 1 Kisnorbo
1 Dirk Kuyt Feyenoord 1 1 0 2 1 0 0 100.00 .00 .00 100.00 2004-10-21 24y 02m 29d 2004-10-21 24y 02m 29d 1 Kuyt
1 Danko Lazovic Feyenoord 1 0 1 0 1 0 0 100.00 .00 .00 100.00 2004-10-21 21y 05m 04d 2004-10-21 21y 05m 04d 1 Lazovic
1 Neil MacFarlane Hearts 1 1 0 0 0 0 1 .00 .00 100.00 .00 2004-10-21 27y 00m 11d 2004-10-21 27y 00m 11d 1 MacFarlane
1 Alan Maybury Hearts 1 1 0 0 0 0 1 .00 .00 100.00 .00 2004-10-21 26y 02m 13d 2004-10-21 26y 02m 13d 1 Maybury
1 Jamie McAllister Hearts 1 1 0 0 0 0 1 .00 .00 100.00 .00 2004-10-21 26y 05m 25d 2004-10-21 26y 05m 25d 1 McAllister
1 Kevin McKenna Hearts 1 1 0 0 0 0 1 .00 .00 100.00 .00 2004-10-21 24y 09m 00d 2004-10-21 24y 09m 00d 1 McKenna
1 Patrick Mtiliga Feyenoord 1 0 1 0 1 0 0 100.00 .00 .00 100.00 2004-10-21 23y 08m 23d 2004-10-21 23y 08m 23d 1 Mtiliga
1 Robbie Neilson Hearts 1 1 0 0 0 0 1 .00 .00 100.00 .00 2004-10-21 24y 04m 02d 2004-10-21 24y 04m 02d 1 Neilson
1 Shinji Ono Feyenoord 1 1 0 0 1 0 0 100.00 .00 .00 100.00 2004-10-21 25y 00m 24d 2004-10-21 25y 00m 24d 1 Ono

Both Clubs Top 20 Scorers


Rk Player Club Goals Pens Games G Per
Game
First Min Age G Pl
Last Max Age G Pl
to Last
Seas
ons
Surname
1 Dirk Kuyt Feyenoord 2 1 2.00 2004-10-21 24y 02m 29d 1 2004-10-21 24y 02m 29d 1 1 Kuyt
2 Bart Goor Feyenoord 1 1 1.00 2004-10-21 31y 06m 12d 1 2004-10-21 31y 06m 12d 1 1 Goor

Both Top 20 Goalkeepers


Rk Player Club Games W D L W% D% L% Succ% First Min Age Last Max Age Seas
ons
Surname
1 Gabor Babos Feyenoord 1 1 0 0 100.00 .00 .00 100.00 2004-10-21 29y 11m 27d 2004-10-21 29y 11m 27d 1 Babos
1 Craig Gordon Hearts 1 0 0 1 .00 .00 100.00 .00 2004-10-21 21y 09m 21d 2004-10-21 21y 09m 21d 1 Gordon

| Home | Contact Us | Credits | © www.londonhearts.com