London Hearts Supporters Club

Hearts Match Reports for 2001-02


2000-01 Reports Index 2002-03

Click on links for details Click on First Report Name to see it and subsequent reports
Date Comp Round Team or Headline Score V No
of
Reps
First
Report
Last
Report
All
Reports
2001-07-28 Sat L SPL 1 Livingston 1-2 A 001 Rep 001 Rep 001 All for 20010728
2001-08-04 Sat L SPL 2 Aberdeen 1-0 H 001 Rep 001 Rep 001 All for 20010804
2001-08-11 Sat L SPL 3 Celtic 0-2 A 001 Rep 001 Rep 001 All for 20010811
2001-08-18 Sat L SPL 4 Dundee 3-1 H 001 Rep 001 Rep 001 All for 20010818
2001-08-25 Sat L SPL 5 Dunfermline Athletic 1-0 A 001 Rep 001 Rep 001 All for 20010825
2001-09-08 Sat L SPL 6 Rangers 2-2 H 001 Rep 001 Rep 001 All for 20010908
2001-09-16 Sun L SPL 7 Kilmarnock 0-1 A 001 Rep 001 Rep 001 All for 20010916
2001-09-22 Sat L SPL 8 Motherwell 0-2 A 001 Rep 001 Rep 001 All for 20010922
2001-09-25 Tue LC 2nd Ross County 0-0 A 001 Rep 001 Rep 001 All for 20010925
2001-09-29 Sat L SPL 9 Dundee United 1-2 H 001 Rep 001 Rep 001 All for 20010929
2001-10-13 Sat L SPL 10 St Johnstone 3-0 H 001 Rep 001 Rep 001 All for 20011013
2001-10-21 Sun L SPL 11 Hibernian 1-2 A 004 Rep 001 Rep 004 All for 20011021
2001-10-27 Sat L SPL 12 Aberdeen 2-3 A 001 Rep 001 Rep 001 All for 20011027
2001-11-03 Sat L SPL 13 Livingston 1-3 H 001 Rep 001 Rep 001 All for 20011103
2001-11-10 Sat L SPL 14 Dundee 2-0 H 002 Rep 001 Rep 002 All for 20011110
2001-11-17 Sat L SPL 15 Celtic 0-1 H 002 Rep 001 Rep 002 All for 20011117
2001-11-24 Sat L SPL 16 Dundee 1-1 A 001 Rep 001 Rep 001 All for 20011124
2001-12-01 Sat L SPL 17 Dunfermline Athletic 1-1 H 001 Rep 001 Rep 001 All for 20011201
2001-12-09 Sun L SPL 18 Rangers 1-3 A 002 Rep 001 Rep 002 All for 20011209
2001-12-15 Sat L SPL 19 Kilmarnock 2-0 H 001 Rep 001 Rep 001 All for 20011215
2001-12-22 Sat L SPL 20 Motherwell 3-1 H 001 Rep 001 Rep 001 All for 20011222
2001-12-26 Wed L SPL 21 Dundee United 2-0 A 001 Rep 001 Rep 001 All for 20011226
2001-12-29 Sat L SPL 22 Hibernian 1-1 H 002 Rep 001 Rep 002 All for 20011229
2002-01-02 Wed L SPL 23 St Johnstone 2-0 A 009 Rep 001 Rep 009 All for 20020102
2002-01-05 Sat SC 3rd Ross County 2-1 H 019 Rep 001 Rep 019 All for 20020105
2002-01-12 Sat L SPL 24 Aberdeen 3-1 H 011 Rep 001 Rep 011 All for 20020112
2002-01-19 Sat L SPL 25 Livingston 0-2 A 021 Rep 001 Rep 021 All for 20020119
2002-01-23 Wed L SPL 26 Celtic 0-2 A 015 Rep 001 Rep 015 All for 20020123
2002-01-26 Sat SC 4th Inverness Caledonian Thistle 1-3 H 014 Rep 001 Rep 014 All for 20020126
2002-02-02 Sat L SPL 27 Dunfermline Athletic 1-1 A 024 Rep 001 Rep 024 All for 20020202
2002-02-09 Sat L SPL 28 Rangers 0-2 H 021 Rep 001 Rep 021 All for 20020209
2002-02-16 Sat L SPL 29 Kilmarnock 3-3 A 031 Rep 001 Rep 031 All for 20020216
2002-03-02 Sat L SPL 30 Motherwell 2-1 A 001 Rep 001 Rep 001 All for 20020302
2002-03-09 Sat L SPL 31 Dundee United 1-2 H 001 Rep 001 Rep 001 All for 20020309
2002-03-16 Sat L SPL 32 Hibernian 2-1 A 009 Rep 001 Rep 009 All for 20020316
2002-03-23 Sat L SPL 33 St Johnstone 1-3 H 001 Rep 001 Rep 001 All for 20020323
2002-04-07 Sun L SPL 34 Rangers 0-2 A 001 Rep 001 Rep 001 All for 20020407
2002-04-13 Sat L SPL 35 Aberdeen 3-2 A 001 Rep 001 Rep 001 All for 20020413
2002-04-20 Sat L SPL 36 Dunfermline Athletic 2-0 H 002 Rep 001 Rep 002 All for 20020420
2002-04-28 Sun L SPL 37 Celtic 1-4 H 001 Rep 001 Rep 001 All for 20020428
2002-05-12 Sun L SPL 38 Livingston 2-3 H 002 Rep 001 Rep 002 All for 20020512

| Home | Contact Us | Credits | © www.londonhearts.com | Share