SPL Record | Premier League | Post War League | Complete League |
---|
Total | |||||||||||||
G | W | D | L | W | D | L | F | A | Min | Max | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitive Games | 125 | 58 | 35 | 32 | 46% | 28% | 25% | 193 | 139 | 2770 | 18678 | 8487 | |
All Games | 125 | 58 | 35 | 32 | 46% | 28% | 25% | 193 | 139 | 2770 | 18678 | 8487 |
By Comp | ||||||||||||
Comp | G | W | D | L | W | D | L | F | A | Min | Max | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L Div One | 28 | 11 | 8 | 9 | 39% | 28% | 32% | 51 | 42 | 3321 | 18000 | 8225 |
L Prem | 30 | 13 | 8 | 9 | 43% | 26% | 30% | 41 | 35 | 3040 | 18678 | 10484 |
L Premier | 28 | 16 | 8 | 4 | 57% | 28% | 14% | 44 | 25 | 3101 | 15034 | 7547 |
L SPL | 27 | 9 | 10 | 8 | 33% | 37% | 29% | 35 | 30 | 2770 | 14562 | 8790 |
L Tier 2 | 12 | 9 | 1 | 2 | 75% | 8% | 16% | 22 | 7 | 3119 | 14554 | 5621 |
By Team | |||||||||||||
Team | G | W | D | L | W | D | L | F | A | Min | Max | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St Johnstone | 125 | 58 | 35 | 32 | 46% | 28% | 25% | 193 | 139 | 2770 | 18678 | 8487 |
By Diff | ||||||||||||
Score | G | W | D | L | W | D | L | F | A | Min | Max | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 |
1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 5 | 0 | 10064 | 10064 | 10064 |
3 |
9 | 9 | 0 | 0 | 100 % | 0 % | 0 % | 30 | 3 | 3494 | 18596 | 9168 |
2 |
18 | 18 | 0 | 0 | 100 % | 0 % | 0 % | 38 | 2 | 4033 | 18000 | 9183 |
1 |
30 | 30 | 0 | 0 | 100 % | 0 % | 0 % | 52 | 22 | 3119 | 18678 | 9413 |
0 |
35 | 0 | 35 | 0 | 0 % | 100 % | 0 % | 45 | 45 | 2974 | 16421 | 7938 |
-1 |
22 | 0 | 0 | 22 | 0 % | 0 % | 100 % | 20 | 42 | 3104 | 16347 | 6764 |
-2 |
8 | 0 | 0 | 8 | 0 % | 0 % | 100 % | 3 | 19 | 2770 | 13175 | 8350 |
-3 |
2 | 0 | 0 | 2 | 0 % | 0 % | 100 % | 0 | 6 | 10938 | 16295 | 13616 |
By Score | ||||||||||||
Score | G | W | D | L | W | D | L | F | A | Min | Max | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2-0 |
16 | 16 | 0 | 0 | 100% | 0% | 0% | 32 | 0 | 4156 | 16672 | 8954 |
1-0 |
15 | 15 | 0 | 0 | 100% | 0% | 0% | 15 | 0 | 3119 | 18678 | 9156 |
1-1 |
13 | 0 | 13 | 0 | 0% | 100% | 0% | 13 | 13 | 4353 | 15034 | 8722 |
1-2 |
10 | 0 | 0 | 10 | 0% | 0% | 100% | 10 | 20 | 3743 | 13416 | 7339 |
2-2 |
10 | 0 | 10 | 0 | 0% | 100% | 0% | 20 | 20 | 2974 | 16421 | 7901 |
2-1 |
9 | 9 | 0 | 0 | 100% | 0% | 0% | 18 | 9 | 5008 | 17240 | 9091 |
0-0 |
8 | 0 | 8 | 0 | 0% | 100% | 0% | 0 | 0 | 3101 | 12638 | 6892 |
0-1 |
7 | 0 | 0 | 7 | 0% | 0% | 100% | 0 | 7 | 3104 | 16347 | 6167 |
3-0 |
6 | 6 | 0 | 0 | 100% | 0% | 0% | 18 | 0 | 3494 | 18596 | 9303 |
3-2 |
5 | 5 | 0 | 0 | 100% | 0% | 0% | 15 | 10 | 5088 | 18353 | 9381 |
0-2 |
5 | 0 | 0 | 5 | 0% | 0% | 100% | 0 | 10 | 2770 | 13175 | 8376 |
2-3 |
5 | 0 | 0 | 5 | 0% | 0% | 100% | 10 | 15 | 3321 | 12886 | 6449 |
3-3 |
4 | 0 | 4 | 0 | 0% | 100% | 0% | 12 | 12 | 3395 | 11609 | 7573 |
4-1 |
3 | 3 | 0 | 0 | 100% | 0% | 0% | 12 | 3 | 6705 | 11328 | 8898 |
1-3 |
3 | 0 | 0 | 3 | 0% | 0% | 100% | 3 | 9 | 3900 | 10672 | 8306 |
3-1 |
2 | 2 | 0 | 0 | 100% | 0% | 0% | 6 | 2 | 4033 | 18000 | 11016 |
0-3 |
2 | 0 | 0 | 2 | 0% | 0% | 100% | 0 | 6 | 10938 | 16295 | 13616 |
4-3 |
1 | 1 | 0 | 0 | 100% | 0% | 0% | 4 | 3 | 16334 | 16334 | 16334 |
5-0 |
1 | 1 | 0 | 0 | 100% | 0% | 0% | 5 | 0 | 10064 | 10064 | 10064 |
By Day of Week | ||||||||||||
Day No |
G | W | D | L | W | D | L | F | A | Min | Max | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Sun | 9 | 3 | 4 | 2 | 33% | 44% | 22% | 16 | 15 | 2770 | 18353 | 10814 |
2 Mon | 2 | 1 | 1 | 0 | 50% | 50% | 0% | 3 | 2 | 3101 | 5408 | 4254 |
3 Tue | 3 | 2 | 0 | 1 | 66% | 0% | 33% | 5 | 2 | 3743 | 16589 | 10137 |
4 Wed | 19 | 11 | 5 | 3 | 57% | 26% | 15% | 29 | 16 | 3040 | 18000 | 5615 |
7 Sat | 92 | 41 | 25 | 26 | 44% | 27% | 28% | 140 | 104 | 2974 | 18678 | 8891 |
By Day | ||||||||||||
Day No |
G | W | D | L | W | D | L | F | A | Min | Max | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 66% | 33% | 0% | 8 | 4 | 6002 | 14554 | 9739 |
2 | 5 | 4 | 0 | 1 | 80% | 0% | 20% | 9 | 6 | 5413 | 16334 | 9595 |
3 | 6 | 3 | 2 | 1 | 50% | 33% | 16% | 11 | 5 | 4577 | 16197 | 10318 |
4 | 5 | 3 | 1 | 1 | 60% | 20% | 20% | 8 | 2 | 6174 | 18596 | 12069 |
5 | 7 | 3 | 3 | 1 | 42% | 42% | 14% | 13 | 9 | 3040 | 16421 | 8167 |
6 | 6 | 2 | 4 | 0 | 33% | 66% | 0% | 11 | 8 | 6164 | 12638 | 9618 |
7 | 2 | 2 | 0 | 0 | 100% | 0% | 0% | 4 | 1 | 4033 | 4518 | 4275 |
8 | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 1 | 1 | 5536 | 5536 | 5536 |
9 | 5 | 1 | 2 | 2 | 20% | 40% | 40% | 5 | 7 | 4808 | 10222 | 7527 |
11 | 2 | 1 | 0 | 1 | 50% | 0% | 50% | 1 | 2 | 4631 | 5987 | 5309 |
12 | 3 | 2 | 1 | 0 | 66% | 33% | 0% | 6 | 3 | 4224 | 5408 | 4664 |
13 | 5 | 4 | 0 | 1 | 80% | 0% | 20% | 11 | 4 | 4156 | 12886 | 8121 |
14 | 3 | 1 | 1 | 1 | 33% | 33% | 33% | 3 | 2 | 8799 | 16347 | 13236 |
15 | 9 | 2 | 4 | 3 | 22% | 44% | 33% | 11 | 13 | 2974 | 16046 | 7110 |
16 | 2 | 1 | 1 | 0 | 50% | 50% | 0% | 2 | 1 | 3119 | 12872 | 7995 |
17 | 4 | 1 | 1 | 2 | 25% | 25% | 50% | 3 | 2 | 3141 | 8949 | 5925 |
18 | 4 | 2 | 2 | 0 | 50% | 50% | 0% | 8 | 5 | 3395 | 16589 | 11260 |
19 | 4 | 1 | 1 | 2 | 25% | 25% | 50% | 2 | 5 | 3897 | 16295 | 7345 |
20 | 4 | 3 | 0 | 1 | 75% | 0% | 25% | 5 | 2 | 5060 | 12229 | 7674 |
21 | 2 | 1 | 0 | 1 | 50% | 0% | 50% | 2 | 2 | 13416 | 18534 | 15975 |
22 | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 2 | 3 | 4732 | 4732 | 4732 |
23 | 6 | 0 | 3 | 3 | 0% | 50% | 50% | 6 | 10 | 3321 | 10672 | 6094 |
24 | 4 | 3 | 0 | 1 | 75% | 0% | 25% | 6 | 3 | 4365 | 18000 | 9461 |
25 | 5 | 2 | 1 | 2 | 40% | 20% | 40% | 5 | 6 | 2770 | 18678 | 8286 |
26 | 4 | 2 | 1 | 1 | 50% | 25% | 25% | 6 | 2 | 3101 | 16672 | 7298 |
27 | 2 | 1 | 1 | 0 | 50% | 50% | 0% | 3 | 1 | 6083 | 8438 | 7260 |
28 | 7 | 5 | 1 | 1 | 71% | 14% | 14% | 19 | 11 | 5088 | 18353 | 9681 |
29 | 4 | 3 | 0 | 1 | 75% | 0% | 25% | 6 | 4 | 8207 | 17240 | 12306 |
30 | 5 | 0 | 2 | 3 | 0% | 40% | 60% | 6 | 9 | 3104 | 5825 | 5024 |
31 | 5 | 3 | 1 | 1 | 60% | 20% | 20% | 10 | 6 | 5826 | 11000 | 8566 |
By Month | ||||||||||||
Month | G | W | D | L | W | D | L | F | A | Min | Max | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 7 | 4 | 1 | 58% | 33% | 8% | 17 | 7 | 3395 | 16672 | 8961 |
2 | 9 | 4 | 1 | 4 | 44% | 11% | 44% | 12 | 12 | 3743 | 16197 | 7869 |
3 | 11 | 5 | 1 | 5 | 45% | 9% | 45% | 16 | 15 | 3321 | 18596 | 8939 |
4 | 15 | 7 | 6 | 2 | 46% | 40% | 13% | 22 | 9 | 3101 | 15034 | 6667 |
5 | 5 | 1 | 2 | 2 | 20% | 40% | 40% | 5 | 6 | 3141 | 16046 | 9653 |
7 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 4 | 1 | 6705 | 6705 | 6705 |
8 | 13 | 7 | 3 | 3 | 53% | 23% | 23% | 23 | 17 | 5825 | 18353 | 10668 |
9 | 11 | 6 | 2 | 3 | 54% | 18% | 27% | 18 | 14 | 2770 | 17240 | 7422 |
10 | 16 | 6 | 6 | 4 | 37% | 37% | 25% | 24 | 19 | 3104 | 18534 | 8898 |
11 | 13 | 8 | 3 | 2 | 61% | 23% | 15% | 21 | 12 | 3897 | 18678 | 10394 |
12 | 19 | 6 | 7 | 6 | 31% | 36% | 31% | 31 | 27 | 2974 | 16347 | 6918 |
By Decade | ||||||||||||
Decade | G | W | D | L | W | D | L | F | A | Min | Max | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | 18 | 7 | 7 | 4 | 38% | 38% | 22% | 37 | 26 | 3321 | 18000 | 8637 |
1970 | 20 | 13 | 2 | 5 | 65% | 10% | 25% | 30 | 17 | 3101 | 10347 | 6390 |
1980 | 10 | 6 | 2 | 2 | 60% | 20% | 20% | 17 | 9 | 3743 | 14554 | 6617 |
1990 | 28 | 12 | 11 | 5 | 42% | 39% | 17% | 41 | 28 | 3900 | 15034 | 8308 |
2000 | 9 | 2 | 3 | 4 | 22% | 33% | 44% | 13 | 15 | 4752 | 13416 | 8180 |
2010 | 30 | 10 | 9 | 11 | 33% | 30% | 36% | 36 | 36 | 2770 | 18534 | 9941 |
2020 | 10 | 8 | 1 | 1 | 80% | 10% | 10% | 19 | 8 | 4409 | 18678 | 10701 |
By Venue | ||||||||||||
Venue | G | W | D | L | W | D | L | F | A | Min | Max | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
H | 61 | 32 | 17 | 12 | 0% | 52% | 27% | 19 | 0 | 95 | 63 | 4033 |
A | 64 | 26 | 18 | 20 | 0% | 40% | 28% | 31 | 0 | 98 | 76 | 2770 |
Appearances since 1946 | |||||||||||||
Player | Games | Starts | Sub Used | W | D | L | W | D | L | Goals | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Cruickshank | 24 | 24 | 0 | 9 | 8 | 7 | 37% | 33% | 29% | 0 | ||
2 | John Robertson | 23 | 20 | 3 | 11 | 7 | 5 | 47% | 30% | 21% | 8 | ||
3 | Alan Anderson | 22 | 22 | 0 | 9 | 6 | 7 | 40% | 27% | 31% | 0 | ||
3 | Gary Mackay | 22 | 21 | 1 | 11 | 6 | 5 | 50% | 27% | 22% | 1 | ||
5 | Henry Smith | 20 | 20 | 0 | 10 | 5 | 5 | 50% | 25% | 25% | 0 | ||
6 | Donald Ford | 17 | 17 | 0 | 5 | 5 | 7 | 29% | 29% | 41% | 6 | ||
7 | Jim Brown | 15 | 15 | 0 | 7 | 3 | 5 | 46% | 20% | 33% | 3 | ||
7 | Steve Fulton | 15 | 14 | 1 | 5 | 7 | 3 | 33% | 46% | 20% | 0 | ||
9 | Tosh McKinlay | 14 | 13 | 1 | 5 | 5 | 4 | 35% | 35% | 28% | 1 | ||
9 | Steven Pressley | 14 | 13 | 1 | 4 | 7 | 3 | 28% | 50% | 21% | 0 | ||
11 | Walter Kidd | 13 | 13 | 0 | 9 | 2 | 2 | 69% | 15% | 15% | 0 | ||
11 | Craig Levein | 13 | 13 | 0 | 6 | 5 | 2 | 46% | 38% | 15% | 1 | ||
11 | Thomas Flogel | 13 | 11 | 2 | 6 | 4 | 3 | 46% | 30% | 23% | 2 | ||
11 | Jamie Walker | 13 | 9 | 4 | 3 | 2 | 8 | 23% | 15% | 61% | 1 | ||
11 | John Souttar | 13 | 13 | 0 | 5 | 5 | 3 | 38% | 38% | 23% | 0 | ||
11 | Michael Smith | 13 | 11 | 2 | 8 | 3 | 2 | 61% | 23% | 15% | 0 | ||
17 | Davie Holt | 12 | 11 | 1 | 6 | 4 | 2 | 50% | 33% | 16% | 0 | ||
17 | David Clunie | 12 | 11 | 1 | 5 | 2 | 5 | 41% | 16% | 41% | 1 | ||
17 | Donald Park | 12 | 9 | 3 | 8 | 2 | 2 | 66% | 16% | 16% | 2 | ||
17 | Dave McPherson | 12 | 11 | 1 | 7 | 2 | 3 | 58% | 16% | 25% | 1 | ||
17 | Alan McLaren | 12 | 12 | 0 | 6 | 4 | 2 | 50% | 33% | 16% | 0 | ||
17 | Colin Cameron | 12 | 10 | 2 | 5 | 5 | 2 | 41% | 41% | 16% | 2 | ||
23 | Willie Gibson | 11 | 9 | 2 | 10 | 0 | 1 | 90% | 0% | 9% | 6 | ||
23 | Derek Ferguson | 11 | 10 | 1 | 7 | 1 | 3 | 63% | 9% | 27% | 1 | ||
23 | Stephane Adam | 11 | 9 | 2 | 6 | 4 | 1 | 54% | 36% | 9% | 1 | ||
26 | Willie Polland | 10 | 10 | 0 | 5 | 3 | 2 | 50% | 30% | 20% | 0 | ||
26 | Ian Sneddon | 10 | 10 | 0 | 2 | 2 | 6 | 20% | 20% | 60% | 0 | ||
26 | Jim Jefferies | 10 | 10 | 0 | 7 | 1 | 2 | 70% | 10% | 20% | 1 | ||
26 | Drew Busby | 10 | 10 | 0 | 8 | 0 | 2 | 80% | 0% | 20% | 3 | ||
26 | Roddy Macdonald | 10 | 10 | 0 | 6 | 2 | 2 | 60% | 20% | 20% | 2 | ||
26 | Gary Locke | 10 | 5 | 5 | 2 | 4 | 4 | 20% | 40% | 40% | 0 | ||
26 | Marius Zaliukas | 10 | 10 | 0 | 4 | 2 | 4 | 40% | 20% | 40% | 0 | ||
26 | Callum Paterson | 10 | 10 | 0 | 2 | 5 | 3 | 20% | 50% | 30% | 2 | ||
26 | Arnaud Djoum | 10 | 8 | 2 | 3 | 4 | 3 | 30% | 40% | 30% | 2 | ||
35 | Willie Wallace | 9 | 9 | 0 | 4 | 3 | 2 | 44% | 33% | 22% | 7 | ||
35 | Tommy Traynor | 9 | 7 | 2 | 1 | 6 | 2 | 11% | 66% | 22% | 2 | ||
35 | George Fleming | 9 | 7 | 2 | 1 | 4 | 4 | 11% | 44% | 44% | 4 | ||
35 | Cammy Fraser | 9 | 6 | 3 | 8 | 1 | 0 | 88% | 11% | 0% | 0 | ||
35 | Gary Naysmith | 9 | 8 | 1 | 3 | 5 | 1 | 33% | 55% | 11% | 1 | ||
35 | Scott Severin | 9 | 7 | 2 | 4 | 3 | 2 | 44% | 33% | 22% | 0 | ||
35 | Juanjo | 9 | 4 | 5 | 2 | 6 | 1 | 22% | 66% | 11% | 2 | ||
35 | Andy Webster | 9 | 9 | 0 | 5 | 1 | 3 | 55% | 11% | 33% | 1 | ||
35 | Ryan Stevenson | 9 | 6 | 3 | 3 | 2 | 4 | 33% | 22% | 44% | 2 | ||
35 | Sam Nicholson | 9 | 4 | 5 | 1 | 3 | 5 | 11% | 33% | 55% | 2 | ||
35 | Prince Buaben | 9 | 6 | 3 | 3 | 4 | 2 | 33% | 44% | 22% | 1 | ||
35 | Cammy Devlin | 9 | 6 | 3 | 7 | 1 | 1 | 77% | 11% | 11% | 0 | ||
47 | Johnny Hamilton | 8 | 8 | 0 | 5 | 2 | 1 | 62% | 25% | 12% | 2 | ||
47 | Billy Higgins | 8 | 8 | 0 | 4 | 3 | 1 | 50% | 37% | 12% | 0 | ||
47 | Roald Jensen | 8 | 8 | 0 | 2 | 2 | 4 | 25% | 25% | 50% | 1 | ||
47 | Eddie Thomson | 8 | 8 | 0 | 1 | 2 | 5 | 12% | 25% | 62% | 0 | ||
47 | Roy Kay | 8 | 8 | 0 | 5 | 2 | 1 | 62% | 25% | 12% | 0 | ||
47 | Bobby Prentice | 8 | 8 | 0 | 6 | 1 | 1 | 75% | 12% | 12% | 1 | ||
47 | Dave Bowman | 8 | 8 | 0 | 4 | 2 | 2 | 50% | 25% | 25% | 1 | ||
47 | Paul Ritchie | 8 | 8 | 0 | 3 | 5 | 0 | 37% | 62% | 0% | 0 | ||
47 | Gilles Rousset | 8 | 8 | 0 | 4 | 4 | 0 | 50% | 50% | 0% | 0 | ||
47 | Gary McSwegan | 8 | 6 | 2 | 2 | 5 | 1 | 25% | 62% | 12% | 3 | ||
47 | Jamie Macdonald | 8 | 8 | 0 | 2 | 2 | 4 | 25% | 25% | 50% | 0 | ||
58 | Alan Gordon | 7 | 7 | 0 | 3 | 2 | 2 | 42% | 28% | 28% | 3 | ||
58 | Jim Townsend | 7 | 7 | 0 | 1 | 3 | 3 | 14% | 42% | 42% | 0 | ||
58 | Kenny Aird | 7 | 7 | 0 | 4 | 1 | 2 | 57% | 14% | 28% | 2 | ||
58 | Eamonn Bannon | 7 | 6 | 1 | 5 | 1 | 1 | 71% | 14% | 14% | 2 | ||
58 | Derek O'Connor | 7 | 7 | 0 | 5 | 1 | 1 | 71% | 14% | 14% | 2 | ||
58 | Stewart MacLaren | 7 | 7 | 0 | 5 | 1 | 1 | 71% | 14% | 14% | 0 | ||
58 | John Colquhoun | 7 | 7 | 0 | 2 | 2 | 3 | 28% | 28% | 42% | 2 | ||
58 | Jim Hamilton | 7 | 6 | 1 | 3 | 3 | 1 | 42% | 42% | 14% | 5 | ||
58 | Gary Wales | 7 | 5 | 2 | 4 | 2 | 1 | 57% | 28% | 14% | 2 | ||
58 | Antti Niemi | 7 | 7 | 0 | 2 | 3 | 2 | 28% | 42% | 28% | 0 | ||
58 | Christophe Berra | 7 | 7 | 0 | 3 | 2 | 2 | 42% | 28% | 28% | 0 | ||
58 | Ian Black | 7 | 7 | 0 | 3 | 2 | 2 | 42% | 28% | 28% | 0 | ||
58 | Kevin McHattie | 7 | 6 | 1 | 3 | 2 | 2 | 42% | 28% | 28% | 0 | ||
58 | Stephen Kingsley | 7 | 7 | 0 | 5 | 1 | 1 | 71% | 14% | 14% | 0 | ||
58 | Alan Forrest | 7 | 5 | 2 | 7 | 0 | 0 | 100% | 0% | 0% | 1 | ||
58 | Lawrence Shankland | 7 | 6 | 1 | 7 | 0 | 0 | 100% | 0% | 0% | 5 | ||
74 | John Cumming | 6 | 6 | 0 | 4 | 2 | 0 | 66% | 33% | 0% | 0 | ||
74 | Andy Lynch | 6 | 5 | 1 | 2 | 1 | 3 | 33% | 16% | 50% | 1 | ||
74 | Ralph Callachan | 6 | 5 | 1 | 4 | 1 | 1 | 66% | 16% | 16% | 0 | ||
74 | Graham Shaw | 6 | 5 | 1 | 5 | 1 | 0 | 83% | 16% | 0% | 0 | ||
74 | Peter Shields | 6 | 6 | 0 | 4 | 1 | 1 | 66% | 16% | 16% | 0 | ||
74 | Willie Pettigrew | 6 | 5 | 1 | 3 | 1 | 2 | 50% | 16% | 33% | 3 | ||
74 | Sandy Jardine | 6 | 6 | 0 | 3 | 2 | 1 | 50% | 33% | 16% | 0 | ||
74 | Neil Berry | 6 | 6 | 0 | 0 | 3 | 3 | 0% | 50% | 50% | 0 | ||
74 | Nicky Walker | 6 | 6 | 0 | 3 | 2 | 1 | 50% | 33% | 16% | 0 | ||
74 | John Millar | 6 | 6 | 0 | 3 | 3 | 0 | 50% | 50% | 0% | 1 | ||
74 | Graeme Hogg | 6 | 6 | 0 | 3 | 2 | 1 | 50% | 33% | 16% | 1 | ||
74 | Ian Ferguson | 6 | 3 | 3 | 3 | 2 | 1 | 50% | 33% | 16% | 1 | ||
74 | Grant Murray | 6 | 6 | 0 | 2 | 4 | 0 | 33% | 66% | 0% | 0 | ||
74 | Davy Weir | 6 | 6 | 0 | 3 | 3 | 0 | 50% | 50% | 0% | 0 | ||
74 | Lee Makel | 6 | 3 | 3 | 2 | 4 | 0 | 33% | 66% | 0% | 1 | ||
74 | Darren Jackson | 6 | 5 | 1 | 2 | 4 | 0 | 33% | 66% | 0% | 0 | ||
74 | Andrew Driver | 6 | 4 | 2 | 3 | 1 | 2 | 50% | 16% | 33% | 1 | ||
74 | Scott Robinson | 6 | 4 | 2 | 2 | 0 | 4 | 33% | 0% | 66% | 0 | ||
74 | David Obua | 6 | 5 | 1 | 1 | 1 | 4 | 16% | 16% | 66% | 1 | ||
74 | Arvydas Novikovas | 6 | 2 | 4 | 2 | 3 | 1 | 33% | 50% | 16% | 0 | ||
74 | Darren Barr | 6 | 6 | 0 | 3 | 2 | 1 | 50% | 33% | 16% | 0 | ||
74 | Stephen Elliott | 6 | 3 | 3 | 3 | 1 | 2 | 50% | 16% | 33% | 0 | ||
74 | Jamie Hamill | 6 | 5 | 1 | 0 | 1 | 5 | 0% | 16% | 83% | 0 | ||
74 | Don Cowie | 6 | 6 | 0 | 0 | 2 | 4 | 0% | 33% | 66% | 0 | ||
74 | Peter Haring | 6 | 6 | 0 | 4 | 1 | 1 | 66% | 16% | 16% | 1 | ||
74 | Josh Ginnelly | 6 | 6 | 0 | 4 | 1 | 1 | 66% | 16% | 16% | 5 | ||
74 | Andy Halliday | 6 | 3 | 3 | 4 | 1 | 1 | 66% | 16% | 16% | 0 | ||
74 | Alex Cochrane | 6 | 6 | 0 | 5 | 0 | 1 | 83% | 0% | 16% | 0 | ||
74 | Kye Rowles | 6 | 6 | 0 | 6 | 0 | 0 | 100% | 0% | 0% | 1 | ||
74 | Barrie McKay | 6 | 4 | 2 | 4 | 1 | 1 | 66% | 16% | 16% | 1 | ||
104 | Danny Ferguson | 5 | 5 | 0 | 2 | 3 | 0 | 40% | 60% | 0% | 1 | ||
104 | Roy Barry | 5 | 5 | 0 | 3 | 1 | 1 | 60% | 20% | 20% | 0 | ||
104 | Chris Shevlane | 5 | 5 | 0 | 2 | 1 | 2 | 40% | 20% | 40% | 1 | ||
104 | George Miller | 5 | 5 | 0 | 1 | 2 | 2 | 20% | 40% | 40% | 1 | ||
104 | Peter Oliver | 5 | 5 | 0 | 1 | 2 | 2 | 20% | 40% | 40% | 0 | ||
104 | Tommy Murray | 5 | 4 | 1 | 2 | 1 | 2 | 40% | 20% | 40% | 2 | ||
104 | Alex MacDonald | 5 | 5 | 0 | 3 | 1 | 1 | 60% | 20% | 20% | 0 | ||
104 | Paddy Byrne | 5 | 5 | 0 | 3 | 1 | 1 | 60% | 20% | 20% | 0 | ||
104 | Scott Crabbe | 5 | 4 | 1 | 4 | 0 | 1 | 80% | 0% | 20% | 3 | ||
104 | Ian Baird | 5 | 5 | 0 | 4 | 1 | 0 | 80% | 20% | 0% | 3 | ||
104 | Robert Tomaschek | 5 | 4 | 1 | 1 | 3 | 1 | 20% | 60% | 20% | 1 | ||
104 | Gary Glen | 5 | 5 | 0 | 1 | 1 | 3 | 20% | 20% | 60% | 0 | ||
104 | Ryan McGowan | 5 | 5 | 0 | 2 | 1 | 2 | 40% | 20% | 40% | 0 | ||
104 | Ruben Palazuelos | 5 | 4 | 1 | 2 | 2 | 1 | 40% | 40% | 20% | 0 | ||
104 | David Templeton | 5 | 4 | 1 | 2 | 1 | 2 | 40% | 20% | 40% | 1 | ||
104 | Marian Kello | 5 | 5 | 0 | 2 | 1 | 2 | 40% | 20% | 40% | 0 | ||
104 | Suso Santana | 5 | 4 | 1 | 2 | 2 | 1 | 40% | 40% | 20% | 0 | ||
104 | Craig Thomson | 5 | 3 | 2 | 2 | 2 | 1 | 40% | 40% | 20% | 0 | ||
104 | Ismael Bouzid | 5 | 5 | 0 | 2 | 1 | 2 | 40% | 20% | 40% | 0 | ||
104 | Gordon Smith [3] | 5 | 1 | 4 | 2 | 1 | 2 | 40% | 20% | 40% | 0 | ||
104 | Mehdi Taouil | 5 | 3 | 2 | 3 | 0 | 2 | 60% | 0% | 40% | 1 | ||
104 | Liam Smith | 5 | 3 | 2 | 0 | 2 | 3 | 0% | 40% | 60% | 0 | ||
104 | Perry Kitchen | 5 | 5 | 0 | 0 | 2 | 3 | 0% | 40% | 60% | 0 | ||
104 | Oliver Bozanic | 5 | 4 | 1 | 2 | 1 | 2 | 40% | 20% | 40% | 1 | ||
104 | Sean Clare | 5 | 5 | 0 | 1 | 2 | 2 | 20% | 40% | 40% | 1 | ||
104 | Craig Halkett | 5 | 4 | 1 | 2 | 2 | 1 | 40% | 40% | 20% | 0 | ||
104 | Beni Baningime | 5 | 4 | 1 | 4 | 1 | 0 | 80% | 20% | 0% | 0 | ||
104 | Jorge Grant | 5 | 3 | 2 | 5 | 0 | 0 | 100% | 0% | 0% | 1 | ||
104 | Zander Clark | 5 | 5 | 0 | 5 | 0 | 0 | 100% | 0% | 0% | 0 | ||
133 | Bobby Blackwood | 4 | 4 | 0 | 3 | 1 | 0 | 75% | 25% | 0% | 1 | ||
133 | Gordon Marshall | 4 | 4 | 0 | 3 | 1 | 0 | 75% | 25% | 0% | 0 | ||
133 | Kenny Garland | 4 | 4 | 0 | 2 | 0 | 2 | 50% | 0% | 50% | 0 | ||
133 | Tommy Veitch | 4 | 4 | 0 | 0 | 4 | 0 | 0% | 100% | 0% | 0 | ||
133 | John Gallacher | 4 | 4 | 0 | 2 | 0 | 2 | 50% | 0% | 50% | 0 | ||
133 | John Stevenson | 4 | 4 | 0 | 2 | 0 | 2 | 50% | 0% | 50% | 0 | ||
133 | Malcolm Robertson | 4 | 4 | 0 | 4 | 0 | 0 | 100% | 0% | 0% | 2 | ||
133 | Jimmy Bone | 4 | 4 | 0 | 3 | 1 | 0 | 75% | 25% | 0% | 1 | ||
133 | Wayne Foster | 4 | 3 | 1 | 3 | 0 | 1 | 75% | 0% | 25% | 0 | ||
133 | George Wright | 4 | 3 | 1 | 3 | 1 | 0 | 75% | 25% | 0% | 0 | ||
133 | Peter Van de Ven | 4 | 4 | 0 | 1 | 2 | 1 | 25% | 50% | 25% | 0 | ||
133 | Neil McCann | 4 | 4 | 0 | 3 | 1 | 0 | 75% | 25% | 0% | 0 | ||
133 | Stefano Salvatori | 4 | 4 | 0 | 2 | 2 | 0 | 50% | 50% | 0% | 0 | ||
133 | Jose Quitongo | 4 | 1 | 3 | 1 | 2 | 1 | 25% | 50% | 25% | 0 | ||
