London Hearts Supporters Club

Hearts vs Hibs in Premier League


Total
By Comp
By Team
Goal Difference
By Score
By Day of Week
By Day
By Month
By Decade
Venue
Scorers
Appearances
Results
Total
  G W D L W D L F AMinMaxAvg
Competitive Games 96 37 38 21 38% 39% 21% 131 102 7122 32923 18074

All Games 96 37 38 21 38% 39% 21% 131 102 7122 32923 18074


By Comp
Comp G W D L W D L F AMinMaxAvg
L Premier 72 29 29 14 40% 40% 19% 92 66 7122 32923 18775
L SPL 24 8 9 7 33% 37% 29% 39 36 8913 17954 15970

By Team
Team G W D L W D L F AMinMaxAvg
Hibernian 96 37 38 21 38% 39% 21% 131 102 7122 32923 18074

By Diff
Score G W D L W D L F AMinMaxAvg

4

3 3 0 0 100 % 0 % 0 % 13 1 15245 16459 15817

3

3 3 0 0 100 % 0 % 0 % 11 2 13600 17371 15928

2

9 9 0 0 100 % 0 % 0 % 22 4 12630 25605 18276

1

22 22 0 0 100 % 0 % 0 % 38 16 12074 24496 17644

0

38 0 38 0 0 % 100 % 0 % 34 34 8913 28992 18720

-1

14 0 0 14 0 % 0 % 100 % 8 22 12371 27219 18445

-2

4 0 0 4 0 % 0 % 100 % 3 11 7122 17180 13458

-3

2 0 0 2 0 % 0 % 100 % 0 6 17954 32923 25438

-4

1 0 0 1 0 % 0 % 100 % 2 6 12926 12926 12926

By Score
Score G W D L W D L F AMinMaxAvg

1-1

18 0 18 0 0% 100% 0% 18 18 13297 24471 19436

2-1

14 14 0 0 100% 0% 0% 28 14 12074 22090 17335

0-0

13 0 13 0 0% 100% 0% 0 0 8913 28992 18936

1-2

8 0 0 8 0% 0% 100% 8 16 13622 23390 17246

1-0

7 7 0 0 100% 0% 0% 7 0 13740 24496 18041

0-1

6 0 0 6 0% 0% 100% 0 6 12371 27219 20043

2-2

6 0 6 0 0% 100% 0% 12 12 10686 22928 16331

2-0

5 5 0 0 100% 0% 0% 10 0 12630 25224 17946

3-1

4 4 0 0 100% 0% 0% 12 4 14217 25605 18689

1-3

3 0 0 3 0% 0% 100% 3 9 7122 15908 12218

4-0

2 2 0 0 100% 0% 0% 8 0 15749 16459 16104

4-1

2 2 0 0 100% 0% 0% 8 2 13600 17371 15485

0-3

2 0 0 2 0% 0% 100% 0 6 17954 32923 25438

3-0

1 1 0 0 100% 0% 0% 3 0 16813 16813 16813

3-2

1 1 0 0 100% 0% 0% 3 2 19206 19206 19206

5-1

1 1 0 0 100% 0% 0% 5 1 15245 15245 15245

0-2

1 0 0 1 0% 0% 100% 0 2 17180 17180 17180

2-6

1 0 0 1 0% 0% 100% 2 6 12926 12926 12926

4-4

1 0 1 0 0% 100% 0% 4 4 17332 17332 17332

By Day of Week
Day
No
G W D L W D L F AMinMaxAvg
1 Sun 16 7 5 4 43% 31% 25% 26 21 8913 17954 15020
2 Mon 3 1 1 1 33% 33% 33% 4 3 14872 25224 21198
3 Tue 4 1 3 0 25% 75% 0% 7 6 17619 22928 19321
4 Wed 12 4 3 5 33% 25% 41% 20 15 10686 27219 18418
5 Thu 3 0 2 1 0% 66% 33% 6 9 17332 32923 22606
7 Sat 58 24 24 10 41% 41% 17% 68 48 7122 28992 18363

By Day
Day
No
G W D L W D L F AMinMaxAvg
1 12 5 5 2 41% 41% 16% 21 15 12374 32923 21027
2 8 1 7 0 12% 87% 0% 13 10 13600 28992 19998
3 2 2 0 0 100% 0% 0% 5 3 15660 19206 17433
4 4 2 1 1 50% 25% 25% 5 4 19104 27219 21543
5 1 0 1 0 0% 100% 0% 1 1 21281 21281 21281
6 2 0 1 1 0% 50% 50% 3 5 7122 22928 15025
7 2 2 0 0 100% 0% 0% 5 0 16459 17342 16900
8 1 1 0 0 100% 0% 0% 2 0 16739 16739 16739
9 1 0 1 0 0% 100% 0% 0 0 19776 19776 19776
11 2 1 0 1 50% 0% 50% 6 3 15245 15530 15387
12 2 0 1 1 0% 50% 50% 2 3 23062 24139 23600
13 4 0 2 2 0% 50% 50% 3 5 8913 18528 13950
14 1 0 1 0 0% 100% 0% 1 1 16976 16976 16976
15 3 2 1 0 66% 33% 0% 5 1 15016 16813 15655
16 3 1 2 0 33% 66% 0% 3 2 13240 15129 14430
17 3 0 1 2 0% 33% 66% 2 4 13297 23390 17163
18 2 1 0 1 50% 0% 50% 3 3 12630 15908 14269
19 3 1 1 1 33% 33% 33% 2 4 12074 20870 16966
20 1 1 0 0 100% 0% 0% 1 0 13740 13740 13740
21 5 3 1 1 60% 20% 20% 6 4 13774 17437 16062
22 3 1 1 1 33% 33% 33% 4 7 12926 20756 16539
23 4 2 1 1 50% 25% 25% 8 6 13625 16632 15274
24 2 1 1 0 50% 50% 0% 3 2 16720 19004 17862
25 1 1 0 0 100% 0% 0% 2 1 16724 16724 16724
26 4 1 2 1 25% 50% 25% 3 3 17619 23695 20927
27 3 0 2 1 0% 66% 33% 0 1 12371 23760 18762
28 3 2 0 1 66% 0% 33% 8 4 14217 17371 15876
29 4 1 1 2 25% 25% 50% 3 5 13622 24496 18193
30 7 3 3 1 42% 42% 14% 7 3 14213 23773 19078
31 3 2 1 0 66% 33% 0% 4 2 17373 22208 19012

By Month
Month G W D L W D L F AMinMaxAvg
1 20 7 9 4 35% 45% 20% 34 23 12630 32923 21077
2 1 0 1 0 0% 100% 0% 1 1 15016 15016 15016
3 14 7 3 4 50% 21% 28% 18 16 13240 20870 15863
4 9 2 5 2 22% 55% 22% 12 12 10686 22090 16866
5 3 1 1 1 33% 33% 33% 3 4 7122 17391 11142
7 1 0 1 0 0% 100% 0% 0 0 17132 17132 17132
8 17 9 5 3 52% 29% 17% 22 9 12371 24496 18590
9 3 3 0 0 100% 0% 0% 9 3 14217 19206 16745
10 10 2 3 5 20% 30% 50% 12 18 12374 23773 17242
11 15 6 8 1 40% 53% 6% 18 11 12074 24471 18826
12 3 0 2 1 0% 66% 33% 2 5 17474 17954 17682

By Decade
Decade G W D L W D L F AMinMaxAvg
1970 12 1 5 6 8% 41% 50% 10 18 10686 32923 20039
1980 28 13 12 3 46% 42% 10% 37 24 16724 28992 21517
1990 36 16 13 7 44% 36% 19% 49 32 7122 24139 16031
2000 20 7 8 5 35% 40% 25% 35 28 8913 17676 15752

By Venue
Venue G W D L W D L F AMinMaxAvg
A 48 15 19 14 31% 39% 29% 60 58 7122 32923 17499
H 48 22 19 7 45% 39% 14% 71 44 10686 28992 18649


Scorers
Scorer Pen Goals
John Robertson 4 26
Sandy Clark 0 7
John Colquhoun 0 5
Mark de Vries 0 5
Colin Cameron 0 4
Willie Gibson 1 4
Paul Hartley 2 4
Craig Levein 0 4
Gary Mackay 1 4
Dave McPherson 0 4
Gary McSwegan 0 3
John Millar 0 3
Steven Pressley 3 3
Eamonn Bannon 0 2
Ian Ferguson 0 2
Steve Fulton 0 2
Jim Hamilton 0 2
Iain Jardine 0 2
Andy Kirk 0 2
Neil McCann 0 2
Kevin McKenna 0 2
Lee Miller 0 2
Derek OConnor 0 2
Donald Park 0 2
Stephen Simmons 0 2
Rudi Skacel 0 2
Graham Weir 0 2
Ian Baird 0 1
Neil Berry 0 1
Jimmy Bone 0 1
Jim Brown 0 1
Ralph Callachan 0 1
Calum Elliot 0 1
David Hagen 0 1
Joe Hamill 0 1
Darren Jackson 0 1
Allan Johnston 0 1
Carricondo Juanjo 0 1
Patrick Kisnorbo 0 1
Roddy Macdonald 0 1
Tosh McKinlay 0 1
Denis McQuade 0 1
Saulius Mikoliunas 0 1
Husref Musemic 0 1
Neil Pointon 0 1
Bobby Prentice 0 1
Jose Quitongo 0 1
Scott Severin 0 1
Phil Stamp 0 1
Andy Webster 0 1
George Wright 0 1
Gordon Hunter og 0 1
Orman og 0 1
Smith og 0 1


Appearances since 1946
Player Games Starts Sub Used W D L W D L Goals
John Robertson 54 51 3 26 21 7 48% 38% 12% 26
Gary Mackay 51 46 5 22 22 7 43% 43% 13% 4
Henry Smith 41 41 0 18 19 4 43% 46% 9% 0
John Colquhoun 36 30 6 17 12 7 47% 33% 19% 5
Craig Levein 36 36 0 19 13 4 52% 36% 11% 4
Dave McPherson 28 27 1 11 11 6 39% 39% 21% 4
Neil Berry 24 23 1 9 9 6 37% 37% 25% 1
Walter Kidd 22 20 2 10 8 4 45% 36% 18% 0
Steven Pressley 22 22 0 7 8 7 31% 36% 31% 3
Kenny Black 19 17 2 8 8 3 42% 42% 15% 0
Wayne Foster 19 13 6 7 10 2 36% 52% 10% 0
Tosh McKinlay 19 19 0 9 7 3 47% 36% 15% 1
Steve Fulton 18 17 1 6 7 5 33% 38% 27% 2
Alan McLaren 18 16 2 9 8 1 50% 44% 5% 0
Colin Cameron 16 16 0 6 6 4 37% 37% 25% 4
Sandy Jardine 16 16 0 9 7 0 56% 43% 0% 0
Sandy Clark 15 12 3 7 7 1 46% 46% 6% 7
John Millar 15 10 5 4 8 3 26% 53% 20% 3
Brian Whittaker 15 15 0 5 7 3 33% 46% 20% 0
Donald Park 14 11 3 2 7 5 14% 50% 35% 2
Andy Webster 14 13 1 5 5 4 35% 35% 28% 1
Kevin McKenna 13 9 4 5 5 3 38% 38% 23% 2
Scott Severin 13 12 1 4 6 3 30% 46% 23% 1
Eamonn Bannon 12 10 2 8 3 1 66% 25% 8% 2
Roddy Macdonald 12 12 0 5 7 0 41% 58% 0% 1
Paul Ritchie 12 11 1 6 4 2 50% 33% 16% 0
Gilles Rousset 12 12 0 6 4 2 50% 33% 16% 0
Scott Crabbe 11 7 4 6 5 0 54% 45% 0% 0
Derek Ferguson 11 11 0 5 6 0 45% 54% 0% 0
Thomas Flogel 11 8 3 4 5 2 36% 45% 18% 0
Alan Maybury 11 11 0 5 4 2 45% 36% 18% 0
Drew Busby 10 10 0 1 4 5 10% 40% 50% 0
Willie Gibson 10 9 1 1 5 4 10% 50% 40% 4
Paul Hartley 10 10 0 4 3 3 40% 30% 30% 4
Jim Jefferies 10 8 2 1 4 5 10% 40% 50% 0
Andy Kirk 10 7 3 4 4 2 40% 40% 20% 2
Gary Locke 10 9 1 5 5 0 50% 50% 0% 0
Antti Niemi 10 10 0 3 3 4 30% 30% 40% 0
Bobby Prentice 10 8 2 0 5 5 0% 50% 50% 1
Cammy Fraser 9 9 0 1 3 5 11% 33% 55% 0
Craig Gordon 9 9 0 4 3 2 44% 33% 22% 0
Iain Jardine 9 6 3 4 3 2 44% 33% 22% 2
Robbie Neilson 9 9 0 4 4 1 44% 44% 11% 0
Stephen Simmons 9 4 5 4 4 1 44% 44% 11% 2
Stephane Adam 8 7 1 1 3 4 12% 37% 50% 0
Jim Brown 8 8 0 1 3 4 12% 37% 50% 1
George Cowie 8 8 0 5 3 0 62% 37% 0% 0
Allan Johnston 8 4 4 3 1 4 37% 12% 50% 1
Carricondo Juanjo 8 4 4 1 4 3 12% 50% 37% 1
Neil McCann 8 7 1 5 2 1 62% 25% 12% 2
Gary Naysmith 8 7 1 2 3 3 25% 37% 37% 0
Jimmy Sandison 8 7 1 5 2 1 62% 25% 12% 0
Davy Weir 8 8 0 5 2 1 62% 25% 12% 0
Ian Baird 7 7 0 2 5 0 28% 71% 0% 1
David Clunie 7 6 1 0 2 5 0% 28% 71% 0
Jim Cruickshank 7 7 0 0 2 5 0% 28% 71% 0
Roy Kay 7 7 0 0 3 4 0% 42% 57% 0
Neil MacFarlane 7 6 1 2 4 1 28% 57% 14% 0
Derek OConnor 7 5 2 2 4 1 28% 57% 14% 2
Neil Pointon 7 7 0 4 2 1 57% 28% 14% 1
Gary Wales 7 3 4 2 2 3 28% 28% 42% 0
Jimmy Bone 6 6 0 2 4 0 33% 66% 0% 1
Mark de Vries 6 6 0 2 3 1 33% 50% 16% 5
Mike Galloway 6 6 0 1 3 2 16% 50% 33% 0
Jim Hamilton 6 3 3 4 1 1 66% 16% 16% 2
Gary McSwegan 6 4 2 1 3 2 16% 50% 33% 3
Grant Murray 6 3 3 1 2 3 16% 33% 50% 0
Gordan Petric 6 6 0 1 2 3 16% 33% 50% 0
Graham Shaw 6 6 0 0 3 3 0% 50% 50% 0
Robert Tomaschek 6 5 1 1 3 2 16% 50% 33% 0
Andy Watson 6 4 2 4 2 0 66% 33% 0% 0
George Wright 6 6 0 4 2 0 66% 33% 0% 1
David Bowman 5 5 0 2 3 0 40% 60% 0% 0
Ralph Callachan 5 5 0 0 1 4 0% 20% 80% 1
Iain Ferguson 5 2 3 3 2 0 60% 40% 0% 0
Ian Ferguson 5 2 3 3 2 0 60% 40% 0% 2
Stephen Frail 5 5 0 2 1 2 40% 20% 40% 0
John Gallacher 5 5 0 0 2 3 0% 40% 60% 0
Graeme Hogg 5 3 2 2 3 0 40% 60% 0% 0
Darren Jackson 5 4 1 1 1 3 20% 20% 60% 1
Alex MacDonald 5 3 2 2 3 0 40% 60% 0% 0
Jaimie McAllister 5 2 3 3 1 1 60% 20% 20% 0
Stefano Salvatori 5 4 1 3 1 1 60% 20% 20% 0
Phil Stamp 5 4 1 2 2 1 40% 40% 20% 1
Nicky Walker 5 5 0 3 1 1 60% 20% 20% 0
Graham Weir 5 2 3 2 3 0 40% 60% 0% 2
Kenny Aird 4 4 0 0 2 2 0% 50% 50% 0
Steven Boyack 4 2 2 1 2 1 25% 50% 25% 0
Pasquale Bruno 4 3 1 1 2 1 25% 50% 25% 0
Joe Hamill 4 3 1 2 2 0 50% 50% 0% 1
Maurice Johnston 4 4 0 1 2 1 25% 50% 25% 0
David Kirkwood 4 1 3 3 1 0 75% 25% 0% 0
Scott Leitch 4 4 0 1 1 2 25% 25% 50% 0
Frank Liddell 4 4 0 1 2 1 25% 50% 25% 0
Stephane Mahe 4 4 0 2 1 1 50% 25% 25% 0
Alan McManus 4 4 0 2 1 1 50% 25% 25% 0
Malcolm Robertson 4 3 1 0 2 2 0% 50% 50% 0
Jean-Louis Valois 4 4 0 3 1 0 75% 25% 0% 0
Peter Van de Ven 4 4 0 2 2 0 50% 50% 0% 0
Lee Wallace 4 2 2 1 1 2 25% 25% 50% 0
Dennis Wyness 4 2 2 2 1 1 50% 25% 25% 0
Alan Anderson 3 3 0 0 1 2 0% 33% 66% 0
Christophe Berra 3 1 2 1 1 1 33% 33% 33% 0
Jim Bett 3 3 0 1 0 2 33% 0% 66% 0
Julien Brellier 3 3 0 2 0 1 66% 0% 33% 0
Deividas Cesnauskis 3 1 2 1 1 1 33% 33% 33% 0
Calum Elliot 3 2 1 2 0 1 66% 0% 33% 1
Ricardo Fuller 3 3 0 1 1 1 33% 33% 33% 0
David Hagen 3 3 0 1 1 1 33% 33% 33% 1
Brian Hamilton 3 3 0 1 1 1 33% 33% 33% 0
Kevin James 3 2 1 0 1 2 0% 33% 66% 0
Patrick Kisnorbo 3 3 0 2 1 0 66% 33% 0% 1
Alan Lawrence 3 1 2 0 2 1 0% 66% 33% 0
Stewart MacLaren 3 2 1 1 2 0 33% 66% 0% 0
Ally Mauchlen 3 3 0 1 2 0 33% 66% 0% 0
Austin McCann 3 3 0 0 2 1 0% 66% 33% 0
Roddy McKenzie 3 3 0 1 2 0 33% 66% 0% 0
Saulius Mikoliunas 3 3 0 2 1 0 66% 33% 0% 1
Colin Miller 3 3 0 1 1 1 33% 33% 33% 0
Don Murray 3 3 0 0 1 2 0% 33% 66% 0
Craig Nelson 3 3 0 1 1 1 33% 33% 33% 0
Rudi Skacel 3 3 0 2 0 1 66% 0% 33% 2
Glynn Snodin 3 2 1 2 1 0 66% 33% 0% 0
Thomson Allan 2 2 0 0 1 1 0% 50% 50% 0
Ian Black 2 2 0 0 1 1 0% 50% 50% 0
Mark Burchill 2 2 0 0 1 1 0% 50% 50% 0
Hugh Burns 2 2 0 0 2 0 0% 100% 0% 0
John Craig 2 2 0 0 1 1 0% 50% 50% 0
Hans Eskilsson 2 2 0 1 0 1 50% 0% 50% 0
Takis Fyssas 2 2 0 1 0 1 50% 0% 50% 0
Tommi Gronlund 2 2 0 1 1 0 50% 50% 0% 0
Willie Johnston 2 0 2 1 1 0 50% 50% 0% 0
Fabien Leclercq 2 2 0 0 0 2 0% 0% 100% 0
Lee Makel 2 1 1 1 0 1 50% 0% 50% 0
Paul McMullan 2 1 1 2 0 0 100% 0% 0% 0
Dave McNicoll 2 2 0 1 1 0 50% 50% 0% 0
Lee Miller 2 2 0 0 1 1 0% 50% 50% 2
Malcolm Murray 2 2 0 1 1 0 50% 50% 0% 0
Stephane Paille 2 1 1 1 1 0 50% 50% 0% 0
Michal Pospisil 2 1 1 1 0 1 50% 0% 50% 0
Jose Quitongo 2 0 2 1 0 1 50% 0% 50% 1
Fitzroy Simpson 2 1 1 0 1 1 0% 50% 50% 0
Robert Sloan 2 2 0 1 0 1 50% 0% 50% 0
Kevin Thomas 2 0 2 1 1 0 50% 50% 0% 0
Kevin Twaddle 2 0 2 2 0 0 100% 0% 0% 0
Jim Weir 2 2 0 2 0 0 100% 0% 0% 0
Darren Beckford 1 1 0 1 0 0 100% 0% 0% 0
Roman Bednar 1 1 0 1 0 0 100% 0% 0% 0
John Brough 1 1 0 0 1 0 0% 100% 0% 0
Samuel Camazzola 1 1 0 0 0 1 0% 0% 100% 0
Ray Dunlop 1 1 0 1 0 0 100% 0% 0% 0
Gordon Durie 1 1 0 0 0 1 0% 0% 100% 0
Justin Fashanu 1 1 0 1 0 0 100% 0% 0% 0
Stuart Gauld 1 1 0 1 0 0 100% 0% 0% 0
Jeremy Goss 1 0 1 0 1 0 0% 100% 0% 0
Steve Hancock 1 1 0 0 0 1 0% 0% 100% 0
Tommy Harrison 1 0 1 1 0 0 100% 0% 0% 0
Willie Jamieson 1 1 0 1 0 0 100% 0% 0% 0
Neil Janczyk 1 0 1 1 0 0 100% 0% 0% 0
Edgaras Jankauskas 1 1 0 0 0 1 0% 0% 100% 0
Lee Johnson 1 1 0 1 0 0 100% 0% 0% 0
Marius Kizys 1 0 1 0 0 1 0% 0% 100% 0
David McCreery 1 1 0 0 1 0 0% 100% 0% 0
Denis McQuade 1 1 0 1 0 0 100% 0% 0% 1
Kenny Milne 1 1 0 0 1 0 0% 100% 0% 0
Teuvo Moilanen 1 1 0 0 0 1 0% 0% 100% 0
Allan Moore 1 0 1 0 0 1 0% 0% 100% 0
David Murie 1 1 0 1 0 0 100% 0% 0% 0
Husref Musemic 1 1 0 1 0 0 100% 0% 0% 1
Ramon Pereira 1 0 1 1 0 0 100% 0% 0% 0
Allan Preston 1 0 1 0 1 0 0% 100% 0% 0
Gordon Smith 1 0 1 0 1 0 0% 100% 0% 0
Paul Smith 1 0 1 0 0 1 0% 0% 100% 0
Jason Thomson 1 1 0 0 0 1 0% 0% 100% 0
Lawrie Tierney 1 1 0 0 1 0 0% 100% 0% 0
Brian Wilson 1 1 0 0 1 0 0% 100% 0% 0
David Winnie 1 1 0 0 1 0 0% 100% 0% 0
Fraser Wishart 1 1 0 0 0 1 0% 0% 100% 0

Results NB Discipline data only available from Aug 1996
1 pt awarded for a Yellow, 3 for a Red Df = Difference in Total +ve means Hearts have more Bookings etc.

Discipline
Hrts Opp Hearts Scorers
Date Team Comp Rnd Score Agg V Crowd Y R Y R Df Opp Scorers
30 Aug 1975 Hibernian

Premier

0-1

A 23646

-----
Joe Harper
01 Nov 1975 Hibernian

Premier

1-1

H 24471

Callachan 60
Pat Stanton 93
01 Jan 1976 Hibernian

Premier

0-3

A 32923

-----
Robert Smith 15;Arthur Duncan 19;Arthur Duncan 23
13 Mar 1976 Hibernian

Premier

0-1

H 18528

-----
30 Oct 1976 Hibernian

Premier

1-1

A 23773

Prentice
26 Jan 1977 Hibernian

Premier

0-1

H 23695

-----
23 Mar 1977 Hibernian

Premier

1-3

A 13625

Gibson
13 Apr 1977 Hibernian

Premier

2-2

H 10686

Gibson 25;Brown 89
Des Bremner 38;Des Bremner 43
26 Aug 1978 Hibernian

Premier

1-1

H 19663

2

6

Park
Murdo MacLeod 90
04 Nov 1978 Hibernian

Premier

2-1

A 20120

McQuade;OConnor
Gordon Rae
17 Mar 1979 Hibernian

Premier

1-1

A 13297

Gibson pen
Colin Campbell
28 Mar 1979 Hibernian

Premier

1-2

H 16042

Gibson
Ally MacLeod;Ralph Callachan
03 Sep 1983 Hibernian

Premier

3-2

H 19206

Robertson 57;Robertson 70;Bone 77
Ralph Callachan 11;Willie Irvine 65
05 Nov 1983 Hibernian

Premier

1-1

A 21281

Robertson
Bobby Thomson
02 Jan 1984 Hibernian

Premier

1-1

H 23499

Park
Willie Irvine
21 Apr 1984 Hibernian

Premier

0-0

A 17437

-----
-----
25 Aug 1984 Hibernian

Premier

2-1

A 16724

Levein;OConnor 90
27 Oct 1984 Hibernian

Premier

0-0

H 20156

-----
-----
01 Jan 1985 Hibernian

Premier

2-1

A 18925

Mackay;Clark
02 Apr 1985 Hibernian

Premier

2-2

H 17814

Robertson;Clark
Joseph McBride;Joseph McBride
31 Aug 1985 Hibernian

Premier

2-1

H 17457

Colquhoun;Clark
09 Nov 1985 Hibernian

Premier

0-0

A 19776

-----
-----
01 Jan 1986 Hibernian

Premier

3-1

H 25605

Jardine I 25;Robertson 70;Clark 73
Colin Harris 72
22 Mar 1986 Hibernian

Premier

2-1

A 20756

Clark;Robertson pen
Steve Cowan
30 Aug 1986 Hibernian

Premier

3-1

A 20714

Robertson;Jardine I;Clark
01 Nov 1986 Hibernian

Premier

1-1

H 22178

Mackay pen
06 Jan 1987 Hibernian

Premier

2-2

A 22928

<