London Hearts Supporters Club

SPL Record Premier League Post War League Complete League

Hearts vs Alloa Athletic All in League



Total
By Comp
By Team
Goal Difference
By Score
By Day of Week
By Day
By Month
By Decade
Venue
Scorers
Appearances
Results
Total
  G W D L W D L F AMinMaxAvg
Competitive Games 17 14 3 0 82% 17% 0% 45 9 0 15224 5430

All Games 17 14 3 0 82% 17% 0% 45 9 0 15224 5430


By Comp
Comp G W D L W D L F AMinMaxAvg
L Champ 7 7 0 0 100% 0% 0% 22 2 0 15224 5148
L Div One 2 1 1 0 50% 50% 0% 4 1 6500 12500 9500
L Tier 2 6 4 2 0 66% 33% 0% 9 2 2495 10951 5408
L Wartime 2 2 0 0 100% 0% 0% 10 4 0 4829 2414

By Team
Team G W D L W D L F AMinMaxAvg
Alloa Athletic 17 14 3 0 82% 17% 0% 45 9 0 15224 5430

By Diff
Score G W D L W D L F AMinMaxAvg

6

1 1 0 0 100 % 0 % 0 % 6 0 0 0 0

5

1 1 0 0 100 % 0 % 0 % 7 2 4829 4829 4829

3

5 5 0 0 100 % 0 % 0 % 16 1 0 15156 5726

2

3 3 0 0 100 % 0 % 0 % 7 1 0 15224 6569

1

4 4 0 0 100 % 0 % 0 % 7 3 0 10951 5391

0

3 0 3 0 0 % 100 % 0 % 2 2 2495 12500 5862

By Score
Score G W D L W D L F AMinMaxAvg

3-0

4 4 0 0 100% 0% 0% 12 0 0 15156 6509

1-0

2 2 0 0 100% 0% 0% 2 0 3067 7547 5307

2-0

2 2 0 0 100% 0% 0% 4 0 4484 15224 9854

1-1

2 0 2 0 0% 100% 0% 2 2 2495 12500 7497

2-1

1 1 0 0 100% 0% 0% 2 1 10951 10951 10951

3-1

1 1 0 0 100% 0% 0% 3 1 0 0 0

3-2

1 1 0 0 100% 0% 0% 3 2 0 0 0

4-1

1 1 0 0 100% 0% 0% 4 1 2592 2592 2592

6-0

1 1 0 0 100% 0% 0% 6 0 0 0 0

7-2

1 1 0 0 100% 0% 0% 7 2 4829 4829 4829

0-0

1 0 1 0 0% 100% 0% 0 0 2591 2591 2591

By Day of Week
Day
No
G W D L W D L F AMinMaxAvg
3 Tue 1 1 0 0 100% 0% 0% 3 0 0 0 0
4 Wed 2 2 0 0 100% 0% 0% 4 0 7547 15156 11351
6 Fri 1 1 0 0 100% 0% 0% 6 0 0 0 0
7 Sat 13 10 3 0 76% 23% 0% 32 9 0 15224 5355

By Day
Day
No
G W D L W D L F AMinMaxAvg
8 1 1 0 0 100% 0% 0% 3 0 15156 15156 15156
9 2 2 0 0 100% 0% 0% 9 0 0 4382 2191
10 1 1 0 0 100% 0% 0% 7 2 4829 4829 4829
11 3 3 0 0 100% 0% 0% 6 2 0 4484 2517
15 1 0 1 0 0% 100% 0% 0 0 2591 2591 2591
16 1 1 0 0 100% 0% 0% 3 1 0 0 0
20 1 1 0 0 100% 0% 0% 2 0 15224 15224 15224
22 1 1 0 0 100% 0% 0% 2 1 10951 10951 10951
23 1 0 1 0 0% 100% 0% 1 1 2495 2495 2495
24 2 1 1 0 50% 50% 0% 4 1 0 12500 6250
28 1 1 0 0 100% 0% 0% 1 0 7547 7547 7547
30 1 1 0 0 100% 0% 0% 3 0 6500 6500 6500
31 1 1 0 0 100% 0% 0% 4 1 2592 2592 2592

By Month
Month G W D L W D L F AMinMaxAvg
1 3 2 1 0 66% 33% 0% 7 2 0 2592 1727
2 1 1 0 0 100% 0% 0% 7 2 4829 4829 4829
3 2 1 1 0 50% 50% 0% 3 1 4484 12500 8492
4 4 3 1 0 75% 25% 0% 12 2 0 15156 7150
9 2 2 0 0 100% 0% 0% 4 0 6500 7547 7023
10 2 2 0 0 100% 0% 0% 4 0 3067 4382 3724
11 2 2 0 0 100% 0% 0% 6 2 0 0 0
12 1 1 0 0 100% 0% 0% 2 0 15224 15224 15224

By Decade
Decade G W D L W D L F AMinMaxAvg
1920 2 1 1 0 50% 50% 0% 4 1 6500 12500 9500
1930 2 2 0 0 100% 0% 0% 10 4 0 4829 2414
1970 3 3 0 0 100% 0% 0% 5 1 4484 10951 7660
1980 3 1 2 0 33% 66% 0% 4 1 2495 4382 3156
2010 4 4 0 0 100% 0% 0% 10 1 2592 15224 9009
2020 3 3 0 0 100% 0% 0% 12 1 0 0 0

By Venue
Venue G W D L W D L F AMinMaxAvg
H 9 8 1 0 0% 88% 11% 0 0 28 4 0
A 8 6 2 0 0% 75% 25% 0 0 17 5 0

Scorers
Scorer Pen Goals
1 Jock White 1 4
1 Willie Phillips 0 4
3 Lewis Brook 0 3
3 Callum Paterson 0 3
3 Liam Boyce 1 3
6 Drew Busby 0 2
6 Jamie Walker 0 2
6 James Keatings 0 2
9 n/a 0 1
9 Tommy Walker 0 1
9 John Donaldson 0 1
9 Archie Garrett 0 1
9 Donald Park 0 1
9 Malcolm Robertson 0 1
9 Dave McNicoll 0 1
9 Alex MacDonald 0 1
9 Roddy Macdonald 0 1
9 John Robertson 0 1
9 Danny Wilson 0 1
9 Soufian El Hassnaoui 0 1
9 Adam Eckersley 0 1
9 Miguel Pallardo 0 1
9 Euan Henderson 0 1
9 Michael Smith 0 1
9 Andy Irving 0 1
9 Peter Haring 0 1
9 Elliott Frear 0 1
9 Josh Ginnelly 0 1
9 Andy Halliday 0 1
9 Aaron McEneff 0 1

Appearances since 1946
Player Games Starts Sub Used W D L W D L Goals
1 Jamie Walker 6 5 1 6 0 0 100% 0% 0% 2
2 Walter Kidd 5 5 0 3 2 0 60% 40% 0% 0
3 Billy King 4 3 1 4 0 0 100% 0% 0% 0
3 Callum Paterson 4 3 1 4 0 0 100% 0% 0% 3
3 Danny Wilson 4 4 0 4 0 0 100% 0% 0% 1
3 Adam Eckersley 4 4 0 4 0 0 100% 0% 0% 1
7 Jim Jefferies 3 3 0 3 0 0 100% 0% 0% 0
7 Donald Park 3 3 0 3 0 0 100% 0% 0% 1
7 Willie Gibson 3 3 0 3 0 0 100% 0% 0% 0
7 Drew Busby 3 3 0 3 0 0 100% 0% 0% 2
7 Cammy Fraser 3 3 0 3 0 0 100% 0% 0% 0
7 Graham Shaw 3 3 0 3 0 0 100% 0% 0% 0
7 Eamonn Bannon 3 3 0 3 0 0 100% 0% 0% 0
7 Derek O'Connor 3 2 1 1 2 0 33% 66% 0% 0
7 Dave Bowman 3 3 0 1 2 0 33% 66% 0% 0
7 Alex MacDonald 3 2 1 1 2 0 33% 66% 0% 1
7 Gary Mackay 3 2 1 1 2 0 33% 66% 0% 0
7 Paddy Byrne 3 3 0 1 2 0 33% 66% 0% 0
7 Roddy Macdonald 3 3 0 1 2 0 33% 66% 0% 1
7 Henry Smith 3 3 0 1 2 0 33% 66% 0% 0
7 Willie Pettigrew 3 3 0 1 2 0 33% 66% 0% 0
7 Sandy Jardine 3 3 0 1 2 0 33% 66% 0% 0
7 Willie Johnston 3 2 1 1 2 0 33% 66% 0% 0
7 Craig Gordon 3 3 0 3 0 0 100% 0% 0% 0
7 Sam Nicholson 3 1 2 3 0 0 100% 0% 0% 0
7 Gary Oliver 3 0 3 3 0 0 100% 0% 0% 0
7 Neil Alexander 3 3 0 3 0 0 100% 0% 0% 0
7 Alim Ozturk 3 3 0 3 0 0 100% 0% 0% 0
7 Morgaro Gomis 3 3 0 3 0 0 100% 0% 0% 0
7 James Keatings 3 3 0 3 0 0 100% 0% 0% 2
7 Prince Buaben 3 3 0 3 0 0 100% 0% 0% 0
7 Miguel Pallardo 3 2 1 3 0 0 100% 0% 0% 1
7 Michael Smith 3 3 0 3 0 0 100% 0% 0% 1
7 Craig Halkett 3 3 0 3 0 0 100% 0% 0% 0
7 Liam Boyce 3 2 1 3 0 0 100% 0% 0% 3
7 Andy Halliday 3 3 0 3 0 0 100% 0% 0% 1
37 Bobby Prentice 2 1 1 2 0 0 100% 0% 0% 0
37 Malcolm Robertson 2 2 0 2 0 0 100% 0% 0% 1
37 Ray Dunlop 2 2 0 2 0 0 100% 0% 0% 0
37 Dave McNicoll 2 2 0 2 0 0 100% 0% 0% 1
37 Peter Shields 2 2 0 1 1 0 50% 50% 0% 0
37 John Robertson 2 1 1 1 1 0 50% 50% 0% 1
37 Christophe Berra 2 2 0 2 0 0 100% 0% 0% 0
37 Jordan McGhee 2 1 1 2 0 0 100% 0% 0% 0
37 Osman Sow 2 2 0 2 0 0 100% 0% 0% 0
37 Soufian El Hassnaoui 2 1 1 2 0 0 100% 0% 0% 1
37 Euan Henderson 2 2 0 2 0 0 100% 0% 0% 1
37 Steven Naismith 2 1 1 2 0 0 100% 0% 0% 0
37 Peter Haring 2 2 0 2 0 0 100% 0% 0% 1
37 Jordan Roberts 2 2 0 2 0 0 100% 0% 0% 0
37 Stephen Kingsley 2 2 0 2 0 0 100% 0% 0% 0
37 Gary Mackay-Steven 2 0 2 2 0 0 100% 0% 0% 0
53 Jim Brown 1 1 0 1 0 0 100% 0% 0% 0
53 Gordon Brown 1 0 1 1 0 0 100% 0% 0% 0
53 Lawrie Tierney 1 1 0 1 0 0 100% 0% 0% 0
53 Iain Smith 1 0 1 1 0 0 100% 0% 0% 0
53 John Brough 1 1 0 1 0 0 100% 0% 0% 0
53 Stewart MacLaren 1 1 0 0 1 0 0% 100% 0% 0
53 Scott Robinson 1 1 0 1 0 0 100% 0% 0% 0
53 Jason Holt 1 0 1 1 0 0 100% 0% 0% 0
53 Jack Hamilton 1 1 0 1 0 0 100% 0% 0% 0
53 Brad McKay 1 1 0 1 0 0 100% 0% 0% 0
53 Dale Carrick 1 1 0 1 0 0 100% 0% 0% 0
53 Genero Zeefuik 1 0 1 1 0 0 100% 0% 0% 0
53 Kenny Anderson 1 1 0 1 0 0 100% 0% 0% 0
53 John Souttar 1 1 0 1 0 0 100% 0% 0% 0
53 Andy Irving 1 1 0 1 0 0 100% 0% 0% 1
53 Olly Lee 1 0 1 1 0 0 100% 0% 0% 0
53 Aidy White 1 0 1 1 0 0 100% 0% 0% 0
53 Elliott Frear 1 1 0 1 0 0 100% 0% 0% 1
53 Josh Ginnelly 1 0 1 1 0 0 100% 0% 0% 1
53 Mihai Popescu 1 0 1 1 0 0 100% 0% 0% 0
53 Armand Gnanduillet 1 1 0 1 0 0 100% 0% 0% 0
53 Aaron McEneff 1 1 0 1 0 0 100% 0% 0% 1
53 Shay Logan 1 1 0 1 0 0 100% 0% 0% 0

Results NB Discipline data only available from Aug 1996
1 pt awarded for a Yellow, 3 for a Red Df = Difference in Total +ve means Hearts have more Bookings etc.


Discipline
Streaks Hrts Opp Hearts Scorers
Date Team Comp Rnd Sc Agg V Crowd W D L Un NW Y R Y R Df Opp Scorers
1922-09-30 Sat n Alloa Athletic

Division 1

08 of 38

3-0

Recreation Ground 6500

1

1

Jock White 50 ;Jock White ;Jock White pen
-----
1923-03-24 Sat n Alloa Athletic

Division 1

34 of 38

1-1

Tynecastle Park 12500

1

2

1

Jock White 17
[Michael Connaboy 42]
1939-11-11 Sat n Alloa Athletic

Wartime NE

04 of 29

3-2

Recreation Ground 0

1

3

Archie Garrett 19 ;Willie Phillips 33 ;Tommy Walker 86
[James Rice 36] ;[James Rice 38]
1940-02-10 Sat n Alloa Athletic

Wartime NE

16 of 29

7-2

Tynecastle Park 4829

2

4

Willie Phillips ;Lewis Brook ;Willie Phillips ;Lewis Brook ;John Donaldson ;Lewis Brook ;Willie Phillips
[Alex McDonnell] ;[William McNeil]
1977-09-28 Wed n Alloa Athletic

First Division

08 of 39

1-0

Tynecastle Park 7547

3

5

Donald Park 30
-----
1978-03-11 Sat n Alloa Athletic

First Division

30 of 39

2-0

Recreation Ground 4484

4

6

Drew Busby 4 ;Dave McNicoll 55
-----
1978-04-22 Sat n Alloa Athletic

First Division

38 of 39

2-1

Tynecastle Park 10951

5

7

1

-1

Malcolm Robertson 39 ;Drew Busby 60
[Willie Irvine 55]
1982-10-09 Sat n Alloa Athletic

First Division

09 of 39

3-0

Tynecastle Park 4382

6

8

1

-1

Roddy Macdonald 50 ;Alan Brown Holt og 61 ;John Robertson 78
-----
1983-01-15 Sat n Alloa Athletic

First Division

23 of 39

0-0

Recreation Ground 2591

1

9

1

3

1

2

-----
-----
1983-04-23 Sat n Alloa Athletic

First Division

36 of 39

1-1

Recreation Ground 2495

2

10

2

Alex MacDonald 43
[William Garner pen 49]
2014-10-11 Sat n Alloa Athletic

Championship

09 of 36

1-0

Recreation Ground 3067

1

11

1

3

-2

Adam Eckersley 87
-----
2014-12-20 Sat n Alloa Athletic

Championship

16 of 36

2-0

Tynecastle Park 15224

2

12

2

-2

James Keatings 16 ;Callum Paterson 29
-----
2015-01-31 Sat n Alloa Athletic

Championship

22 of 36

4-1

Recreation Ground 2592

3

13

4

-4

Miguel Pallardo 5 ;James Keatings 12 ;Jamie Walker 66 ;Callum Paterson 90
[Greig Spence 61]
2015-04-08 Wed n Alloa Athletic

Championship

32 of 36

3-0

Tynecastle Park 15156

4

14

1

2

1

-4

Callum Paterson 43 ;Danny Wilson 49 ;Soufian El Hassnaoui 69
-----
2020-11-24 Tue n Alloa Athletic

Championship

05 of 27

3-0

Tynecastle Park 0

5

15

1

5

-4

Michael Smith 6 ;Andy Halliday 24 ;Peter Haring 37
-----
2021-01-16 Sat n Alloa Athletic

Championship

11 of 27

3-1

Recreation Park 0

6

16

2

2

1

-3

Andy Irving 35 ;Elliott Frear 45 ;Josh Ginnelly 93
[Kevin Cawley 87]
2021-04-09 Fri n Alloa Athletic

Championship

24 of 27

6-0

Tynecastle Park 0

7

17

1

1

Liam Boyce 26 ;Liam Boyce pen 32 ;Euan Henderson 51 ;Liam Boyce 53 ;Aaron McEneff 71 ;Jamie Walker 88
-----

| Home | Contact Us | Credits | © www.londonhearts.com