London Hearts Supporters Club

Scottish League Table for Sat 21 Nov 2020


<-- 07 11 2020 2021 24 11 2020 -->

Scottish League Table for Sat 21 Nov 2020


<-- 07 11 2020 2021 28 11 2020 -->

Scottish League Table for Sat 21 Nov 2020


<-- 08 11 2020 2021 22 11 2020 -->

Scottish League Table for Sat 21 Nov 2020


<-- 20 11 2020 2021 24 11 2020 -->


Table

Pos Prev Diff Team G W D L F A Diff Avg Pts
1 1 0 Rangers 14 12 2 0 37 3 34 12.3333 38
2 2 0 Celtic 13 9 3 1 34 13 21 2.6154 30
3 3 0 Aberdeen 12 8 2 2 19 11 8 1.7273 26
4 4 0 Hibernian 14 7 4 3 19 14 5 1.3571 25
5 5 0 Dundee United 15 5 5 5 12 18 -6 .6667 20
6 6 0 Kilmarnock 14 5 2 7 18 16 2 1.1250 17
7 7 0 Motherwell 13 4 3 6 15 18 -3 .8333 15
8 8 0 St Johnstone 14 4 3 7 11 17 -6 .6471 15
9 9 0 Ross County 15 3 4 8 10 26 -16 .3846 13
10 10 0 Livingston (Meadowbank Thistle) 15 3 3 9 14 24 -10 .5833 12
11 11 0 St Mirren 12 3 2 7 7 15 -8 .4667 11
12 12 0 Hamilton Academical 13 2 1 10 14 35 -21 .4000 7
1 2 1 Dunfermline Athletic 5 4 1 0 12 5 7 2.4000 13
2 1 -1 Raith Rovers 5 3 1 1 14 5 9 2.8000 10
3 3 0 Heart of Midlothian 4 3 0 1 10 5 5 2.0000 9
4 5 1 Ayr United 5 2 2 1 7 5 2 1.4000 8
5 7 2 Inverness Caledonian Thistle 5 2 1 2 8 7 1 1.1429 7
6 4 -2 Greenock Morton 5 2 1 2 4 8 -4 .5000 7
7 6 -1 Dundee 5 1 2 2 7 12 -5 .5833 5
8 9 1 Queen of the South 5 1 1 3 8 11 -3 .7273 4
9 10 1 Arbroath 5 0 2 3 2 8 -6 .2500 2
10 8 -2 Alloa Athletic 4 0 1 3 4 10 -6 .4000 1
1 1 0 Cove Rangers 5 4 0 1 9 2 7 4.5000 12
2 2 0 Falkirk 5 3 2 0 9 4 5 2.2500 11
3 5 2 Airdrieonians (Airdrie United) 5 3 0 2 11 5 6 2.2000 9
4 6 2 Partick Thistle 5 2 1 2 6 5 1 1.2000 7
5 3 -2 Dumbarton 5 2 1 2 4 3 1 1.3333 7
6 4 -2 Montrose 5 2 1 2 11 12 -1 .9167 7
7 8 1 Peterhead 5 2 0 3 5 7 -2 .7143 6
8 9 1 Clyde 5 2 0 3 4 10 -6 .4000 6
9 7 -2 East Fife 5 1 1 3 5 10 -5 .5000 4
10 10 0 Forfar Athletic 5 0 2 3 4 10 -6 .4000 2
1 1 0 Queens Park 5 4 1 0 7 0 7 .0000 13
2 4 2 Elgin City 5 3 0 2 9 4 5 2.2500 9
3 2 -1 Stirling Albion 5 2 2 1 9 4 5 2.2500 8
4 3 -1 Stenhousemuir 5 2 2 1 9 6 3 1.5000 8
5 6 1 Annan Athletic 5 2 1 2 8 6 2 1.3333 7
6 7 1 Stranraer 5 2 1 2 5 6 -1 .8333 7
7 5 -2 Edinburgh City 5 2 0 3 6 5 1 1.2000 6
8 8 0 Cowdenbeath 4 1 1 2 2 6 -4 .3333 4
9 9 0 Albion Rovers 4 1 0 3 4 9 -5 .4444 3
10 10 0 Brechin City 5 1 0 4 3 16 -13 .1875 3

Games played on this date

Comp
Sort
Comp Rd Home Team F Away Team A Crowd
1 SPR 15 of 38 Dundee United 2 Hamilton Academical 1 n/a
1 SPR 14 of 38 Hibernian 2 Celtic 2 0
1 SPR 14 of 38 Kilmarnock 3 Ross County 1 n/a
1 SPR 15 of 38 Livingston (Meadowbank Thistle) 0 St Mirren 1 n/a
1 SPR 14 of 38 St Johnstone 1 Motherwell 1 n/a
2 SCH 05 of 27 Arbroath 0 Greenock Morton 0 n/a
2 SCH 05 of 27 Ayr United 2 Dundee 0 n/a
2 SCH 05 of 27 Inverness Caledonian Thistle 2 Raith Rovers 0 n/a
2 SCH 05 of 27 Queen of the South 2 Alloa Athletic 0 n/a
3 SL1 05 of 22 Clyde 3 Montrose 2 n/a
3 SL1 05 of 22 Falkirk 1 Cove Rangers 0 n/a
3 SL1 05 of 22 Forfar Athletic 1 Airdrieonians (Airdrie United) 3 n/a
3 SL1 05 of 22 Partick Thistle 2 East Fife 0 n/a
3 SL1 05 of 22 Peterhead 1 Dumbarton 0 n/a
4 SL2 05 of 22 Edinburgh City 0 Stranraer 1 n/a
4 SL2 05 of 22 Queens Park 3 Brechin City 0 n/a
4 SL2 05 of 22 Stenhousemuir 1 Annan Athletic 2 n/a
4 SL2 05 of 22 Stirling Albion 1 Elgin City 2 n/a
71 EPL 08 of 38 Aston Villa 1 Brighton and Hove Albion 2 n/a
71 EPL 08 of 38 Manchester United 1 West Bromwich Albion 0 n/a
71 EPL 09 of 38 Newcastle United 0 Chelsea 2 n/a
71 EPL 09 of 38 Tottenham Hotspur 2 Manchester City 0 n/a
72 E Champ 12 of 46 Barnsley 2 Nottingham Forest 0 n/a
72 E Champ 12 of 46 Bournemouth 4 Reading 2 n/a
72 E Champ 12 of 46 Bristol City 1 Derby County 0 n/a
72 E Champ 12 of 46 Luton Town 1 Blackburn Rovers 1 n/a
72 E Champ 12 of 46 Middlesbrough 0 Norwich City 1 n/a
72 E Champ 12 of 46 Millwall 1 Cardiff City 1 n/a
72 E Champ 12 of 46 Preston North End 1 Sheffield Wednesday 0 n/a
72 E Champ 12 of 46 Queens Park Rangers 1 Watford 1 n/a
72 E Champ 12 of 46 Stoke City 4 Huddersfield Town 3 n/a
72 E Champ 12 of 46 Swansea City 1 Rotherham United 0 n/a
72 E Champ 12 of 46 Wycombe Wanderers 0 Brentford 0 n/a
73 E L1 10 of 46 Accrington Stanley [2] 0 Lincoln City 0 n/a
73 E L1 13 of 46 Burton Albion 1 Northampton Town 3 n/a
73 E L1 11 of 46 Doncaster Rovers 1 Sunderland 1 n/a
73 E L1 13 of 46 Fleetwood Town 5 Plymouth Argyle 1 n/a
73 E L1 12 of 46 Gillingham 1 Charlton Athletic 1 n/a
73 E L1 12 of 46 Ipswich Town 2 Shrewsbury Town 1 n/a
73 E L1 13 of 46 Milton Keynes Dons 1 Hull City 3 n/a
73 E L1 13 of 46 Peterborough United 1 Blackpool 2 n/a
73 E L1 13 of 46 Portsmouth 4 Crewe Alexandra 1 n/a
73 E L1 12 of 46 Rochdale 0 AFC Wimbledon 1 n/a
73 E L1 12 of 46 Swindon Town 1 Bristol Rovers 0 n/a
73 E L1 12 of 46 Wigan Athletic 1 Oxford United 2 n/a
74 E L2 13 of 46 Barrow 2 Forest Green Rovers 2 n/a
74 E L2 13 of 46 Cheltenham Town 3 Walsall 0 n/a
74 E L2 13 of 46 Crawley Town 0 Carlisle United 3 n/a
74 E L2 13 of 46 Exeter City 1 Oldham Athletic 2 n/a
74 E L2 13 of 46 Leyton Orient 3 Harrogate Town 0 n/a
74 E L2 12 of 46 Newport County 1 Port Vale 0 n/a
74 E L2 12 of 46 Salford City 3 Bradford City 0 n/a
74 E L2 11 of 46 Scunthorpe United 1 Morecambe 1 n/a
74 E L2 13 of 46 Stevenage 1 Bolton Wanderers 2 n/a
74 E L2 13 of 46 Tranmere Rovers 5 Grimsby Town 0 n/a


| Home | Contact Us | Credits | © www.londonhearts.com