London Hearts Supporters Club

Scottish League Table for Sat 09 Sep 2017


<-- 26 08 2017 2018 16 09 2017 -->

Scottish League Table for Sat 09 Sep 2017


<-- 08 09 2017 2018 15 09 2017 -->


Table

Pos Prev Diff Team G W D L F A Diff Avg Pts
1 1 0 Celtic 5 4 1 0 12 3 9 4.0000 13
2 2 0 Aberdeen 5 4 1 0 10 5 5 2.0000 13
3 3 0 St Johnstone 5 3 2 0 9 4 5 2.2500 11
4 4 0 Rangers 5 3 1 1 11 6 5 1.8333 10
5 7 2 Motherwell 5 3 0 2 8 7 1 1.1429 9
6 5 -1 Hibernian 5 2 2 1 9 8 1 1.1250 8
7 6 -1 Hamilton Academical 5 2 1 2 9 9 0 1.0000 7
8 8 0 Heart of Midlothian 5 1 2 2 3 6 -3 .5000 5
9 9 0 Ross County 5 1 1 3 5 9 -4 .5556 4
10 12 2 Partick Thistle 5 0 1 4 5 10 -5 .5000 1
11 10 -1 Kilmarnock 5 0 1 4 3 9 -6 .3333 1
12 11 -1 Dundee 5 0 1 4 4 12 -8 .3333 1
1 3 2 St Mirren 5 4 0 1 14 8 6 1.7500 12
2 1 -1 Dunfermline Athletic 5 3 1 1 15 6 9 2.5000 10
3 2 -1 Queen of the South 5 3 1 1 12 6 6 2.0000 10
4 4 0 Dundee United 5 3 1 1 5 5 0 1.0000 10
5 5 0 Greenock Morton 5 2 2 1 8 5 3 1.6000 8
6 6 0 Livingston (Meadowbank Thistle) 5 1 3 1 7 8 -1 .8750 6
7 7 0 Inverness Caledonian Thistle 5 1 1 3 8 11 -3 .7273 4
8 8 0 Dumbarton 5 0 3 2 2 7 -5 .2857 3
9 9 0 Falkirk 5 0 2 3 5 12 -7 .4167 2
10 10 0 Brechin City 5 0 2 3 4 12 -8 .3333 2
1 1 0 Raith Rovers 5 4 1 0 14 3 11 4.6667 13
2 2 0 Ayr United 5 3 0 2 14 8 6 1.7500 9
3 5 2 Albion Rovers 5 3 0 2 13 10 3 1.3000 9
4 4 0 Airdrieonians (Airdrie United) 5 2 1 2 7 7 0 1.0000 7
5 8 3 Stranraer 5 2 1 2 9 10 -1 .9000 7
6 3 -3 Arbroath 5 2 1 2 8 9 -1 .8889 7
7 7 0 Alloa Athletic 5 2 1 2 4 5 -1 .8000 7
8 6 -2 East Fife 5 2 0 3 4 9 -5 .4444 6
9 10 1 Queens Park 5 1 1 3 5 10 -5 .5000 4
10 9 -1 Forfar Athletic 5 1 0 4 4 11 -7 .3636 3
1 1 0 Stirling Albion 5 4 0 1 15 7 8 2.1429 12
2 2 0 Montrose 5 3 2 0 7 3 4 2.3333 11
3 6 3 Stenhousemuir 5 2 2 1 8 6 2 1.3333 8
4 4 0 Peterhead 5 2 1 2 9 9 0 1.0000 7
5 3 -2 Elgin City 5 2 1 2 7 7 0 1.0000 7
6 8 2 Clyde 5 2 1 2 9 10 -1 .9000 7
7 9 2 Annan Athletic 5 2 0 3 8 6 2 1.3333 6
8 5 -3 Berwick Rangers 5 2 0 3 5 11 -6 .4545 6
9 7 -2 Cowdenbeath 5 1 1 3 2 4 -2 .5000 4
10 10 0 Edinburgh City 5 1 0 4 2 9 -7 .2222 3

Games played on this date

Comp
Sort
Comp Rd Home Team F Away Team A Crowd
1 SPR Heart of Midlothian 0 Aberdeen 0 24248
1 SPR Motherwell 2 Kilmarnock 0 4621
1 SPR Rangers 4 Dundee 1 49164
1 SPR Ross County 1 Partick Thistle 1 3660
1 SPR St Johnstone 1 Hibernian 1 5591
2 SCH Brechin City 1 Falkirk 1 748
2 SCH Dundee United 1 Dumbarton 1 5331
2 SCH Greenock Morton 3 Dunfermline Athletic 2 1918
2 SCH Livingston (Meadowbank Thistle) 2 Queen of the South 2 1113
2 SCH St Mirren 4 Inverness Caledonian Thistle 2 3610
3 SL1 Alloa Athletic 2 Forfar Athletic 1 511
3 SL1 Arbroath 1 Albion Rovers 4 669
3 SL1 East Fife 0 Queens Park 1 496
3 SL1 Raith Rovers 2 Ayr United 1 2286
3 SL1 Stranraer 3 Airdrieonians (Airdrie United) 1 431
4 SL2 Edinburgh City 1 Berwick Rangers 0 308
4 SL2 Elgin City 0 Annan Athletic 1 546
4 SL2 Peterhead 1 Montrose 1 614
4 SL2 Stenhousemuir 1 Cowdenbeath 0 n/a
4 SL2 Stirling Albion 2 Clyde 3 865
71 EPL Arsenal 3 Bournemouth 0 59262
71 EPL Brighton and Hove Albion 3 West Bromwich Albion 1 30381
71 EPL Everton 0 Tottenham Hotspur 3 38835
71 EPL Leicester City 1 Chelsea 2 30923
71 EPL Manchester City 5 Liverpool 0 54172
71 EPL Southampton 0 Watford 2 31435
71 EPL Stoke City 2 Manchester United 2 29320
72 E Champ Aston Villa 0 Brentford 0 29799
72 E Champ Bolton Wanderers 0 Middlesbrough 3 17385
72 E Champ Fulham 1 Cardiff City 1 20984
72 E Champ Leeds United 5 Burton Albion 0 33404
72 E Champ Norwich City 1 Birmingham City 0 26335
72 E Champ Preston North End 1 Barnsley 1 12813
72 E Champ Queens Park Rangers 2 Ipswich Town 1 14060
72 E Champ Reading 0 Bristol City 1 18650
72 E Champ Sheffield Wednesday 3 Nottingham Forest 1 25710
72 E Champ Sunderland 1 Sheffield United 2 29579
72 E Champ Wolverhampton Wanderers 1 Millwall 0 24426
73 E L1 AFC Wimbledon 0 Portsmouth 2 4585
73 E L1 Bristol Rovers 2 Walsall 1 8544
73 E L1 Charlton Athletic 2 Southend United 1 12229
73 E L1 Fleetwood Town 2 Oldham Athletic 2 3606
73 E L1 Northampton Town 1 Doncaster Rovers 0 5843
73 E L1 Oxford United 3 Gillingham 0 6730
73 E L1 Peterborough United 1 Bradford City 3 7061
73 E L1 Plymouth Argyle 0 Milton Keynes Dons 1 8566
73 E L1 Rochdale 0 Blackburn Rovers 3 6524
73 E L1 Rotherham United 3 Bury 2 7848
73 E L1 Scunthorpe United 0 Blackpool 0 4290
73 E L1 Shrewsbury Town 1 Wigan Athletic 0 6929
74 E L2 Accrington Stanley [2] 3 Carlisle United 0 2120
74 E L2 Barnet 3 Cambridge United 1 2031
74 E L2 Colchester United 3 Crawley Town 1 2923
74 E L2 Coventry City 1 Port Vale 0 6951
74 E L2 Crewe Alexandra 5 Chesterfield 1 3513
74 E L2 Forest Green Rovers 1 Exeter City 3 2909
74 E L2 Luton Town 0 Swindon Town 3 8455
74 E L2 Mansfield Town 4 Grimsby Town 1 4625
74 E L2 Newport County 0 Wycombe Wanderers 0 3752
74 E L2 Notts County 2 Morecambe 0 5305
74 E L2 Stevenage 1 Lincoln City 2 3427
74 E L2 Yeovil Town 0 Cheltenham Town 0 2732


| Home | Contact Us | Credits | © www.londonhearts.com