London Hearts Supporters Club

Scottish League Table for Tue 04 Apr 2017


<-- 01 04 2017 2017 08 04 2017 -->

Scottish League Table for Tue 04 Apr 2017


<-- 02 04 2017 2017 05 04 2017 -->


Table

Pos Prev Diff Team G W D L F A Diff Avg Pts
1 1 0 Celtic 30 28 2 0 81 18 63 4.5000 86
2 2 0 Aberdeen 31 20 4 7 61 24 37 2.5417 64
3 3 0 Rangers 30 14 9 7 43 34 9 1.2647 51
4 4 0 St Johnstone 30 12 7 11 39 38 1 1.0263 43
5 5 0 Heart of Midlothian 30 11 8 11 50 42 8 1.1905 41
6 6 0 Partick Thistle 30 9 10 11 33 35 -2 .9429 37
7 7 0 Kilmarnock 30 7 12 11 29 46 -17 .6304 33
8 9 1 Ross County 31 7 10 14 34 51 -17 .6667 31
9 8 -1 Dundee 31 8 6 17 33 50 -17 .6600 30
10 10 0 Motherwell 30 7 7 16 34 58 -24 .5862 28
11 11 0 Hamilton Academical 30 5 12 13 27 47 -20 .5745 27
12 12 0 Inverness Caledonian Thistle 31 4 13 14 34 55 -21 .6182 25
1 1 0 Livingston (Meadowbank Thistle) 31 21 3 7 67 30 37 2.2333 66
2 2 0 Alloa Athletic 31 14 11 6 58 38 20 1.5263 53
3 3 0 Brechin City 31 14 3 14 39 39 0 1.0000 45
4 4 0 East Fife 31 11 10 10 37 33 4 1.1212 43
5 5 0 Airdrieonians (Airdrie United) 31 13 4 14 50 60 -10 .8333 43
6 6 0 Queens Park 31 10 10 11 31 42 -11 .7381 40
7 7 0 Albion Rovers 31 10 9 12 38 42 -4 .9048 39
8 8 0 Stranraer 31 10 7 14 42 44 -2 .9545 37
9 9 0 Peterhead 31 8 10 13 38 49 -11 .7755 34
10 10 0 Stenhousemuir 31 8 5 18 38 61 -23 .6230 29

Games played on this date

Comp
Sort
Comp Rd Home Team F Away Team A Crowd
1 SPR Aberdeen 1 Inverness Caledonian Thistle 0 11507
1 SPR Ross County 2 Dundee 1 2819
3 SL1 Albion Rovers 1 Queens Park 1 512
71 EPL Burnley 1 Stoke City 0 19881
71 EPL Leicester City 2 Sunderland 0 31757
71 EPL Manchester United 1 Everton 1 75272
71 EPL Watford 2 West Bromwich Albion 0 20090
72 E Champ Aston Villa 1 Queens Park Rangers 0 27154
72 E Champ Barnsley 0 Cardiff City 0 10814
72 E Champ Brentford 2 Leeds United 0 10759
72 E Champ Brighton and Hove Albion 3 Birmingham City 1 28654
72 E Champ Derby County 4 Fulham 2 27221
72 E Champ Ipswich Town 3 Wigan Athletic 0 14661
72 E Champ Preston North End 5 Bristol City 0 10224
72 E Champ Reading 3 Blackburn Rovers 1 15353
72 E Champ Rotherham United 0 Sheffield Wednesday 2 10669
72 E Champ Wolverhampton Wanderers 1 Nottingham Forest 0 21408
73 E L1 Charlton Athletic 0 Milton Keynes Dons 2 10943
73 E L1 Rochdale 3 Port Vale 0 4387
73 E L1 Shrewsbury Town 1 Millwall 2 4712
73 E L1 Southend United 0 Bolton Wanderers 1 9340


| Home | Contact Us | Credits | © www.londonhearts.com