London Hearts Supporters Club

Scottish League Table for Sat 07 Jan 2017


<-- 02 01 2017 2017 14 01 2017 -->

Scottish League Table for Sat 07 Jan 2017


<-- 06 01 2017 2017 14 01 2017 -->


Table

Pos Prev Diff Team G W D L F A Diff Avg Pts
1 1 0 Hibernian 20 12 6 2 35 11 24 3.1818 42
2 2 0 Dundee United 20 11 5 4 27 17 10 1.5882 38
3 3 0 Greenock Morton 19 8 7 4 27 20 7 1.3500 31
4 4 0 Falkirk 20 8 6 6 30 24 6 1.2500 30
5 5 0 Raith Rovers 19 6 7 6 21 22 -1 .9545 25
6 6 0 Dunfermline Athletic 20 6 6 8 26 29 -3 .8966 24
7 7 0 Queen of the South 20 6 6 8 25 29 -4 .8621 24
8 8 0 Dumbarton 20 5 6 9 22 30 -8 .7333 21
9 9 0 Ayr United 20 4 7 9 18 30 -12 .6000 19
10 10 0 St Mirren 20 2 6 12 18 37 -19 .4865 12
1 1 0 Livingston (Meadowbank Thistle) 20 14 0 6 46 24 22 1.9167 42
2 4 2 Alloa Athletic 20 9 6 5 41 28 13 1.4643 33
3 2 -1 Airdrieonians (Airdrie United) 20 10 2 8 32 34 -2 .9412 32
4 3 -1 Brechin City 20 10 1 9 24 22 2 1.0909 31
5 5 0 Queens Park 20 9 3 8 20 25 -5 .8000 30
6 6 0 East Fife 19 8 4 7 25 20 5 1.2500 28
7 7 0 Albion Rovers 19 8 3 8 26 25 1 1.0400 27
8 8 0 Peterhead 20 6 4 10 23 33 -10 .6970 22
9 9 0 Stranraer 20 6 2 12 26 35 -9 .7429 20
10 10 0 Stenhousemuir 20 5 3 12 26 43 -17 .6047 18
1 1 0 Forfar Athletic 19 13 3 3 44 28 16 1.5714 42
2 2 0 Arbroath 19 9 8 2 33 19 14 1.7368 35
3 3 0 Elgin City 19 10 1 8 44 24 20 1.8333 31
4 5 1 Annan Athletic 19 7 4 8 30 33 -3 .9091 25
5 4 -1 Clyde 19 7 4 8 29 33 -4 .8788 25
6 6 0 Edinburgh City 19 5 6 8 19 24 -5 .7917 21
7 9 2 Stirling Albion 19 5 6 8 29 36 -7 .8056 21
8 10 2 Berwick Rangers 19 5 6 8 22 32 -10 .6875 21
9 7 -2 Montrose 19 5 6 8 20 32 -12 .6250 21
10 8 -2 Cowdenbeath 19 5 4 10 23 32 -9 .7188 19

Games played on this date

Comp
Sort
Comp Rd Home Team F Away Team A Crowd
n/a FA Cup R3 Accrington Stanley 2 Luton Town 1 1717
n/a FA Cup R3 Barrow 0 Rochdale 2 4414
n/a FA Cup R3 Birmingham City 1 Newcastle United 1 13171
n/a FA Cup R3 Blackpool 0 Barnsley 0 4875
n/a FA Cup R3 Bolton Wanderers 0 Crystal Palace 0 11683
n/a FA Cup R3 Brentford 5 Eastleigh 1 7537
n/a FA Cup R3 Brighton and Hove Albion 2 Milton Keynes Dons 0 11091
n/a FA Cup R3 Bristol City 0 Fleetwood Town 0 10301
n/a FA Cup R3 Everton 1 Leicester City 2 35493
n/a FA Cup R3 Huddersfield Town 4 Port Vale 0 11715
n/a FA Cup R3 Hull City 2 Swansea City 0 6608
n/a FA Cup R3 Ipswich Town 2 Lincoln City 2 16027
n/a FA Cup R3 Manchester United 4 Reading 0 74396
n/a FA Cup R3 Millwall 3 Bournemouth 0 9471
n/a FA Cup R3 Norwich City 2 Southampton 2 12479
n/a FA Cup R3 Preston North End 1 Arsenal 2 22185
n/a FA Cup R3 Queens Park Rangers 1 Blackburn Rovers 2 7482
n/a FA Cup R3 Rotherham United 2 Oxford United 3 5618
n/a FA Cup R3 Stoke City 0 Wolverhampton Wanderers 2 21479
n/a FA Cup R3 Sunderland 0 Burnley 0 17632
n/a FA Cup R3 Sutton United 0 AFC Wimbledon 0 5013
n/a FA Cup R3 Watford 2 Burton Albion 0 13270
n/a FA Cup R3 West Bromwich Albion 1 Derby County 2 25288
n/a FA Cup R3 Wigan Athletic 2 Nottingham Forest 0 5163
n/a FA Cup R3 Wycombe Wanderers 2 Stourbridge 1 6312
2 SCH Ayr United 0 Dunfermline Athletic 2 2261
2 SCH Greenock Morton 2 Dumbarton 1 2094
2 SCH Raith Rovers 1 Falkirk 4 2202
2 SCH St Mirren 0 Queen of the South 3 3105
3 SL1 Albion Rovers 1 Brechin City 0 332
3 SL1 East Fife 1 Stenhousemuir 0 635
3 SL1 Peterhead 2 Livingston (Meadowbank Thistle) 3 582
3 SL1 Queens Park 2 Airdrieonians (Airdrie United) 1 922
3 SL1 Stranraer 1 Alloa Athletic 2 383
4 SL2 Annan Athletic 1 Forfar Athletic 2 432
4 SL2 Cowdenbeath 0 Berwick Rangers 1 343
4 SL2 Edinburgh City 0 Arbroath 2 481
4 SL2 Montrose 0 Elgin City 3 562
4 SL2 Stirling Albion 3 Clyde 0 718
73 E L1 Bradford City 2 Chesterfield 0 17416
73 E L1 Bristol Rovers 5 Northampton Town 0 8424
73 E L1 Scunthorpe United 3 Bury 2 5173
73 E L1 Southend United 2 Sheffield United 4 7702
73 E L1 Swindon Town 1 Shrewsbury Town 1 6137
74 E L2 Colchester United 4 Carlisle United 1 3525
74 E L2 Hartlepool United 0 Grimsby Town 1 4388
74 E L2 Leyton Orient 1 Barnet 3 4642
74 E L2 Mansfield Town 3 Crewe Alexandra 0 3040
74 E L2 Morecambe 4 Notts County 1 1315
74 E L2 Stevenage 3 Newport County 1 2185


| Home | Contact Us | Credits | © www.londonhearts.com