London Hearts Supporters Club

Scottish League Table for Sat 09 Feb 2013


<-- 02 02 2013 2013 12 02 2013 -->

Scottish League Table for Sat 09 Feb 2013


<-- 02 02 2013 2013 16 02 2013 -->

Scottish League Table for Sat 09 Feb 2013


<-- 08 02 2013 2013 11 02 2013 -->


Table

Pos Prev Diff Team G W D L F A Diff Avg Pts
1 1 0 Celtic 25 17 4 4 55 18 37 3.0556 55
2 2 0 Inverness Caledonian Thistle 24 9 10 5 49 40 9 1.2250 37
3 3 0 Motherwell 24 10 7 7 40 34 6 1.1765 37
4 4 0 Hibernian 25 9 7 9 32 31 1 1.0323 34
5 5 0 St Johnstone 24 8 9 7 29 30 -1 .9667 33
6 8 2 Dundee United 25 8 9 8 40 42 -2 .9524 33
7 6 -1 Aberdeen 26 8 9 9 31 34 -3 .9118 33
8 10 2 Kilmarnock 25 8 8 9 37 34 3 1.0882 32
9 6 -3 Ross County 25 7 11 7 31 34 -3 .9118 32
10 9 -1 Heart of Midlothian 25 7 9 9 25 31 -6 .8065 30
11 11 0 St Mirren 25 7 8 10 33 43 -10 .7674 29
12 12 0 Dundee 25 3 5 17 14 45 -31 .3111 14
1 1 0 Greenock Morton 23 14 6 3 48 28 20 1.7143 48
2 2 0 Partick Thistle 20 12 4 4 44 20 24 2.2000 40
3 3 0 Dunfermline Athletic 22 12 3 7 42 26 16 1.6154 39
4 4 0 Livingston (Meadowbank Thistle) 21 9 6 6 35 32 3 1.0938 33
5 5 0 Falkirk 22 7 6 9 32 36 -4 .8889 27
6 6 0 Raith Rovers 21 6 7 8 28 29 -1 .9655 25
7 7 0 Hamilton Academical 20 6 5 9 24 28 -4 .8571 23
8 8 0 Dumbarton 21 7 2 12 31 52 -21 .5962 23
9 9 0 Cowdenbeath 21 4 8 9 29 34 -5 .8529 20
10 10 0 Airdrieonians (Airdrie United) 23 4 5 14 26 54 -28 .4815 17
1 1 0 Queen of the South 23 19 3 1 58 14 44 4.1429 60
2 2 0 Alloa Athletic 23 12 6 5 41 24 17 1.7083 42
3 3 0 Brechin City 19 10 2 7 38 29 9 1.3103 32
4 4 0 Arbroath 22 9 5 8 34 41 -7 .8293 32
5 5 0 Forfar Athletic 23 10 2 11 40 49 -9 .8163 32
6 6 0 East Fife 24 7 5 12 37 38 -1 .9737 26
7 7 0 Stenhousemuir 22 6 8 8 33 39 -6 .8462 26
8 8 0 Ayr United 21 6 5 10 28 39 -11 .7179 23
9 9 0 Stranraer 22 6 4 12 26 44 -18 .5909 22
10 10 0 Albion Rovers 21 4 2 15 25 43 -18 .5814 14
1 1 0 Rangers 23 17 5 1 62 18 44 3.4444 56
2 3 1 Peterhead 24 10 6 8 27 21 6 1.2857 36
3 2 -1 Queens Park 21 9 7 5 33 26 7 1.2692 34
4 4 0 Montrose 24 8 8 8 41 45 -4 .9111 32
5 5 0 Elgin City 22 8 7 7 42 41 1 1.0244 31
6 6 0 Annan Athletic 23 7 7 9 38 45 -7 .8444 28
7 7 0 Berwick Rangers 21 7 6 8 36 37 -1 .9730 27
8 8 0 Clyde 22 7 4 11 28 39 -11 .7179 25
9 9 0 East Stirlingshire 22 5 4 13 31 54 -23 .5741 19
10 10 0 Stirling Albion 20 5 2 13 33 45 -12 .7333 17

Games played on this date

Comp
Sort
Comp Rd Home Team F Away Team A Crowd
1 SPL Aberdeen 0 St Mirren 0 7240
1 SPL Dundee United 3 Heart of Midlothian 1 6842
1 SPL Inverness Caledonian Thistle 1 Celtic 3 6175
1 SPL Kilmarnock 2 Motherwell 0 4246
2 D1 Airdrieonians (Airdrie United) 0 Greenock Morton 4 984
2 D1 Cowdenbeath 4 Falkirk 1 566
2 D1 Hamilton Academical 1 Dunfermline Athletic 2 1248
2 D1 Livingston (Meadowbank Thistle) 2 Dumbarton 3 1170
3 D2 Albion Rovers 0 Arbroath 1 346
3 D2 Alloa Athletic 2 Ayr United 2 521
3 D2 East Fife 1 Forfar Athletic 2 502
3 D2 Queen of the South 2 Stenhousemuir 1 1354
4 D3 Berwick Rangers 3 Clyde 3 507
4 D3 East Stirlingshire 2 Peterhead 4 278
4 D3 Elgin City 3 Annan Athletic 1 550
4 D3 Rangers 4 Queens Park 0 46104
4 D3 Stirling Albion 3 Montrose 1 472
71 EPL Chelsea 4 Wigan Athletic 1 41562
71 EPL Norwich City 0 Fulham 0 26816
71 EPL Southampton 3 Manchester City 1 31738
71 EPL Stoke City 2 Reading 1 26737
71 EPL Sunderland 0 Arsenal 1 46402
71 EPL Swansea City 4 Queens Park Rangers 1 20529
71 EPL Tottenham Hotspur 2 Newcastle United 1 36244
72 E Champ Blackburn Rovers 1 Ipswich Town 0 14342
72 E Champ Blackpool 2 Millwall 1 12653
72 E Champ Bolton Wanderers 2 Burnley 1 19767
72 E Champ Brighton and Hove Albion 1 Hull City 0 25367
72 E Champ Bristol City 2 Nottingham Forest 0 13768
72 E Champ Charlton Athletic 1 Birmingham City 1 17269
72 E Champ Huddersfield Town 0 Cardiff City 0 15265
72 E Champ Middlesbrough 2 Barnsley 3 15034
72 E Champ Peterborough United 2 Leicester City 1 11070
72 E Champ Sheffield Wednesday 2 Derby County 2 25765
72 E Champ Wolverhampton Wanderers 2 Leeds United 2 23463
73 E L1 Bournemouth 2 Portsmouth 0 9135
73 E L1 Brentford 2 Bury 2 5137
73 E L1 Carlisle United 2 Stevenage 1 3944
73 E L1 Colchester United 1 Preston North End 0 3215
73 E L1 Coventry City 0 Yeovil Town 1 11277
73 E L1 Doncaster Rovers 1 Walsall 2 7013
73 E L1 Leyton Orient 2 Tranmere Rovers 1 4351
73 E L1 Notts County 1 Crewe Alexandra 1 5450
73 E L1 Oldham Athletic 3 Milton Keynes Dons 1 4094
73 E L1 Scunthorpe United 2 Crawley Town 1 3124
73 E L1 Shrewsbury Town 1 Sheffield United 2 7232
73 E L1 Swindon Town 1 Hartlepool United 1 9973
74 E L2 Accrington Stanley [2] 1 Southend United 1 1589
74 E L2 Aldershot Town 1 Plymouth Argyle 2 3241
74 E L2 Barnet 0 Port Vale 0 2398
74 E L2 Bradford City 0 Gillingham 1 10887
74 E L2 Burton Albion 2 Rotherham United 0 3967
74 E L2 Chesterfield 2 AFC Wimbledon 0 5235
74 E L2 Dagenham and Redbridge 1 Cheltenham Town 0 1526
74 E L2 Morecambe 0 Exeter City 3 1840
74 E L2 Northampton Town 3 Rochdale 1 5110
74 E L2 Oxford United 0 Bristol Rovers 2 7608
74 E L2 Torquay United 0 Fleetwood Town 1 2207
74 E L2 Wycombe Wanderers 4 York City 0 3383


| Home | Contact Us | Credits | © www.londonhearts.com