Scottish League Table for Tue 29 Jan 2008 |
<-- 27 01 2008 | 2008 | 30 01 2008 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | Arsenal | 24 | 17 | 6 | 1 | 49 | 17 | 32 | 2.8824 | 57 |
2 | 1 | -1 | Manchester United | 23 | 17 | 3 | 3 | 46 | 11 | 35 | 4.1818 | 54 |
3 | 3 | 0 | Rangers | 22 | 17 | 2 | 3 | 52 | 17 | 35 | 3.0588 | 53 |
4 | 4 | 0 | Chelsea | 23 | 15 | 5 | 3 | 36 | 16 | 20 | 2.2500 | 50 |
5 | 5 | 0 | Celtic | 22 | 15 | 4 | 3 | 53 | 17 | 36 | 3.1176 | 49 |
6 | 6 | 0 | Everton | 23 | 13 | 3 | 7 | 40 | 23 | 17 | 1.7391 | 42 |
7 | 7 | 0 | Aston Villa | 24 | 11 | 8 | 5 | 43 | 31 | 12 | 1.3871 | 41 |
8 | 8 | 0 | Liverpool | 22 | 10 | 10 | 2 | 37 | 16 | 21 | 2.3125 | 40 |
9 | 9 | 0 | Manchester City | 23 | 11 | 7 | 5 | 30 | 24 | 6 | 1.2500 | 40 |
10 | 10 | 0 | Dundee United | 24 | 12 | 2 | 10 | 37 | 31 | 6 | 1.1935 | 38 |
11 | 11 | 0 | Blackburn Rovers | 24 | 10 | 8 | 6 | 32 | 31 | 1 | 1.0323 | 38 |
12 | 12 | 0 | Portsmouth | 23 | 10 | 7 | 6 | 34 | 23 | 11 | 1.4783 | 37 |
13 | 13 | 0 | Motherwell | 21 | 11 | 2 | 8 | 31 | 28 | 3 | 1.1071 | 35 |
14 | 14 | 0 | West Ham United | 22 | 9 | 6 | 7 | 28 | 21 | 7 | 1.3333 | 33 |
15 | 15 | 0 | Aberdeen | 24 | 9 | 6 | 9 | 28 | 33 | -5 | .8485 | 33 |
16 | 16 | 0 | Falkirk | 24 | 9 | 5 | 10 | 34 | 38 | -4 | .8947 | 32 |
17 | 17 | 0 | Inverness Caledonian Thistle | 23 | 10 | 1 | 12 | 31 | 36 | -5 | .8611 | 31 |
18 | 18 | 0 | Hibernian | 22 | 7 | 7 | 8 | 29 | 29 | 0 | 1.0000 | 28 |
19 | 19 | 0 | Tottenham Hotspur | 23 | 7 | 6 | 10 | 44 | 40 | 4 | 1.1000 | 27 |
20 | 20 | 0 | Heart Of Midlothian | 24 | 7 | 6 | 11 | 34 | 40 | -6 | .8500 | 27 |
21 | 21 | 0 | Newcastle United | 24 | 7 | 6 | 11 | 27 | 42 | -15 | .6429 | 27 |
22 | 24 | 2 | Middlesbrough | 24 | 6 | 7 | 11 | 21 | 37 | -16 | .5676 | 25 |
23 | 22 | -1 | St Mirren | 22 | 7 | 4 | 11 | 16 | 36 | -20 | .4444 | 25 |
24 | 29 | 5 | Sunderland | 24 | 6 | 5 | 13 | 24 | 42 | -18 | .5714 | 23 |
25 | 26 | 1 | Bolton Wanderers | 24 | 5 | 7 | 12 | 24 | 34 | -10 | .7059 | 22 |
26 | 23 | -3 | Kilmarnock | 24 | 5 | 7 | 12 | 24 | 35 | -11 | .6857 | 22 |
27 | 25 | -2 | Reading | 23 | 6 | 4 | 13 | 30 | 49 | -19 | .6122 | 22 |
28 | 27 | -1 | Birmingham City | 24 | 5 | 5 | 14 | 23 | 36 | -13 | .6389 | 20 |
29 | 28 | -1 | Wigan Athletic | 24 | 5 | 5 | 14 | 23 | 40 | -17 | .5750 | 20 |
30 | 30 | 0 | Fulham | 24 | 2 | 10 | 12 | 23 | 42 | -19 | .5476 | 16 |
31 | 31 | 0 | Gretna | 22 | 3 | 4 | 15 | 19 | 48 | -29 | .3958 | 13 |
32 | 32 | 0 | Derby County | 23 | 1 | 4 | 18 | 11 | 50 | -39 | .2200 | 7 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
ANCFIN |
GR |
Ivory Coast | 3 |
Mali | 0 |
||
ANCFIN |
GR |
Nigeria | 2 |
Benin | 0 |
||
E Champ |
Barnsley | 1 |
Colchester United | 0 |
|||
E Champ |
Cardiff City | 3 |
Queens Park Rangers | 1 |
|||
E Champ |
Charlton Athletic | 1 |
Stoke City | 0 |
|||
E Champ |
Hull City | 1 |
Coventry City | 0 |
|||
E Champ |
Ipswich Town | 0 |
Plymouth Argyle | 0 |
|||
E Champ |
Preston North End | 2 |
West Bromwich Albion | 1 |
|||
E Champ |
Sheffield United | 1 |
Watford | 1 |
|||
E Champ |
Southampton | 0 |
Norwich City | 1 |
|||
E Champ |
Wolverhampton Wanderers | 2 |
Sheffield Wednesday | 1 |
|||
E L1 |
Cheltenham Town | 0 |
Millwall | 1 |
|||
E L1 |
Crewe Alexandra | 1 |
Bristol Rovers | 1 |
|||
E L1 |
Doncaster Rovers | 2 |
Hartlepool United | 0 |
|||
E L1 |
Huddersfield Town | 1 |
Bournemouth | 0 |
|||
E L1 |
Luton Town | 0 |
Swindon Town | 1 |
|||
E L1 |
Northampton Town | 1 |
Brighton and Hove Albion | 0 |
|||
E L1 |
Nottingham Forest | 0 |
Swansea City | 0 |
|||
E L1 |
Oldham Athletic | 2 |
Carlisle United | 0 |
|||
E L1 |
Port Vale | 2 |
Yeovil Town | 2 |
|||
E L1 |
Southend United | 1 |
Leeds United | 0 |
|||
E L1 |
Tranmere Rovers | 2 |
Gillingham | 0 |
|||
E L1 |
Walsall | 0 |
Leyton Orient | 0 |
|||
E L2 |
Bradford City | 4 |
Shrewsbury Town | 2 |
|||
E L2 |
Brentford | 0 |
Notts County | 0 |
|||
E L2 |
Chester City | 0 |
Rochdale | 4 |
|||
E L2 |
Darlington | 1 |
Accrington Stanley | 0 |
|||
E L2 |
Grimsby Town | 1 |
Bury | 0 |
|||
E L2 |
Lincoln City | 1 |
Mansfield Town | 2 |
|||
E L2 |
Milton Keynes Dons | 1 |
Macclesfield Town | 1 |
|||
E L2 |
Morecambe | 2 |
Wrexham | 2 |
|||
E L2 |
Peterborough United | 3 |
Rotherham United | 1 |
|||
E L2 |
Stockport County | 2 |
Chesterfield | 2 |
|||
E L2 |
Wycombe Wanderers | 0 |
Dagenham and Redbridge | 1 |
|||
EPL |
Arsenal | 3 |
Newcastle United | 0 |
|||
EPL |
Bolton Wanderers | 0 |
Fulham | 0 |
|||
EPL |
Middlesbrough | 1 |
Wigan Athletic | 0 |
|||
EPL |
Sunderland | 2 |
Birmingham City | 0 |