Scottish League Table for Wed 31 Jan 2007 |
<-- 30 01 2007 | 2007 | 03 02 2007 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Celtic | 26 | 20 | 5 | 1 | 52 | 20 | 32 | 2.6000 | 65 |
2 | 2 | 0 | Manchester United | 25 | 19 | 3 | 3 | 57 | 18 | 39 | 3.1667 | 60 |
3 | 3 | 0 | Chelsea | 25 | 16 | 6 | 3 | 44 | 19 | 25 | 2.3158 | 54 |
4 | 4 | 0 | Liverpool | 25 | 15 | 4 | 6 | 39 | 17 | 22 | 2.2941 | 49 |
5 | 5 | 0 | Rangers | 26 | 13 | 7 | 6 | 41 | 22 | 19 | 1.8636 | 46 |
6 | 6 | 0 | Arsenal | 24 | 13 | 6 | 5 | 45 | 20 | 25 | 2.2500 | 45 |
7 | 7 | 0 | Aberdeen | 25 | 12 | 6 | 7 | 33 | 22 | 11 | 1.5000 | 42 |
8 | 8 | 0 | Heart Of Midlothian | 26 | 11 | 8 | 7 | 34 | 24 | 10 | 1.4167 | 41 |
9 | 9 | 0 | Bolton Wanderers | 25 | 12 | 5 | 8 | 29 | 27 | 2 | 1.0741 | 41 |
10 | 10 | 0 | Hibernian | 26 | 11 | 6 | 9 | 46 | 31 | 15 | 1.4839 | 39 |
11 | 11 | 0 | Portsmouth | 25 | 10 | 8 | 7 | 34 | 24 | 10 | 1.4167 | 38 |
12 | 12 | 0 | Reading | 25 | 11 | 4 | 10 | 37 | 34 | 3 | 1.0882 | 37 |
13 | 13 | 0 | Kilmarnock | 26 | 10 | 6 | 10 | 34 | 40 | -6 | .8500 | 36 |
14 | 14 | 0 | Everton | 24 | 9 | 8 | 7 | 31 | 23 | 8 | 1.3478 | 35 |
15 | 15 | 0 | Falkirk | 26 | 10 | 3 | 13 | 33 | 33 | 0 | 1.0000 | 33 |
16 | 20 | 4 | Newcastle United | 25 | 9 | 6 | 10 | 31 | 33 | -2 | .9394 | 33 |
17 | 16 | -1 | Tottenham Hotspur | 24 | 9 | 6 | 9 | 29 | 32 | -3 | .9063 | 33 |
18 | 17 | -1 | Middlesbrough | 25 | 8 | 7 | 10 | 29 | 29 | 0 | 1.0000 | 31 |
19 | 18 | -1 | Inverness Caledonian Thistle | 26 | 7 | 10 | 9 | 30 | 35 | -5 | .8571 | 31 |
20 | 19 | -1 | Blackburn Rovers | 25 | 9 | 4 | 12 | 28 | 36 | -8 | .7778 | 31 |
21 | 21 | 0 | Manchester City | 24 | 8 | 6 | 10 | 19 | 28 | -9 | .6786 | 30 |
22 | 22 | 0 | Aston Villa | 25 | 6 | 11 | 8 | 27 | 31 | -4 | .8710 | 29 |
23 | 23 | 0 | Fulham | 25 | 6 | 11 | 8 | 26 | 38 | -12 | .6842 | 29 |
24 | 24 | 0 | Dundee United | 26 | 7 | 7 | 12 | 28 | 48 | -20 | .5833 | 28 |
25 | 25 | 0 | Sheffield United | 25 | 7 | 6 | 12 | 21 | 33 | -12 | .6364 | 27 |
26 | 26 | 0 | Motherwell | 24 | 7 | 4 | 13 | 29 | 41 | -12 | .7073 | 25 |
27 | 27 | 0 | St Mirren | 25 | 5 | 8 | 12 | 22 | 39 | -17 | .5641 | 23 |
28 | 28 | 0 | Wigan Athletic | 24 | 6 | 4 | 14 | 25 | 41 | -16 | .6098 | 22 |
29 | 29 | 0 | West Ham United | 25 | 5 | 5 | 15 | 18 | 40 | -22 | .4500 | 20 |
30 | 30 | 0 | Charlton Athletic | 25 | 5 | 5 | 15 | 20 | 44 | -24 | .4545 | 20 |
31 | 31 | 0 | Watford | 24 | 2 | 9 | 13 | 14 | 36 | -22 | .3889 | 15 |
32 | 32 | 0 | Dunfermline Athletic | 26 | 3 | 6 | 17 | 13 | 40 | -27 | .3250 | 15 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
E Champ |
Southampton | 2 |
Sheffield Wednesday | 1 |
|||
E Champ |
West Bromwich Albion | 2 |
Plymouth Argyle | 1 |
|||
E L1 |
Bristol City | 0 |
Cheltenham Town | 1 |
|||
E L1 |
Carlisle United | 1 |
Nottingham Forest | 0 |
|||
EPL |
Bolton Wanderers | 1 |
Charlton Athletic | 1 |
|||
EPL |
Chelsea | 3 |
Blackburn Rovers | 0 |
|||
EPL |
Manchester United | 4 |
Watford | 0 |
|||
EPL |
Newcastle United | 3 |
Aston Villa | 1 |
|||
League Cup |
SF |
Hibernian | 3 |
St Johnstone | 1 |