Scottish League Table for Tue 28 Nov 2006 |
<-- 26 11 2006 | 2007 | 29 11 2006 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Celtic | 16 | 13 | 2 | 1 | 33 | 12 | 21 | 2.7500 | 41 |
2 | 2 | 0 | Manchester United | 14 | 11 | 2 | 1 | 30 | 7 | 23 | 4.2857 | 35 |
3 | 3 | 0 | Chelsea | 14 | 10 | 2 | 2 | 24 | 8 | 16 | 3.0000 | 32 |
4 | 4 | 0 | Rangers | 16 | 8 | 4 | 4 | 26 | 16 | 10 | 1.6250 | 28 |
5 | 5 | 0 | Aberdeen | 16 | 8 | 4 | 4 | 22 | 13 | 9 | 1.6923 | 28 |
6 | 6 | 0 | Bolton Wanderers | 14 | 7 | 3 | 4 | 15 | 13 | 2 | 1.1538 | 24 |
7 | 7 | 0 | Hibernian | 16 | 6 | 5 | 5 | 30 | 18 | 12 | 1.6667 | 23 |
8 | 8 | 0 | Portsmouth | 14 | 7 | 2 | 5 | 19 | 12 | 7 | 1.5833 | 23 |
9 | 9 | 0 | Aston Villa | 14 | 5 | 8 | 1 | 16 | 10 | 6 | 1.6000 | 23 |
10 | 10 | 0 | Heart Of Midlothian | 16 | 6 | 5 | 5 | 21 | 16 | 5 | 1.3125 | 23 |
11 | 11 | 0 | Arsenal | 13 | 6 | 4 | 3 | 21 | 10 | 11 | 2.1000 | 22 |
12 | 12 | 0 | Reading | 14 | 7 | 1 | 6 | 16 | 18 | -2 | .8889 | 22 |
13 | 13 | 0 | Kilmarnock | 16 | 6 | 4 | 6 | 19 | 26 | -7 | .7308 | 22 |
14 | 14 | 0 | Everton | 14 | 5 | 6 | 3 | 18 | 12 | 6 | 1.5000 | 21 |
15 | 15 | 0 | Liverpool | 14 | 6 | 3 | 5 | 15 | 15 | 0 | 1.0000 | 21 |
16 | 16 | 0 | Inverness Caledonian Thistle | 16 | 4 | 8 | 4 | 16 | 19 | -3 | .8421 | 20 |
17 | 17 | 0 | Tottenham Hotspur | 14 | 5 | 4 | 5 | 13 | 16 | -3 | .8125 | 19 |
18 | 18 | 0 | Wigan Athletic | 13 | 5 | 3 | 5 | 17 | 16 | 1 | 1.0625 | 18 |
19 | 19 | 0 | Falkirk | 16 | 5 | 3 | 8 | 20 | 23 | -3 | .8696 | 18 |
20 | 20 | 0 | Fulham | 14 | 4 | 5 | 5 | 14 | 20 | -6 | .7000 | 17 |
21 | 21 | 0 | Dundee United | 16 | 4 | 5 | 7 | 15 | 28 | -13 | .5357 | 17 |
22 | 22 | 0 | Middlesbrough | 14 | 4 | 4 | 6 | 11 | 17 | -6 | .6471 | 16 |
23 | 23 | 0 | Manchester City | 14 | 4 | 4 | 6 | 10 | 16 | -6 | .6250 | 16 |
24 | 24 | 0 | St Mirren | 16 | 4 | 4 | 8 | 14 | 21 | -7 | .6667 | 16 |
25 | 25 | 0 | Motherwell | 16 | 4 | 3 | 9 | 20 | 29 | -9 | .6897 | 15 |
26 | 26 | 0 | West Ham United | 14 | 4 | 2 | 8 | 10 | 16 | -6 | .6250 | 14 |
27 | 27 | 0 | Blackburn Rovers | 13 | 3 | 4 | 6 | 11 | 17 | -6 | .6471 | 13 |
28 | 28 | 0 | Newcastle United | 14 | 3 | 4 | 7 | 9 | 15 | -6 | .6000 | 13 |
29 | 30 | 1 | Sheffield United | 15 | 3 | 4 | 8 | 9 | 19 | -10 | .4737 | 13 |
30 | 29 | -1 | Dunfermline Athletic | 16 | 3 | 3 | 10 | 11 | 26 | -15 | .4231 | 12 |
31 | 31 | 0 | Watford | 14 | 1 | 6 | 7 | 10 | 20 | -10 | .5000 | 9 |
32 | 32 | 0 | Charlton Athletic | 14 | 2 | 3 | 9 | 10 | 21 | -11 | .4762 | 9 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
E Champ |
Barnsley | 2 |
Southend United | 0 |
|||
E Champ |
Burnley | 2 |
Leeds United | 1 |
|||
E Champ |
Colchester United | 5 |
Hull City | 1 |
|||
E Champ |
Norwich City | 3 |
Leicester City | 1 |
|||
E Champ |
Plymouth Argyle | 1 |
Luton Town | 0 |
|||
E Champ |
Preston North End | 1 |
Coventry City | 1 |
|||
E Champ |
Queens Park Rangers | 1 |
Sunderland | 2 |
|||
E Champ |
Sheffield Wednesday | 3 |
West Bromwich Albion | 1 |
|||
E Champ |
Stoke City | 3 |
Cardiff City | 0 |
|||
E Champ |
Wolverhampton Wanderers | 1 |
Crystal Palace | 1 |
|||
EPL |
Watford | 0 |
Sheffield United | 1 |
|||
Scottish Cup |
R1 |
Queens Park | 1 |
Brechin City | 2 |