Scottish League Table for Wed 20 Sep 2006 |
<-- 17 09 2006 | 2007 | 23 09 2006 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Celtic | 7 | 5 | 1 | 1 | 12 | 5 | 7 | 2.4000 | 16 |
2 | 2 | 0 | Portsmouth | 5 | 4 | 1 | 0 | 9 | 0 | 9 | .0000 | 13 |
3 | 3 | 0 | Heart Of Midlothian | 7 | 4 | 1 | 2 | 9 | 6 | 3 | 1.5000 | 13 |
4 | 4 | 0 | Manchester United | 5 | 4 | 0 | 1 | 11 | 3 | 8 | 3.6667 | 12 |
5 | 5 | 0 | Rangers | 7 | 3 | 3 | 1 | 14 | 8 | 6 | 1.7500 | 12 |
6 | 6 | 0 | Chelsea | 5 | 4 | 0 | 1 | 9 | 3 | 6 | 3.0000 | 12 |
7 | 7 | 0 | Aberdeen | 7 | 3 | 3 | 1 | 8 | 4 | 4 | 2.0000 | 12 |
8 | 8 | 0 | Everton | 5 | 3 | 2 | 0 | 10 | 4 | 6 | 2.5000 | 11 |
9 | 9 | 0 | Hibernian | 7 | 3 | 2 | 2 | 11 | 7 | 4 | 1.5714 | 11 |
10 | 10 | 0 | Kilmarnock | 7 | 3 | 2 | 2 | 10 | 11 | -1 | .9091 | 11 |
11 | 11 | 0 | St Mirren | 7 | 3 | 1 | 3 | 7 | 8 | -1 | .8750 | 10 |
12 | 12 | 0 | Aston Villa | 5 | 2 | 3 | 0 | 6 | 3 | 3 | 2.0000 | 9 |
13 | 13 | 0 | Reading | 5 | 3 | 0 | 2 | 7 | 6 | 1 | 1.1667 | 9 |
14 | 14 | 0 | Bolton Wanderers | 5 | 2 | 2 | 1 | 4 | 3 | 1 | 1.3333 | 8 |
15 | 15 | 0 | Fulham | 5 | 2 | 2 | 1 | 5 | 7 | -2 | .7143 | 8 |
16 | 16 | 0 | Inverness Caledonian Thistle | 7 | 1 | 4 | 2 | 8 | 9 | -1 | .8889 | 7 |
17 | 26 | 9 | Liverpool | 5 | 2 | 1 | 2 | 5 | 6 | -1 | .8333 | 7 |
18 | 17 | -1 | Dundee United | 7 | 1 | 4 | 2 | 6 | 8 | -2 | .7500 | 7 |
19 | 18 | -1 | Falkirk | 7 | 2 | 1 | 4 | 4 | 10 | -6 | .4000 | 7 |
20 | 19 | -1 | Newcastle United | 5 | 2 | 0 | 3 | 5 | 7 | -2 | .7143 | 6 |
21 | 20 | -1 | Arsenal | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 1.0000 | 5 |
22 | 21 | -1 | West Ham United | 5 | 1 | 2 | 2 | 6 | 7 | -1 | .8571 | 5 |
23 | 22 | -1 | Blackburn Rovers | 5 | 1 | 2 | 2 | 5 | 8 | -3 | .6250 | 5 |
23 | 22 | -1 | Dunfermline Athletic | 7 | 1 | 2 | 4 | 5 | 8 | -3 | .6250 | 5 |
25 | 24 | -1 | Middlesbrough | 5 | 1 | 2 | 2 | 5 | 9 | -4 | .5556 | 5 |
26 | 25 | -1 | Wigan Athletic | 4 | 1 | 1 | 2 | 4 | 5 | -1 | .8000 | 4 |
27 | 27 | 0 | Tottenham Hotspur | 5 | 1 | 1 | 3 | 2 | 5 | -3 | .4000 | 4 |
28 | 28 | 0 | Manchester City | 5 | 1 | 1 | 3 | 3 | 8 | -5 | .3750 | 4 |
29 | 29 | 0 | Charlton Athletic | 5 | 1 | 0 | 4 | 4 | 9 | -5 | .4444 | 3 |
30 | 30 | 0 | Motherwell | 7 | 1 | 0 | 6 | 4 | 14 | -10 | .2857 | 3 |
31 | 31 | 0 | Watford | 5 | 0 | 2 | 3 | 3 | 6 | -3 | .5000 | 2 |
32 | 32 | 0 | Sheffield United | 5 | 0 | 2 | 3 | 2 | 6 | -4 | .3333 | 2 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
EPL |
Liverpool | 2 |
Newcastle United | 0 |
|||
League Cup |
R3 |
Alloa Athletic | 0 |
Heart Of Midlothian | 4 |
||
League Cup |
R3 |
Dunfermline Athletic | 0 |
Rangers | 2 |
||
League Cup |
R3 |
Hibernian | 6 |
Gretna | 0 |
||
League Cup |
R3 |
Queens Park | 0 |
Motherwell | 3 |