London Hearts Supporters Club

Scottish League Table for Sat 08 May 2004


<-- 05 05 2004 2004 09 05 2004 -->


Table

Pos Prev Diff Team G W D L F A Diff Avg Pts
1 n/a n/a Celtic 36 30 4 2 102 23 79 4.4348 94
2 n/a n/a Rangers 36 24 6 6 73 30 43 2.4333 78
3 n/a n/a Heart Of Midlothian 36 17 11 8 52 38 14 1.3684 62
4 n/a n/a Dunfermline Athletic 36 14 11 11 41 46 -5 .8913 53
5 n/a n/a Dundee United 36 12 10 14 43 56 -13 .7679 46
6 n/a n/a Motherwell 36 12 9 15 39 45 -6 .8667 45
7 n/a n/a Hibernian 37 11 11 15 40 56 -16 .7143 44
8 n/a n/a Dundee 36 10 10 16 44 56 -12 .7857 40
9 n/a n/a Livingston 35 9 12 14 42 52 -10 .8077 39
10 n/a n/a Kilmarnock 36 11 5 20 45 72 -27 .6250 38
11 n/a n/a Aberdeen 36 9 7 20 38 57 -19 .6667 34
12 n/a n/a Partick Thistle 36 6 6 24 35 63 -28 .5556 24

Games played on this date

Comp
Sort
Comp Rd Home Team F Away Team A Crowd
1 SPL Aberdeen 0 Hibernian 1 6781
1 SPL Celtic 1 Rangers 0 58851
1 SPL Dundee 2 Kilmarnock 0 4942
1 SPL Heart Of Midlothian 2 Dunfermline Athletic 1 10846
1 SPL Motherwell 0 Dundee United 1 5722
2 D1 Clyde 1 Inverness Caledonian Thistle 2 4722
2 D1 Falkirk 0 Ayr United 0 2077
2 D1 Raith Rovers 1 Brechin City 1 2311
2 D1 Ross County 1 Queen of the South 2 2842
2 D1 St Johnstone 1 St Mirren 3 2363
3 D2 Alloa Athletic 0 Airdrie United 1 1635
3 D2 Arbroath 0 Dumbarton 3 553
3 D2 East Fife 2 Forfar Athletic 0 448
3 D2 Hamilton Academical 2 Berwick Rangers 0 1591
3 D2 Morton 1 Stenhousemuir 4 3456
4 D3 Albion Rovers 2 Cowdenbeath 4 307
4 D3 Elgin City 1 Queens Park 3 421
4 D3 Gretna 3 Peterhead 2 418
4 D3 Montrose 1 East Stirlingshire 0 360
4 D3 Stirling Albion 2 Stranraer 2 2190
71 EPL Birmingham City 0 Liverpool 3 n/a
71 EPL Everton 1 Bolton Wanderers 2 n/a
71 EPL Leeds United 3 Charlton Athletic 3 n/a
71 EPL Leicester City 3 Portsmouth 1 n/a
71 EPL Manchester United 1 Chelsea 1 n/a
71 EPL Middlesbrough 2 Manchester City 1 n/a
71 EPL Southampton 1 Aston Villa 1 n/a
71 EPL Tottenham Hotspur 1 Blackburn Rovers 0 n/a
73 E FL2 Brentford 1 Bournemouth 0 n/a
73 E FL2 Bristol City 2 Blackpool 1 n/a
73 E FL2 Chesterfield 1 Luton Town 0 n/a
73 E FL2 Notts County 1 Oldham Athletic 1 n/a
73 E FL2 Peterborough United 1 Wycombe Wanderers 1 n/a
73 E FL2 Plymouth Argyle 2 Colchester United 0 n/a
73 E FL2 Rushden and Diamonds 0 Port Vale 2 n/a
73 E FL2 Sheffield Wednesday 1 Queens Park Rangers 3 n/a
73 E FL2 Stockport County 2 Barnsley 3 n/a
73 E FL2 Swindon Town 1 Hartlepool United 1 n/a
73 E FL2 Tranmere Rovers 2 Grimsby Town 1 n/a
73 E FL2 Wrexham 0 Brighton and Hove Albion 2 n/a
74 E FL3 Bury 2 Macclesfield Town 0 n/a
74 E FL3 Cheltenham Town 1 Huddersfield Town 1 n/a
74 E FL3 Doncaster Rovers 1 Carlisle United 0 n/a
74 E FL3 Hull City 3 Bristol Rovers 0 n/a
74 E FL3 Kidderminster Harriers 2 Boston United 0 n/a
74 E FL3 Leyton Orient 0 Cambridge United 1 n/a
74 E FL3 Lincoln City 2 Yeovil Town 3 n/a
74 E FL3 Mansfield Town 1 Northampton Town 2 n/a
74 E FL3 Oxford United 2 Rochdale 0 n/a
74 E FL3 Scunthorpe United 0 Darlington 1 n/a
74 E FL3 Southend United 1 Torquay United 2 n/a
74 E FL3 Swansea City 0 York City 0 n/a


| Home | Contact Us | Credits | © www.londonhearts.com