London Hearts Supporters Club

Scottish League Table for Sun 11 May 2003


<-- 10 05 2003 2003 14 05 2003 -->


Table

Pos Prev Diff Team G W D L F A Diff Avg Pts
1 n/a n/a Rangers 36 29 4 3 93 27 66 3.4444 91
2 n/a n/a Celtic 36 29 4 3 88 24 64 3.6667 91
3 n/a n/a Heart Of Midlothian 36 17 9 10 56 49 7 1.1429 60
4 n/a n/a Kilmarnock 36 16 8 12 45 50 -5 .9000 56
5 n/a n/a Dunfermline Athletic 36 13 6 17 51 63 -12 .8095 45
6 n/a n/a Dundee 36 10 14 12 48 53 -5 .9057 44
7 n/a n/a Hibernian 36 14 6 16 52 60 -8 .8667 48
8 n/a n/a Aberdeen 36 11 10 15 36 52 -16 .6923 43
9 n/a n/a Livingston 36 9 8 19 45 54 -9 .8333 35
10 n/a n/a Partick Thistle 36 7 11 18 34 55 -21 .6182 32
11 n/a n/a Dundee United 36 6 11 19 34 66 -32 .5152 29
12 n/a n/a Motherwell 36 6 7 23 37 66 -29 .5606 25

Games played on this date

Comp
Sort
Comp Rd Home Team F Away Team A Crowd
1 SPL Rangers 4 Kilmarnock 0 49036
71 EPL Birmingham City 2 West Ham United 2 n/a
71 EPL Bolton Wanderers 2 Middlesbrough 1 n/a
71 EPL Charlton Athletic 0 Fulham 1 n/a
71 EPL Chelsea 2 Liverpool 1 n/a
71 EPL Everton 1 Manchester United 2 n/a
71 EPL Leeds United 3 Aston Villa 1 n/a
71 EPL Manchester City 0 Southampton 1 n/a
71 EPL Sunderland 0 Arsenal 4 n/a
71 EPL Tottenham Hotspur 0 Blackburn Rovers 4 n/a
71 EPL West Bromwich Albion 2 Newcastle United 2 n/a


| Home | Contact Us | Credits | © www.londonhearts.com