London Hearts Supporters Club

Scottish League Table for Wed 05 Mar 2003


<-- 02 03 2003 2003 08 03 2003 -->


Table

Pos Prev Diff Team G W D L F A Diff Avg Pts
1 n/a n/a Rangers 29 25 3 1 78 21 57 3.7143 78
2 n/a n/a Celtic 28 23 3 2 72 19 53 3.7895 72
3 n/a n/a Heart Of Midlothian 29 14 7 8 49 43 6 1.1395 49
4 n/a n/a Kilmarnock 29 13 6 10 34 39 -5 .8718 45
5 n/a n/a Dunfermline Athletic 29 12 3 14 44 54 -10 .8148 39
6 n/a n/a Dundee 29 9 9 11 36 41 -5 .8780 36
7 n/a n/a Hibernian 29 10 4 15 40 49 -9 .8163 34
8 n/a n/a Livingston 29 7 6 16 36 45 -9 .8000 27
9 n/a n/a Partick Thistle 29 6 9 14 28 46 -18 .6087 27
10 n/a n/a Aberdeen 29 6 9 14 25 44 -19 .5682 27
11 n/a n/a Motherwell 28 6 6 16 34 48 -14 .7083 24
12 n/a n/a Dundee United 29 5 9 15 26 53 -27 .4906 24

Games played on this date

Comp
Sort
Comp Rd Home Team F Away Team A Crowd
n/a UEFA R4 Wisla Krakow 1 Lazio 2 0
1 SPL Dundee 0 Livingston 0 7554
71 EPL Manchester United 2 Leeds United 1 n/a
71 EPL Middlesbrough 1 Newcastle United 0 n/a
72 E FL1 Derby County 0 Crystal Palace 1 n/a
72 E FL1 Norwich City 0 Reading 1 n/a
72 E FL1 Sheffield Wednesday 5 Coventry City 1 n/a
72 E FL1 Stoke City 1 Brighton and Hove Albion 0 n/a
72 E FL1 Wolverhampton Wanderers 1 Ipswich Town 1 n/a


| Home | Contact Us | Credits | © www.londonhearts.com