Scottish League Table for Wed 09 Dec 1998 |
<-- 06 12 1998 | 1999 | 12 12 1998 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Rangers | 16 | 9 | 4 | 3 | 30 | 14 | 16 | 2.1429 | 31 |
2 | 2 | 0 | Kilmarnock | 17 | 8 | 7 | 2 | 25 | 10 | 15 | 2.5000 | 31 |
3 | 3 | 0 | Celtic | 17 | 7 | 5 | 5 | 33 | 19 | 14 | 1.7368 | 26 |
4 | 4 | 0 | St Johnstone | 17 | 6 | 7 | 4 | 20 | 23 | -3 | .8696 | 25 |
5 | 5 | 0 | Heart Of Midlothian | 17 | 6 | 5 | 6 | 19 | 21 | -2 | .9048 | 23 |
6 | 6 | 0 | Dundee | 15 | 5 | 4 | 6 | 14 | 20 | -6 | .7000 | 19 |
7 | 7 | 0 | Dundee United | 17 | 4 | 6 | 7 | 17 | 19 | -2 | .8947 | 18 |
8 | 8 | 0 | Motherwell | 16 | 4 | 6 | 6 | 13 | 22 | -9 | .5909 | 18 |
9 | 9 | 0 | Dunfermline Athletic | 17 | 2 | 9 | 6 | 14 | 24 | -10 | .5833 | 15 |
10 | 10 | 0 | Aberdeen | 17 | 3 | 5 | 9 | 15 | 28 | -13 | .5357 | 14 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
EURO |
CL |
Athletic Bilbao | 1 |
Galatasaray | 0 |
||
EURO |
CL |
Brondby | 0 |
Barcelona | 2 |
||
EURO |
CL |
Croatia Zagreb | 1 |
Olympiakos (Pireus) | 1 |
||
EURO |
CL |
Juventus | 2 |
Rosenborg | 0 |
||
EURO |
CL |
Kaiserslautern | 5 |
HJK (Helsinki) | 2 |
||
EURO |
CL |
Manchester United | 1 |
Bayern Munich | 1 |
||
EURO |
CL |
Panathinaikos | 1 |
Arsenal | 3 |
||
EURO |
CL |
Porto | 3 |
Ajax | 0 |
||
EURO |
CL |
PSV (Eindhoven) | 2 |
Benfica | 2 |
||
EURO |
CL |
RC Lens | 1 |
Dinamo Kiev | 3 |
||
EURO |
CL |
Real Madrid | 2 |
Spartak Moscow | 1 |
||
EURO |
CL |
Sturm Graz | 0 |
Internazionale | 2 |
||
L P |
St.Johnstone | 1 |
Heart Of Midlothian | 1 |