Scottish League Table for Sun 07 May 1995 |
<-- 06 05 1995 | 1995 | 10 05 1995 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Rangers | 35 | 20 | 8 | 7 | 59 | 34 | 25 | 1.7353 | 68 |
2 | 2 | 0 | Motherwell | 35 | 14 | 12 | 9 | 50 | 48 | 2 | 1.0417 | 54 |
3 | 3 | 0 | Hibernian | 34 | 11 | 16 | 7 | 46 | 35 | 11 | 1.3143 | 49 |
4 | 4 | 0 | Falkirk | 35 | 12 | 12 | 11 | 48 | 45 | 3 | 1.0667 | 48 |
5 | 5 | 0 | Celtic | 34 | 10 | 17 | 7 | 37 | 32 | 5 | 1.1563 | 47 |
6 | 6 | 0 | Kilmarnock | 35 | 11 | 10 | 14 | 39 | 46 | -7 | .8478 | 43 |
7 | 7 | 0 | Partick Thistle | 35 | 10 | 12 | 13 | 39 | 49 | -10 | .7959 | 42 |
8 | 8 | 0 | Heart Of Midlothian | 35 | 11 | 7 | 17 | 42 | 51 | -9 | .8235 | 40 |
9 | 9 | 0 | Aberdeen | 35 | 9 | 11 | 15 | 41 | 46 | -5 | .8913 | 38 |
10 | 10 | 0 | Dundee United | 35 | 9 | 9 | 17 | 40 | 55 | -15 | .7273 | 36 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
L P |
Celtic | 3 |
Rangers | 0 |