Scottish League Table for Tue 04 Apr 1995 |
<-- 01 04 1995 | 1995 | 08 04 1995 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Rangers | 30 | 17 | 8 | 5 | 52 | 26 | 26 | 2.0000 | 59 |
2 | 2 | 0 | Motherwell | 30 | 11 | 12 | 7 | 43 | 42 | 1 | 1.0238 | 45 |
3 | 3 | 0 | Hibernian | 30 | 9 | 16 | 5 | 41 | 29 | 12 | 1.4138 | 43 |
4 | 4 | 0 | Celtic | 29 | 8 | 17 | 4 | 31 | 25 | 6 | 1.2400 | 41 |
5 | 5 | 0 | Falkirk | 30 | 9 | 11 | 10 | 39 | 42 | -3 | .9286 | 38 |
6 | 6 | 0 | Heart Of Midlothian | 30 | 10 | 7 | 13 | 37 | 42 | -5 | .8810 | 37 |
7 | 7 | 0 | Kilmarnock | 30 | 9 | 9 | 12 | 34 | 40 | -6 | .8500 | 36 |
8 | 8 | 0 | Dundee United | 30 | 8 | 9 | 13 | 34 | 46 | -12 | .7391 | 33 |
9 | 10 | 1 | Partick Thistle | 29 | 7 | 10 | 12 | 32 | 44 | -12 | .7273 | 31 |
10 | 9 | -1 | Aberdeen | 30 | 6 | 11 | 13 | 32 | 39 | -7 | .8205 | 29 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
ECWC |
SF |
Deportivo (La Coruna) | 0 |
Paris Saint-Germain | 1 |
||
ECWC |
SF |
Feyenoord | 1 |
Rapid Vienna | 1 |
||
L 1 |
Clydebank | 1 |
Raith Rov. | 2 |
|||
L 3 |
Forfar Ath. | 1 |
Montrose | 3 |
|||
L P |
Partick Ths. | 3 |
Heart Of Midlothian | 1 |
|||
UEFA |
SF |
Bayer Leverkusen | 1 |
Parma | 2 |
||
UEFA |
SF |
Juventus | 2 |
Borussia Dortmund | 2 |