Scottish League Table for Wed 04 Jan 1995 |
<-- 02 01 1995 | 1995 | 07 01 1995 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Rangers | 20 | 13 | 4 | 3 | 37 | 15 | 22 | 2.4667 | 43 |
2 | 2 | 0 | Motherwell | 19 | 8 | 8 | 3 | 33 | 26 | 7 | 1.2692 | 32 |
3 | 3 | 0 | Hibernian | 19 | 6 | 11 | 2 | 27 | 16 | 11 | 1.6875 | 29 |
4 | 4 | 0 | Celtic | 19 | 5 | 11 | 3 | 20 | 17 | 3 | 1.1765 | 26 |
5 | 5 | 0 | Falkirk | 19 | 5 | 8 | 6 | 25 | 29 | -4 | .8621 | 23 |
6 | 6 | 0 | Heart Of Midlothian | 18 | 6 | 3 | 9 | 23 | 28 | -5 | .8214 | 21 |
7 | 7 | 0 | Dundee United | 19 | 5 | 6 | 8 | 21 | 32 | -11 | .6563 | 21 |
8 | 8 | 0 | Aberdeen | 20 | 4 | 8 | 8 | 22 | 24 | -2 | .9167 | 20 |
9 | 9 | 0 | Kilmarnock | 19 | 4 | 8 | 7 | 20 | 26 | -6 | .7692 | 20 |
10 | 10 | 0 | Partick Thistle | 18 | 3 | 5 | 10 | 16 | 31 | -15 | .5161 | 14 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
L P |
Rangers | 1 |
Celtic | 1 |