Scottish League Table for Sat 26 Nov 1994 |
<-- 25 11 1994 | 1995 | 30 11 1994 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Rangers | 15 | 9 | 3 | 3 | 26 | 12 | 14 | 2.1667 | 30 |
2 | 2 | 0 | Motherwell | 15 | 7 | 7 | 1 | 29 | 20 | 9 | 1.4500 | 28 |
3 | 3 | 0 | Hibernian | 14 | 5 | 8 | 1 | 18 | 9 | 9 | 2.0000 | 23 |
4 | 4 | 0 | Falkirk | 15 | 5 | 6 | 4 | 22 | 23 | -1 | .9565 | 21 |
5 | 5 | 0 | Celtic | 14 | 4 | 7 | 3 | 14 | 13 | 1 | 1.0769 | 19 |
6 | 7 | 1 | Dundee United | 15 | 5 | 4 | 6 | 19 | 23 | -4 | .8261 | 19 |
7 | 6 | -1 | Heart Of Midlothian | 15 | 5 | 2 | 8 | 18 | 24 | -6 | .7500 | 17 |
8 | 9 | 1 | Kilmarnock | 15 | 3 | 6 | 6 | 14 | 20 | -6 | .7000 | 15 |
9 | 8 | -1 | Aberdeen | 15 | 2 | 6 | 7 | 18 | 22 | -4 | .8182 | 12 |
10 | 10 | 0 | Partick Thistle | 15 | 3 | 3 | 9 | 12 | 24 | -12 | .5000 | 12 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
L 1 |
Clydebank | 0 |
Airdrie | 1 |
|||
L 1 |
Dundee | 1 |
Ayr Utd. | 1 |
|||
L 1 |
Hamilton Ac. | 3 |
St.Johnstone | 1 |
|||
L 1 |
Stranraer | 0 |
Dunfermline | 0 |
|||
L 2 |
Berwick Rgs | 0 |
Stenhousmuir | 0 |
|||
L 2 |
Brechin C | 0 |
Queen o' Sth | 1 |
|||
L 2 |
Clyde | 3 |
Dumbarton | 1 |
|||
L 2 |
Morton | 3 |
East Fife | 0 |
|||
L 2 |
Stirling Alb | 2 |
Meadowbank T | 3 |
|||
L 3 |
Arbroath | 0 |
Ross County | 1 |
|||
L 3 |
Caledonian T | 2 |
Alloa Ath. | 2 |
|||
L 3 |
Cowdenbeath | 2 |
Albion Rov. | 2 |
|||
L 3 |
Forfar Ath. | 3 |
E Stirling | 2 |
|||
L 3 |
Queen's Park | 1 |
Montrose | 1 |
|||
L P |
Falkirk | 1 |
Dundee U | 3 |
|||
L P |
Kilmarnock | 3 |
Heart Of Midlothian | 1 |
|||
L P |
Motherwell | 3 |
Partick Ths. | 1 |