Scottish League Table for Sat 01 Oct 1994 |
<-- 24 09 1994 | 1995 | 08 10 1994 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | Rangers | 7 | 5 | 1 | 1 | 13 | 5 | 8 | 2.6000 | 16 |
2 | 1 | -1 | Celtic | 7 | 4 | 3 | 0 | 11 | 5 | 6 | 2.2000 | 15 |
3 | 3 | 0 | Hibernian | 7 | 3 | 3 | 1 | 12 | 5 | 7 | 2.4000 | 12 |
4 | 8 | 4 | Falkirk | 7 | 2 | 3 | 2 | 8 | 9 | -1 | .8889 | 9 |
5 | 5 | 0 | Motherwell | 7 | 1 | 5 | 1 | 8 | 8 | 0 | 1.0000 | 8 |
6 | 4 | -2 | Aberdeen | 7 | 1 | 4 | 2 | 12 | 12 | 0 | 1.0000 | 7 |
7 | 6 | -1 | Heart Of Midlothian | 7 | 2 | 1 | 4 | 8 | 11 | -3 | .7273 | 7 |
8 | 7 | -1 | Dundee United | 7 | 2 | 1 | 4 | 6 | 13 | -7 | .4615 | 7 |
9 | 10 | 1 | Kilmarnock | 7 | 1 | 3 | 3 | 4 | 9 | -5 | .4444 | 6 |
10 | 9 | -1 | Partick Thistle | 7 | 1 | 2 | 4 | 7 | 12 | -5 | .5833 | 5 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
L 1 |
Clydebank | 0 |
St.Johnstone | 0 |
|||
L 1 |
Dundee | 4 |
Dunfermline | 4 |
|||
L 1 |
Hamilton Ac. | 2 |
St. Mirren | 2 |
|||
L 1 |
Raith Rov. | 3 |
Ayr Utd. | 0 |
|||
L 1 |
Stranraer | 0 |
Airdrie | 1 |
|||
L 2 |
Berwick Rgs | 1 |
East Fife | 1 |
|||
L 2 |
Brechin C | 1 |
Dumbarton | 2 |
|||
L 2 |
Clyde | 2 |
Meadowbank T | 1 |
|||
L 2 |
Morton | 3 |
Stenhousmuir | 2 |
|||
L 2 |
Stirling Alb | 3 |
Queen o' Sth | 0 |
|||
L 3 |
Arbroath | 0 |
Montrose | 3 |
|||
L 3 |
Caledonian T | 3 |
E Stirling | 3 |
|||
L 3 |
Cowdenbeath | 1 |
Alloa Ath. | 3 |
|||
L 3 |
Forfar Ath. | 1 |
Albion Rov. | 1 |
|||
L 3 |
Queen's Park | 3 |
Ross County | 1 |
|||
L P |
Falkirk | 2 |
Heart Of Midlothian | 1 |
|||
L P |
Hibernian | 3 |
Partick Ths. | 0 |
|||
L P |
Kilmarnock | 2 |
Aberdeen | 1 |
|||
L P |
Motherwell | 1 |
Celtic | 1 |
|||
L P |
Rangers | 2 |
Dundee U | 0 |